Browse Pipeline Incidents
5,521 incidents (hazardous_liquid).
PHMSA Pipeline Incident Database
Browse 5,521 pipeline incidents reported to PHMSA. Each record includes the operator, pipeline type, cause, casualties, and property damage. Use the filters below to narrow results by state, pipeline type, cause, or keyword.
| Date | Operator | State | Type | Cause | Fatalities | Injuries | Damage ($) |
|---|---|---|---|---|---|---|---|
| Oct 27, 2023 | LAMBDA ENERGY GATHERING LLC | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Oct 25, 2023 | DCP MIDSTREAM, LP | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 25, 2023 | CENTURION PIPELINE L.P. | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | — | |
| Oct 25, 2023 | SINCLAIR TRANSPORTATION COMPANY | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 24, 2023 | WESTERN MIDSTREAM PARTNERS, LP | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Oct 23, 2023 | WESTERN MIDSTREAM PARTNERS, LP | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Oct 21, 2023 | FLINT HILLS RESOURCES, LC | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 18, 2023 | MAGELLAN OPERATING COMPANY, LLC | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 17, 2023 | AMOCO OIL CO | hazardous_liquid | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | — | |
| Oct 16, 2023 | MAGELLAN PIPELINE COMPANY, LP | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 15, 2023 | EXXONMOBIL OIL CORPORATION | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Oct 15, 2023 | MAGELLAN PIPELINE COMPANY, LP | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 15, 2023 | ENERGY TRANSFER NEDERLAND TERMINAL LLC | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Oct 14, 2023 | NUSTAR PERMIAN TRANSPORTATION AND STORAGE, LLC | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 13, 2023 | ENTERPRISE PRODUCTS OPERATING LLC | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | — | |
| Oct 11, 2023 | ENTERPRISE PRODUCTS OPERATING LLC | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | — | |
| Oct 11, 2023 | MAGELLAN PIPELINE COMPANY, LP | hazardous_liquid | EXCAVATION DAMAGE | 0 | 0 | — | |
| Oct 10, 2023 | EPIC CONSOLIDATED OPERATIONS, LLC | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 10, 2023 | MAGELLAN TERMINALS HOLDINGS, LP | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 5, 2023 | ENTERPRISE CRUDE PIPELINE LLC | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 5, 2023 | ENBRIDGE STORAGE (CUSHING) L.L.C. | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | — | |
| Oct 4, 2023 | MAGELLAN PIPELINE COMPANY, LP | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 2, 2023 | DENBURY GULF COAST PIPELINES, LLC | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Oct 2, 2023 | COLONIAL PIPELINE CO | hazardous_liquid | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | — | |
| Oct 2, 2023 | HARVEST MIDSTREAM COMPANY | hazardous_liquid | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | — | |
| Sep 30, 2023 | IMTT-BAYONNE | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Sep 30, 2023 | PLAINS PIPELINE, L.P. | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | — | |
| Sep 30, 2023 | ENTERPRISE PRODUCTS OPERATING LLC | hazardous_liquid | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | — | |
| Sep 29, 2023 | MAGELLAN CRUDE OIL PIPELINE COMPANY, L.P. | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | — | |
| Sep 27, 2023 | MAGELLAN PIPELINE COMPANY, LP | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Sep 27, 2023 | GREAT SALT PLAINS PIPELINE LLC | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Sep 25, 2023 | CENTURION PIPELINE L.P. | hazardous_liquid | EXCAVATION DAMAGE | 0 | 0 | — | |
| Sep 25, 2023 | HOLLY ENERGY PARTNERS - OPERATING, L.P. | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Sep 22, 2023 | MPLX LP | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Sep 21, 2023 | ZENITH ENERGY WEST COAST TERMINALS LLC | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Sep 21, 2023 | NUSTAR PERMIAN TRANSPORTATION AND STORAGE, LLC | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Sep 21, 2023 | SCM OPERATIONS, LLC | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Sep 18, 2023 | COX OPERATING LLC | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Sep 16, 2023 | PLAINS PIPELINE, L.P. | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | — | |
| Sep 16, 2023 | CHEVRON PIPE LINE CO | hazardous_liquid | NATURAL FORCE DAMAGE | 0 | 0 | — | |
| Sep 15, 2023 | CAPTUREPOINT LLC | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Sep 13, 2023 | IMTT-BAYONNE | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Sep 11, 2023 | COX OPERATING LLC | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Sep 11, 2023 | SFPP, LP | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | — | |
| Sep 9, 2023 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Sep 8, 2023 | ENTERPRISE CRUDE PIPELINE LLC | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Sep 6, 2023 | PHILLIPS 66 PIPELINE LLC | hazardous_liquid | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | — | |
| Sep 6, 2023 | PERMIAN EXPRESS PARTNERS LLC | hazardous_liquid | CORROSION FAILURE | 0 | 0 | — | |
| Sep 1, 2023 | PHILLIPS 66 PIPELINE LLC | hazardous_liquid | EXCAVATION DAMAGE | 0 | 0 | — | |
| Sep 1, 2023 | MAGELLAN PIPELINE COMPANY, LP | hazardous_liquid | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | — |
Frequently Asked Questions
PHMSA requires operators to report incidents involving a fatality, an injury requiring hospitalization, property damage of $122,000 or more (adjusted periodically), highly volatile liquid releases of 5 barrels or more, other liquid releases of 50 barrels or more, or any unintentional release of gas resulting in an event meeting certain criteria.
The Damage column shows the reported property damage for each incident. This can include damage to the pipeline itself, nearby structures, vehicles, and other property. Additional costs such as lost commodity, environmental remediation, and emergency response are tracked separately and shown on each incident's detail page.
Yes. Use the search field above to filter incidents by operator name. The search matches partial names, so searching for "Pacific Gas" will find all variations of that operator's reported name.