Browse Pipeline Incidents
9,396 incidents.
PHMSA Pipeline Incident Database
Browse 9,396 pipeline incidents reported to PHMSA. Each record includes the operator, pipeline type, cause, casualties, and property damage. Use the filters below to narrow results by state, pipeline type, cause, or keyword.
| Date | Operator | State | Type | Cause | Fatalities | Injuries | Damage ($) |
|---|---|---|---|---|---|---|---|
| Feb 15, 2012 | "KOCH PIPELINE COMPANY, L.P." | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $1,000 | |
| Feb 14, 2012 | "MAGELLAN PIPELINE COMPANY, LP" | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $500 | |
| Feb 14, 2012 | ENTERPRISE CRUDE PIPELINE LLC | hazardous_liquid | CORROSION FAILURE | 0 | 0 | $0 | |
| Feb 13, 2012 | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | EXCAVATION DAMAGE | 0 | 0 | $150,000 |
| Feb 13, 2012 | EXXONMOBIL PIPELINE CO | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | $0 | |
| Feb 13, 2012 | FLORIDA GAS TRANSMISSION CO | gas_transmission | CORROSION FAILURE | 0 | 0 | $10,000 | |
| Feb 12, 2012 | ANR PIPELINE CO | gas_transmission | INCORRECT OPERATION | 0 | 0 | $20,000 | |
| Feb 12, 2012 | CONOCOPHILLIPS | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $10,000 | |
| Feb 11, 2012 | SOUTHERN CALIFORNIA GAS CO | CA | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $1,000 |
| Feb 10, 2012 | MONTANA - DAKOTA UTILITIES CO | SD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $2,500 |
| Feb 9, 2012 | SUNOCO PIPELINE L.P. | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | $0 | |
| Feb 8, 2012 | TENNESSEE GAS PIPELINE CO (EL PASO) | gas_transmission | CORROSION FAILURE | 0 | 0 | $256,104 | |
| Feb 8, 2012 | ANR PIPELINE CO | gas_transmission | CORROSION FAILURE | 0 | 0 | $80,000 | |
| Feb 8, 2012 | "SOUTHERN STAR CENTRAL GAS PIPELINE, INC" | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $0 | |
| Feb 7, 2012 | ANR PIPELINE CO | gas_transmission | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | $753,000 | |
| Feb 7, 2012 | "BUCKEYE PARTNERS, LP" | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $40,500 | |
| Feb 7, 2012 | "PLAINS MARKETING, L.P." | hazardous_liquid | CORROSION FAILURE | 0 | 0 | $20,000 | |
| Feb 6, 2012 | ENTERPRISE CRUDE PIPELINE LLC | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | $0 | |
| Feb 6, 2012 | ANR PIPELINE CO | gas_transmission | CORROSION FAILURE | 0 | 0 | $140,000 | |
| Feb 6, 2012 | "BUCKEYE PARTNERS, LP" | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $19,230 | |
| Feb 6, 2012 | COLONIAL PIPELINE CO | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $19,500 | |
| Feb 3, 2012 | KINDER MORGAN WINK PIPELINE LP | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | $2,000 | |
| Feb 1, 2012 | EXXONMOBIL PIPELINE CO | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $1,500 | |
| Feb 1, 2012 | TENNESSEE GAS PIPELINE CO (EL PASO) | gas_transmission | CORROSION FAILURE | 0 | 0 | $250,898 | |
| Feb 1, 2012 | TENNESSEE GAS PIPELINE CO (EL PASO) | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $103,000 | |
| Jan 31, 2012 | KANSAS GAS SERVICE | KS | gas_distribution | EXCAVATION DAMAGE | 0 | 0 | $4,868 |
| Jan 30, 2012 | KANSAS GAS SERVICE | KS | gas_distribution | EXCAVATION DAMAGE | 1 | 0 | $720 |
| Jan 30, 2012 | ANR PIPELINE CO | gas_transmission | INCORRECT OPERATION | 0 | 0 | $5,000 | |
| Jan 30, 2012 | WEST TEXAS GULF PIPELINE CO | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $181 | |
| Jan 28, 2012 | "MAGELLAN PIPELINE COMPANY, LP" | hazardous_liquid | NATURAL FORCE DAMAGE | 0 | 0 | $5,000 | |
| Jan 27, 2012 | SINCLAIR TRANSPORTATION COMPANY | hazardous_liquid | INCORRECT OPERATION | 0 | 0 | $15,000 | |
| Jan 26, 2012 | "HOLLY ENERGY PARTNERS - OPERATING, L.P." | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $200 | |
| Jan 26, 2012 | "KOCH PIPELINE COMPANY, L.P." | hazardous_liquid | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | $264,734 | |
| Jan 25, 2012 | "LION OIL TRADING & TRANSPORTATION, INC" | hazardous_liquid | EXCAVATION DAMAGE | 0 | 0 | $14,035 | |
| Jan 23, 2012 | SOUTHERN NATURAL GAS CO | gas_transmission | CORROSION FAILURE | 0 | 0 | $330,000 | |
| Jan 23, 2012 | CONSOLIDATED EDISON CO OF NEW YORK | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $129,400 | |
| Jan 23, 2012 | "BUCKEYE PARTNERS, LP" | hazardous_liquid | OTHER ACCIDENT CAUSE | 0 | 0 | $0 | |
| Jan 22, 2012 | MICHIGAN CONSOLIDATED GAS CO (MICHCON) | MI | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $1,549 |
| Jan 22, 2012 | "SHELL PIPELINE CO., L.P." | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $1,000 | |
| Jan 22, 2012 | ONEOK NGL PIPELINE LP | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $3 | |
| Jan 21, 2012 | CONSOLIDATED EDISON CO OF NEW YORK | NY | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $1,000 |
| Jan 21, 2012 | COLUMBIA GAS TRANSMISSION CORP | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $0 | |
| Jan 20, 2012 | ENBRIDGE STORAGE (PATOKA) L.L.C. | hazardous_liquid | NATURAL FORCE DAMAGE | 0 | 0 | $500 | |
| Jan 20, 2012 | COLONIAL PIPELINE CO | hazardous_liquid | CORROSION FAILURE | 0 | 0 | $32,535 | |
| Jan 18, 2012 | "MAGELLAN PIPELINE COMPANY, LP" | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $2,000 | |
| Jan 18, 2012 | VIRGINIA NATURAL GAS | gas_transmission | NATURAL FORCE DAMAGE | 0 | 0 | $0 | |
| Jan 18, 2012 | COLONIAL PIPELINE CO | hazardous_liquid | CORROSION FAILURE | 0 | 0 | $550,000 | |
| Jan 17, 2012 | "KINDER MORGAN LIQUID TERMINALS, LLC" | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $35,000 | |
| Jan 17, 2012 | BP USFO/LOGISTICS | hazardous_liquid | EQUIPMENT FAILURE | 0 | 0 | $154,099 | |
| Jan 16, 2012 | CONOCOPHILLIPS | hazardous_liquid | CORROSION FAILURE | 0 | 0 | $75,000 |
Frequently Asked Questions
PHMSA requires operators to report incidents involving a fatality, an injury requiring hospitalization, property damage of $122,000 or more (adjusted periodically), highly volatile liquid releases of 5 barrels or more, other liquid releases of 50 barrels or more, or any unintentional release of gas resulting in an event meeting certain criteria.
The Damage column shows the reported property damage for each incident. This can include damage to the pipeline itself, nearby structures, vehicles, and other property. Additional costs such as lost commodity, environmental remediation, and emergency response are tracked separately and shown on each incident's detail page.
Yes. Use the search field above to filter incidents by operator name. The search matches partial names, so searching for "Pacific Gas" will find all variations of that operator's reported name.