Browse Aviation Events
1,752 aviation events in the NTSB database.
NTSB Aviation Accident Database
Browse 1,752 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|
| Jan 4, 2014 | Las Vegas, NV | BOEING 737 | NONE | 0 | 0 |
| Dec 23, 2013 | St. Louis, MO | BOEING 737 3H4 | NONE | 0 | 0 |
| Dec 22, 2013 | Johannesburg | BOEING 747 | — | 0 | 0 |
| Dec 19, 2013 | Changi | BOEING 777 - 212 | NONE | 0 | 0 |
| Dec 18, 2013 | Arusha | BOEING 767 | — | 0 | 0 |
| Dec 5, 2013 | Madrid | BOEING 767 - 300ER | NONE | 0 | 0 |
| Dec 4, 2013 | Abuja | BOEING 747 | — | 0 | 0 |
| Nov 22, 2013 | Wichita, KS | BOEING 747 - 409LCF | NONE | 0 | 0 |
| Nov 17, 2013 | Kazan | BOEING 737 - 500 | FATL | 50 | 0 |
| Nov 10, 2013 | Zurich | BOEING 737-400 | NONE | 0 | 0 |
| Nov 8, 2013 | Seville Airport | BOEING 737 | — | 0 | 0 |
| Nov 7, 2013 | Buenas Aires | BOEING 737 | NONE | 0 | 0 |
| Oct 29, 2013 | Treviso | BOEING 737 - 800 | — | 0 | 0 |
| Oct 22, 2013 | Providenciales | BOEING 757 223 | NONE | 0 | 0 |
| Oct 20, 2013 | Dublin | BOEING 757-200 | MINR | 0 | 0 |
| Oct 19, 2013 | Tampa, FL | BOEING B75N1 | FATL | 1 | 0 |
| Oct 18, 2013 | Houston, TX | BOEING 767 322 | SERS | 0 | 1 |
| Oct 3, 2013 | Changi | BOEING 777-200 | — | 0 | 0 |
| Sep 27, 2013 | Cusco | BOEING 737 - 53C | NONE | 0 | 0 |
| Sep 19, 2013 | San Andreas | BOEING 757 223 | — | 0 | 0 |
| Sep 18, 2013 | Warsaw | BOEING 787 - 8QQ | — | 0 | 0 |
| Sep 1, 2013 | Dar Es Salaam | BOEING 737 | — | 0 | 0 |
| Aug 31, 2013 | Aguadilla, PR | BOEING COMPANY, LONG BEACH DIV BOEING MD-11 | — | 0 | 0 |
| Aug 30, 2013 | Auckland | BOEING 737 | — | 0 | 0 |
| Aug 23, 2013 | Gatwick | BOEING 757 | — | 0 | 0 |
| Aug 22, 2013 | Las Palmas | BOEING 737 | — | 0 | 0 |
| Aug 15, 2013 | Melbourne | BOEING 777 | — | 0 | 0 |
| Aug 2, 2013 | Leeds | BOEING 737 - 377 | — | 0 | 0 |
| Jul 31, 2013 | — | BOEING 747 | NONE | 0 | 0 |
| Jul 31, 2013 | Surat Thani | BOEING 737 | — | 0 | 0 |
| Jul 31, 2013 | Batopilas | BOEING 737 | SERS | 0 | 1 |
| Jul 22, 2013 | Flushing, NY | BOEING 737 7H4 | MINR | 0 | 0 |
| Jul 21, 2013 | Moscow | BOEING 777 - 340ER | — | 0 | 0 |
| Jul 18, 2013 | Perugia | BOEING 737-800 | SERS | 0 | 1 |
| Jul 17, 2013 | Woodruff, SC | BOEING B75N1 | MINR | 0 | 0 |
| Jul 14, 2013 | Bozeman, MT | BOEING E75 | NONE | 0 | 0 |
| Jul 12, 2013 | Atlanta, GA | BOEING 777-232 | SERS | 0 | 1 |
| Jul 12, 2013 | London | BOEING 787 | NONE | 0 | 0 |
| Jul 6, 2013 | San Francisco, CA | BOEING 777-200ER | FATL | 3 | 50 |
| Jul 4, 2013 | Canby, OR | BOEING A75N1(PT17) | NONE | 0 | 0 |
| Jul 2, 2013 | Ugolny Airport | BOEING 777 | — | 0 | 0 |
| Jun 22, 2013 | Dayton, OH | BOEING-STEARMAN IB75A | FATL | 2 | 0 |
| Jun 15, 2013 | Thessaloniki | BOEING 737-800 | NONE | 0 | 0 |
| Jun 10, 2013 | Sydney | BOEING 737-800 | — | 0 | 0 |
| Jun 9, 2013 | London | BOEING 747-400 | NONE | 0 | 0 |
| Jun 4, 2013 | Shijiazhuang | BOEING 777 | NONE | 0 | 0 |
| May 31, 2013 | Eindhoven | BOEING 737-800 | NONE | 0 | 0 |
| May 25, 2013 | Moscow | BOEING 777 | NONE | 0 | 0 |
| May 19, 2013 | Atlanta, GA | BOEING 747 | NONE | 0 | 0 |
| May 17, 2013 | Reus | BOEING 757 | NONE | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.