Browse Workplace Injuries
1,098 OSHA severe injury reports.
OSHA Severe Injury Reports Database
Browse 1,098 workplace severe injury reports with employer names, locations, and incident details. Each report documents a hospitalization, amputation, or eye loss as reported to OSHA. Use the filters below to narrow results.
| Date | Employer | Location | Event | Nature | Body Part | Outcome |
|---|---|---|---|---|---|---|
| Sep 7, 2021 | Brock Services, LLC | LAKE CHARLES, Louisiana | Other fall to lower level 11 to 15 feet | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Aug 31, 2021 | Seedway, LLC | EMMAUS, Pennsylvania | Other fall to lower level 11 to 15 feet | Fractures and dislocations | Multiple body parts, n.e.c. | Hospitalized |
| Aug 19, 2021 | D & K Roofing Specialists Inc | WARREN, Ohio | Other fall to lower level 11 to 15 feet | Soreness, pain, hurt-nonspecified injury | Multiple body parts, n.e.c. | Hospitalized |
| Aug 19, 2021 | ADVANCED MOBILITY & SHELTER TECHNOLOGIES, LLC | UNIVERSITY PARK, Illinois | Other fall to lower level 11 to 15 feet | Fractures | Hip(s) | Hospitalized |
| Aug 12, 2021 | ACADEMY ROOFING, CORP. | RINDGE, New Hampshire | Other fall to lower level 11 to 15 feet | Traumatic injuries and disorders, unspecified | Nonclassifiable | Hospitalized |
| Aug 10, 2021 | Steel Masters, L.P. | CHANNELVIEW, Texas | Other fall to lower level 11 to 15 feet | Fractures | Chest, except internal location of diseases or disorders | Hospitalized |
| Aug 7, 2021 | Red Hill Construction, LLC | DADEVILLE, Alabama | Other fall to lower level 11 to 15 feet | Fractures | Ankle(s) | Hospitalized |
| Aug 6, 2021 | Rose Liberty Corporation | ZELIENOPLE, Pennsylvania | Other fall to lower level 11 to 15 feet | Fractures | Head and trunk | Hospitalized |
| Jul 29, 2021 | Colonie Mechanical Contractors, Inc. | MIDDLEBURGH, New York | Other fall to lower level 11 to 15 feet | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Jul 26, 2021 | Newtron, LLC | SUPERIOR, Wisconsin | Other fall to lower level 11 to 15 feet | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Jul 26, 2021 | Raygen Services, LLC | BATON ROUGE, Louisiana | Other fall to lower level 11 to 15 feet | Traumatic injuries and disorders, unspecified | Nonclassifiable | Hospitalized |
| Jul 21, 2021 | Liberty Oilfield Services | HENDERSON, Colorado | Other fall to lower level 11 to 15 feet | Fractures | Chest, except internal location of diseases or disorders | Hospitalized |
| Jul 15, 2021 | RANGER STEEL ERECTORS, INC. | BOSSIER CITY, Louisiana | Other fall to lower level 11 to 15 feet | Fractures | Nonclassifiable | Hospitalized |
| Jul 14, 2021 | Non-Ferrous Extrusion | CALDWELL, Texas | Other fall to lower level 11 to 15 feet | Fractures | Chest, except internal location of diseases or disorders | Hospitalized |
| Jul 9, 2021 | E.L. Pruitt Company | SPRINGFIELD, Illinois | Other fall to lower level 11 to 15 feet | Fractures | Leg(s), unspecified | Hospitalized |
| Jul 9, 2021 | Jetco, Ltd | CAROL STREAM, Illinois | Other fall to lower level 11 to 15 feet | Fractures (except skull fractures) and concussions | Multiple body parts, unspecified | Hospitalized |
| Jun 29, 2021 | Axion Sales Force | ALEXANDRIA, Louisiana | Other fall to lower level 11 to 15 feet | Soreness, pain, hurt-nonspecified injury | Multiple body parts, n.e.c. | Hospitalized |
| Jun 26, 2021 | Textron Aviation | WICHITA, Kansas | Other fall to lower level 11 to 15 feet | Fractures | Neck, except internal location of diseases or disorders | Hospitalized |
| Jun 25, 2021 | Collier Building Incorporated | TAYLOR, Arkansas | Other fall to lower level 11 to 15 feet | Fractures | Ankle(s) | Hospitalized |
| Jun 24, 2021 | Windsor Realty and Management | BROADVIEW HEIGHTS, Ohio | Other fall to lower level 11 to 15 feet | Intracranial injuries, unspecified | Brain | Hospitalized |
| Jun 23, 2021 | National Park Service Mt Rainier National Park | ASHFORD, Washington | Other fall to lower level 11 to 15 feet | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Jun 21, 2021 | LASHIP, LLC | HOUMA, Louisiana | Other fall to lower level 11 to 15 feet | Fractures and other injuries, n.e.c. | Multiple body parts, unspecified | Hospitalized |
| Jun 17, 2021 | Reeder Concrete, Inc. | ARLINGTON, Texas | Other fall to lower level 11 to 15 feet | Fractures | Face, unspecified | Hospitalized |
| Jun 16, 2021 | JENKINS LANDSCAPE COMPANY | HOBE SOUND, Florida | Other fall to lower level 11 to 15 feet | Fractures | Skull | Hospitalized |
| May 31, 2021 | P.A.M. Construction, Inc | NORTH PORT, Florida | Other fall to lower level 11 to 15 feet | Fractures | Thigh(s) | Hospitalized |
| May 25, 2021 | AMERICAN IRON & CRANE, INC. | BINGHAMTON, New York | Other fall to lower level 11 to 15 feet | Fractures | Multiple trunk locations | Hospitalized |
| May 25, 2021 | Environment Awareness Corporation | TAMAQUA, Pennsylvania | Other fall to lower level 11 to 15 feet | Fractures and other injuries, n.e.c. | Head and trunk | Hospitalized |
| May 21, 2021 | Greenbrier Resort | WHITE SULPHUR SPRINGS, West Virginia | Other fall to lower level 11 to 15 feet | Fractures (except rib, trunk fractures) and internal injuries | Multiple body parts, n.e.c. | Hospitalized |
| May 17, 2021 | Windstream Communications, LLC | KNOX CITY, Texas | Other fall to lower level 11 to 15 feet | Multiple traumatic injuries and disorders, unspecified | Multiple body parts, unspecified | Hospitalized |
| May 15, 2021 | LDW Technical Services | WARNER ROBINS, Georgia | Other fall to lower level 11 to 15 feet | Fractures | Upper and lower limb(s) | Hospitalized |
| May 11, 2021 | Permian Basin Aire Serv, LLC | MIDLAND, Texas | Other fall to lower level 11 to 15 feet | Traumatic injuries and disorders, unspecified | Nonclassifiable | Hospitalized |
| May 5, 2021 | Pohlig Homes, LLC | BERWYN, Pennsylvania | Other fall to lower level 11 to 15 feet | Soreness, pain, hurt-nonspecified injury | Knee(s) | Hospitalized |
| Apr 29, 2021 | HomePro | HUMBLE, Texas | Other fall to lower level 11 to 15 feet | Fractures | Heel(s) | Hospitalized |
| Apr 29, 2021 | Ramon-Franklin, LLC | ROCKWALL, Texas | Other fall to lower level 11 to 15 feet | Fractures | Multiple trunk locations | Hospitalized |
| Apr 27, 2021 | Meraki Installers, LLC | FORT WALTON BEACH, Florida | Other fall to lower level 11 to 15 feet | Fractures | Multiple trunk locations | Hospitalized |
| Apr 24, 2021 | Cedillo's Professional Painting, LLC. | SANTA ROSA BEACH, Florida | Other fall to lower level 11 to 15 feet | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Apr 24, 2021 | Rod Bros Construction, Inc. | TUSCALOOSA, Alabama | Other fall to lower level 11 to 15 feet | Fractures | Neck, except internal location of diseases or disorders | Hospitalized |
| Apr 22, 2021 | SBD CONCRETE INC | LAFAYETTE, Colorado | Other fall to lower level 11 to 15 feet | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Apr 22, 2021 | MENARD, INC. | EAU CLAIRE, Wisconsin | Other fall to lower level 11 to 15 feet | Intracranial injuries, unspecified | Brain | Hospitalized |
| Apr 20, 2021 | Stacks Environmental, LLC | WANAQUE, New Jersey | Other fall to lower level 11 to 15 feet | Concussions | Brain | Hospitalized |
| Apr 20, 2021 | Bass Pro Outdoor World, L.L.C. | PRATTVILLE, Alabama | Other fall to lower level 11 to 15 feet | Soreness, pain, hurt-nonspecified injury | Hip(s) | Hospitalized |
| Apr 19, 2021 | Alvaro Rodriguez | KENEDY, Texas | Other fall to lower level 11 to 15 feet | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Apr 16, 2021 | Baker Roofing Company | CLERMONT, Florida | Other fall to lower level 11 to 15 feet | Fractures | Wrist(s) | Hospitalized |
| Apr 9, 2021 | Magnum Contracting, Inc. | FARGO, North Dakota | Other fall to lower level 11 to 15 feet | Fractures | Nonclassifiable | Hospitalized |
| Apr 7, 2021 | AT&T Services Incorporated | DALLAS, Texas | Other fall to lower level 11 to 15 feet | Soreness, pain, hurt-nonspecified injury | Ankle(s) | Hospitalized |
| Apr 6, 2021 | Lehman Hyundai | MIAMI, Florida | Other fall to lower level 11 to 15 feet | Soreness, pain, hurt-nonspecified injury | Elbow(s) | Hospitalized |
| Apr 2, 2021 | Amida Inc | NEW HOLSTEIN, Wisconsin | Other fall to lower level 11 to 15 feet | Fractures | Nonclassifiable | Hospitalized |
| Mar 30, 2021 | SEK COOP Inc. | SEVERY, Kansas | Other fall to lower level 11 to 15 feet | Soreness, pain, hurt-nonspecified injury | Leg(s), unspecified | Hospitalized |
| Mar 22, 2021 | Shambaugh & Son, L.P. | PFLUGERVILLE, Texas | Other fall to lower level 11 to 15 feet | Fractures | Multiple body parts, unspecified | Hospitalized |
| Mar 20, 2021 | Federal Aviation Administration | THE PLAINS, Virginia | Other fall to lower level 11 to 15 feet | Fractures | Multiple body parts, n.e.c. | Hospitalized |
Frequently Asked Questions
OSHA requires employers to report all workplace injuries resulting in hospitalization, amputation, or loss of an eye within 24 hours. Each report in this database includes the employer name, full address, a description of the event, the nature of injury, and a detailed narrative of what happened.
The most common severe workplace injuries include amputations, fractures, crushing injuries, burns, and multiple injuries. Falls, being struck by objects, caught-in/between incidents, and exposure to harmful substances are among the most common event types.
Use the employer search field in the filter bar above. Enter a company name or partial name and click Filter. The search is case-insensitive and matches partial names, so you can find all reports for a company even if the exact legal name varies across reports.