Browse Aviation Events
4,279 aviation events in the NTSB database.
NTSB Aviation Accident Database
Browse 4,279 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Operator | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|---|
| Feb 21, 2008 | Vik | PIPER AIRCRAFT INC PA-28-161 | Gregory Frey | FATL | 1 | 0 |
| Feb 19, 2008 | Atlanta, GA | Piper PA-30 | N-Reg N8202Y | NONE | 0 | 0 |
| Feb 17, 2008 | Kalispell, MT | Piper PA-32-300 | Steven Weggeland | NONE | 0 | 0 |
| Feb 17, 2008 | El Cajon, CA | Piper PA-22 | 9482 Pike Rd | NONE | 0 | 0 |
| Feb 13, 2008 | Gascoyne Junc | Piper PA-18 | Eric Roulston | FATL | 2 | 0 |
| Feb 13, 2008 | Sterling, KS | Piper PA-23-250 | Storm Flying Service Inc | FATL | 1 | 0 |
| Feb 13, 2008 | Empingham | Piper PA-28R-200 | Henry Barker | FATL | 1 | 0 |
| Feb 10, 2008 | Shallowater, TX | Piper J3C-65 | N-Reg N26868 | NONE | 0 | 0 |
| Feb 10, 2008 | Spring, TX | Piper PA-28-235 | N-Reg N9047W | SERS | 0 | 1 |
| Feb 9, 2008 | Piru, CA | Piper PA-44-180 | Gavin Aviation | MINR | 0 | 0 |
| Feb 9, 2008 | Dallas, TX | Piper PA-28-140 | Thomas A. Tweedledale | NONE | 0 | 0 |
| Feb 8, 2008 | Cahokia, IL | Piper PA-44-180 | Saint Louis University, Parks Co... | NONE | 0 | 0 |
| Feb 7, 2008 | St. Augustine, FL | Piper PA-28-161 | Private Pilot | NONE | 0 | 0 |
| Feb 4, 2008 | Parowan, UT | Piper PA-32R-301T | Battista A. Locatelli | NONE | 0 | 0 |
| Jan 29, 2008 | Hollywood, FL | Piper J3-C65 | Van Wagner Aerial Media LLC | MINR | 0 | 0 |
| Jan 28, 2008 | Wiggins, MS | PIPER PA32-301FT | SOARIN LLC | NONE | 0 | 0 |
| Jan 27, 2008 | Sheffield, TX | Piper PA-18-150 | N-Reg N743L | SERS | 0 | 1 |
| Jan 25, 2008 | York, SC | PIPER PA-28-R200 | Rock Hill Aviation | MINR | 0 | 0 |
| Jan 18, 2008 | San Antonio, TX | PIPER PA46-500TP | William Easterling | FATL | 1 | 0 |
| Jan 17, 2008 | Taos, NM | Piper PA-32-301XTC | Mareechi.com LLC | NONE | 0 | 0 |
| Jan 14, 2008 | Atlanta, GA | Piper PA-32-260 | DM Piper LLC | NONE | 0 | 0 |
| Jan 13, 2008 | Centerville, WA | Piper PA-12 | Dwayne A. Hansen | MINR | 0 | 0 |
| Jan 12, 2008 | Treviso | Piper PA-28-181 | Aeroclub Treviso | FATL | 2 | 0 |
| Jan 12, 2008 | Placerville, CA | Piper PA-24-250 | N-Reg N7988P | NONE | 0 | 0 |
| Jan 12, 2008 | Lapine, AL | Piper PA-32-300 | Mark A Byard | NONE | 0 | 0 |
| Jan 6, 2008 | Miami, FL | Piper PA-28-161 | Silver Express Co. | NONE | 0 | 0 |
| Jan 5, 2008 | Brooksville, FL | Piper PA-32R-300 | Ronald Wilhite | NONE | 0 | 0 |
| Jan 5, 2008 | Kodiak, AK | PIPER PA-31-350 | Servant Air, Inc. | FATL | 6 | 3 |
| Jan 1, 2008 | Sonoma, CA | PIPER PA 28-180 | Timothy Bennett | NONE | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.