Browse Aviation Events
538 aviation events in the NTSB database in OR.
NTSB Aviation Accident Database
Browse 538 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Operator | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|---|
| Jan 25, 2019 | Mt Hood, OR | ROCKWELL 112 | N-Reg N1332J | FATL | 1 | 0 |
| Jan 23, 2019 | Ashland, OR | Bell 206 | Erickson Helicopters Inc | FATL | 1 | 0 |
| Dec 29, 2018 | Bend, OR | Cessna 180 | N-Reg N7757C | MINR | 0 | 0 |
| Nov 13, 2018 | Newberg, OR | Guimbal CABRI | PRECISION AVIATION TRAINING, LLC | NONE | 0 | 0 |
| Nov 2, 2018 | Corvallis, OR | Socata TBM 700 | Skoro Anton T Trustee | NONE | 0 | 0 |
| Oct 27, 2018 | Burns, OR | Cessna 182 | N-Reg N3267S | NONE | 0 | 0 |
| Oct 18, 2018 | MADRAS, OR | Piper PA24 | N-Reg N6263P | NONE | 0 | 0 |
| Oct 6, 2018 | Medford, OR | Maule M7 | Aeromarine Publishing Corp | NONE | 0 | 0 |
| Sep 21, 2018 | Roseburg, OR | Cessna 150 | N-Reg N8382G | NONE | 0 | 0 |
| Sep 19, 2018 | Independence, OR | Rutan RUTAN LONG EZ | N-Reg N5RJ | NONE | 0 | 0 |
| Sep 16, 2018 | Grass Valley, OR | Maule M7 | N-Reg N760AC | NONE | 0 | 0 |
| Aug 25, 2018 | Prineville, OR | Cessna 170 | N-Reg N4569C | NONE | 0 | 0 |
| Aug 24, 2018 | Corvallis, OR | Robinson R22 | Corvallis Aero Service | MINR | 0 | 0 |
| Aug 20, 2018 | Brownsville, OR | Rans S14 | N-Reg N140JL | SERS | 0 | 1 |
| Aug 11, 2018 | Baker City, OR | Mooney M20K | N-Reg N231EC | FATL | 2 | 0 |
| Jul 31, 2018 | Bend, OR | HERZOG AVIATION CCX-2000 | N-Reg N116PM | NONE | 0 | 0 |
| Jul 21, 2018 | Hood River, OR | Cessna 195 | N-Reg N195N | NONE | 0 | 0 |
| Jul 12, 2018 | Ontario, OR | Cessna 150 | N-Reg N6908G | MINR | 0 | 0 |
| Jun 27, 2018 | Malin, OR | GRUMMAN ACFT ENG COR-SCHWEIZER G 164 | MACY'S FLYING SERVICE INC | NONE | 0 | 0 |
| Jun 4, 2018 | Salem, OR | MASON HAL J KITFOX MODEL 1 | N-Reg N375KF | FATL | 1 | 0 |
| May 26, 2018 | Hillsboro, OR | CESSNA 152 | HILLSBORO AERO ACADEMY LLC | NONE | 0 | 0 |
| May 5, 2018 | Sisters, OR | BEECH 58 | B2 AVIATION LLC | NONE | 0 | 0 |
| May 2, 2018 | Portland, OR | ROBINSON HELICOPTER R22 BETA | N-Reg N7526S | SERS | 0 | 1 |
| Apr 27, 2018 | Hood River, OR | L-BIRD LLC CCX-2000 | L-BIRD LLC | NONE | 0 | 0 |
| Apr 26, 2018 | Hillsboro, OR | YAKOVLEV YAK 52 | CLASSIC AIRCRAFT AVIATION MUSEUM... | SERS | 0 | 2 |
| Mar 20, 2018 | Clatskanie, OR | PFLUGRADT Kitfox | N-Reg N925DP | NONE | 0 | 0 |
| Mar 20, 2018 | Sunriver, OR | LITHUANIAN FACTORY OF AVIATION LAK 12 | N-Reg N63010 | NONE | 0 | 0 |
| Mar 18, 2018 | Ontario, OR | AMERICAN CHAMPION AIRCRAFT 7GCBC | N-Reg N234RA | NONE | 0 | 0 |
| Mar 10, 2018 | Hillsboro, OR | PIPER PA22 | N-Reg N50KF | NONE | 0 | 0 |
| Feb 28, 2018 | Milton-Freewater, OR | PIPER PA28R | WALLA WALLA UNIVERSITY | NONE | 0 | 0 |
| Feb 7, 2018 | Newport, OR | MOONEY M20J | N-Reg N925JH | NONE | 0 | 0 |
| Jan 13, 2018 | Astoria, OR | PIPER J3L | N-Reg N35226 | NONE | 0 | 0 |
| Jan 2, 2018 | Aurora, OR | CESSNA T210L | N-Reg N2122S | NONE | 0 | 0 |
| Dec 25, 2017 | Medford, OR | BOMBARDIER INC CL600 2D24 | SKYWEST AIRLINES INC | — | 0 | 0 |
| Dec 23, 2017 | Newport, OR | KELLEY DERRICK/LEZA AIRCAM | Fly Seaplanes LLC | MINR | 0 | 0 |
| Dec 12, 2017 | Rogersburg, OR | CORBEIL SHAWN CORBEIL SHAWN SER VI | N-Reg N552EZ | NONE | 0 | 0 |
| Oct 5, 2017 | Hillsboro, OR | PIPER PA 24-250 | N-Reg N7892P | SERS | 0 | 2 |
| Oct 1, 2017 | Klamath Falls, OR | CIRRUS DESIGN CORP SR22 | N-Reg N6083D | FATL | 2 | 0 |
| Sep 17, 2017 | Manzanita, OR | RUDBERG TODD W VANS ACFT RV8 | N-Reg N232TB | NONE | 0 | 0 |
| Aug 24, 2017 | Klamath Falls, OR | MAULE M 7-235C | N-Reg N6447M | NONE | 0 | 0 |
| Aug 24, 2017 | Hillsboro, OR | CUB CRAFTERS INC CC11 100 | TWIN OAKS AIRPARK INC | NONE | 0 | 0 |
| Aug 19, 2017 | Madras, OR | Rich Wheeler Express CT | N-Reg N246TM | FATL | 1 | 0 |
| Aug 4, 2017 | Mulino, OR | CESSNA 208 | KAPOWSIN AIR SPORTS LTD | NONE | 0 | 0 |
| Jul 23, 2017 | Sandy, OR | CESSNA TU206B | K AIRMOTIVE LLC | NONE | 0 | 0 |
| Jul 18, 2017 | Owyhee, OR | SALERNO KENNETH G JR KITFOX SERIES 7 | N-Reg N702KF | MINR | 0 | 0 |
| Jul 9, 2017 | Baker City, OR | CESSNA 180 | N-Reg N4683B | NONE | 0 | 0 |
| Jun 25, 2017 | Roseburg, OR | CESSNA 172 | Western Oregon Flight Services | NONE | 0 | 0 |
| Jun 24, 2017 | Pendleton, OR | PIPER PA 22 | N-Reg N2473P | NONE | 0 | 0 |
| Jun 20, 2017 | Eugene, OR | VANS AIRCRAFT INC RV-12 | LANE COMMUNITY COLLEGE | NONE | 0 | 0 |
| Jun 14, 2017 | Salem, OR | CESSNA A188 | INDUSTRIAL AVIATION SERVICES INC | NONE | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.