Browse Aviation Events
488 aviation events in the NTSB database in PA.
NTSB Aviation Accident Database
Browse 488 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Operator | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|---|
| May 11, 2009 | Danville, PA | PIPER PA-28-140 | N-Reg N8403R | SERS | 0 | 1 |
| Apr 23, 2009 | Fairfield, PA | ROLLADEN-SCHNEIDER LS8-18 | MUELLER FREDERICK KARL | SERS | 0 | 1 |
| Apr 13, 2009 | York, PA | CESSNA 172 | Av-Ed Flight School | NONE | 0 | 0 |
| Apr 9, 2009 | Scranton, PA | PIPER PA20 | Thomas John Malinchak | NONE | 0 | 0 |
| Jan 4, 2009 | Indiana, PA | PIPER PA-28-160 | N-Reg N5212W | FATL | 1 | 2 |
| Dec 18, 2008 | Newville, PA | HESS JOHN L SPEZIO II | N-Reg N66JH | MINR | 0 | 0 |
| Dec 14, 2008 | Philadelphia, PA | BOMBARDIER CL-600-2B19 | AIR WISCONSIN AIRLINES CORPORATION | NONE | 0 | 0 |
| Nov 16, 2008 | Philadelphia, PA | DeHavilland DHC-8-311 | USAir Express | NONE | 0 | 0 |
| Nov 7, 2008 | Knoxville, PA | Quicksilver II MXLII | N-Reg UNREG | MINR | 0 | 0 |
| Nov 4, 2008 | West Chester, PA | SUNDT DANIEL N Rotorway Exec 162-F | N-Reg N8286D | MINR | 0 | 0 |
| Oct 30, 2008 | Carroll Township, PA | HUGHES 369D | Aerial Solutions, Inc. | SERS | 0 | 1 |
| Sep 29, 2008 | Allentown, PA | MCDONNELL DOUGLAS HELICOPTER 369E | HAVERFIELD INTERNATIONAL INC | NONE | 0 | 0 |
| Sep 28, 2008 | Lancaster, PA | DIAMOND AIRCRAFT IND INC DA42 | ONYX ACQUISITIONS LLC | NONE | 0 | 0 |
| Sep 20, 2008 | New Castle, PA | MOONEY AIRCRAFT CORP. M20S | C & M AERONAUTICAL INC | NONE | 0 | 0 |
| Sep 19, 2008 | Allentown, PA | BOMBARDIER INC CL-600-2C1 | Mesa Air Shuttle | NONE | 0 | 0 |
| Sep 11, 2008 | Erie, PA | BEECH G-36 | Joseph F. Trustey | NONE | 0 | 0 |
| Sep 7, 2008 | Phoenixville, PA | Lindstrand Balloons 150A | Air Venture Balloon Rides, Inc. | FATL | 1 | 4 |
| Sep 3, 2008 | Tunkhannock, PA | CESSNA 172K | Cherry Ridge Airport Flying Club... | NONE | 0 | 0 |
| Sep 2, 2008 | Toughkenamon, PA | STEPPLING RV-6A | Mark Goodman | NONE | 0 | 0 |
| Aug 31, 2008 | Latrobe, PA | CESSNA T310R | N-Reg N3180M | FATL | 1 | 0 |
| Aug 27, 2008 | Reading, PA | CESSNA 172 | N-Reg N54020 | NONE | 0 | 0 |
| Aug 22, 2008 | Barnesville, PA | BELL 206A | No. 1 Contracting Corporation | SERS | 0 | 2 |
| Aug 19, 2008 | Jeannette, PA | PIPER PA-22-160 | Tri Pacer Flyers LLC | NONE | 0 | 0 |
| Aug 3, 2008 | Reading, PA | CESSNA 550 | Drug Plastics and Glass Company | NONE | 0 | 0 |
| Jul 30, 2008 | West Chester, PA | Eclipse Aviation Corporation EA500 | My Aviation LLC | NONE | 0 | 0 |
| Jul 16, 2008 | Factoryville, PA | Cessna TR182 | Alpha Zulu LLC | NONE | 0 | 0 |
| Jul 8, 2008 | Lancaster, PA | BEECH V35B | N-Reg N9438Q | MINR | 0 | 0 |
| Jun 19, 2008 | Lancaster, PA | Cessna 172P | Washington Flying Club | NONE | 0 | 0 |
| Jun 15, 2008 | Mercer, PA | Schweizer S6S 2-33 | Silent Wings Soaring, Inc. | MINR | 0 | 0 |
| Jun 14, 2008 | Raymond, PA | DOUGLAS MD-10 | Federal Express Corp | NONE | 0 | 0 |
| Jun 8, 2008 | Philadelphia, PA | Bell 206L-4 | Philadelphia Police Department | NONE | 0 | 0 |
| Jun 6, 2008 | DANVILLE, PA | JUST AIRCRAFT HIGHLANDER | MARQUETTE CHRISTOPHER A | NONE | 0 | 0 |
| May 31, 2008 | Pottsville, PA | Eurocopter Deutschland EC 135 P2+ | Lehigh Valley Medevac | MINR | 0 | 0 |
| May 29, 2008 | Kutztown, PA | Cessna 180 | N-Reg N511MH | NONE | 0 | 0 |
| May 22, 2008 | Philadelphia, PA | Grumman American AA-1C | Hortman Aviation | FATL | 2 | 0 |
| May 13, 2008 | Jamestown, PA | Cessna 172A | David W. Richerson | NONE | 0 | 0 |
| Apr 6, 2008 | State College, PA | American Aviation Corp. (AAC) Grumman AA 1B | Snapflight USA Incorporated | NONE | 0 | 0 |
| Mar 6, 2008 | West Chester, PA | ROCKWELL 112TCA | N-Reg N4623W | NONE | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.