Browse Workplace Injuries
3,193 OSHA severe injury reports in COLORADO.
OSHA Severe Injury Reports Database
Browse 3,193 workplace severe injury reports with employer names, locations, and incident details. Each report documents a hospitalization, amputation, or eye loss as reported to OSHA. Use the filters below to narrow results.
| Date | Employer | Location | Event | Nature | Body Part | Outcome |
|---|---|---|---|---|---|---|
| Nov 5, 2024 | Murphy Co. Mechanical Contractors | THORNTON, Colorado | Caught, entangled in running powered equipment normal operation | Amputations involving bone loss | Other finger(s) n.e.c. | Hospitalized, Amputation |
| Nov 5, 2024 | Federal Express Corporation | LITTLETON, Colorado | Other fall to lower level less than 6 feet | Fractures | Upper and lower extremities n.e.c. | Hospitalized |
| Nov 2, 2024 | GE Vernova | PUEBLO, Colorado | Struck by other falling object n.e.c. | Amputations, avulsions, enucleations unspecified | Other finger(s) n.e.c. | Hospitalized |
| Nov 2, 2024 | U.S. Forest Service Arapaho and Roosevelt National Forests, Canyon Lakes Ranger District | AULT, Colorado | Nonroadway noncollision fall or jump from moving vehicle | Fractures | Back lumbar region | Hospitalized |
| Oct 31, 2024 | Trans-System Inc. | LITTLETON, Colorado | Other fall to lower level unspecified | Fractures | Thigh(s) | Hospitalized |
| Oct 31, 2024 | UCHealth Highlands Ranch Hospital | HIGHLANDS RANCH, Colorado | Fall on same level due to slip or trip | Fractures | Hip joint(s) | Hospitalized |
| Oct 30, 2024 | Hurricane Air & Swabbing Services, LLC | BRIGGSDALE, Colorado | Caught, entangled in running powered equipment normal operation | Amputations, avulsions, enucleations unspecified | Other finger(s) n.e.c. | Amputation |
| Oct 22, 2024 | Action Colorado, Inc | DENVER, Colorado | Other fall to lower level 6 to 30 feet | Fractures | Leg(s) unspecified | Hospitalized |
| Oct 22, 2024 | Greystar Management Services, LLC | DENVER, Colorado | Inhalation of harmful substance single episode or single shift | Poison, toxic, or allergenic effects other respiratory | BODY SYSTEMS | Hospitalized |
| Oct 21, 2024 | LEPRINO FOODS COMPANY | GREELEY, Colorado | Contact incidents unspecified | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Oct 20, 2024 | Bluebird Express Car Wash | SHERIDAN, Colorado | Caught, entangled in running powered equipment normal operation | Fractures and surface, flesh wounds | Foot (feet), toe(s) unspecified | Hospitalized |
| Oct 20, 2024 | Dollar Tree Stores, Inc. | AURORA, Colorado | Hitting, kicking, beating by other person unspecified | Traumatic injuries or exposures unspecified | Multiple regions of the head | Hospitalized |
| Oct 14, 2024 | Rocky Mountain Metal Container | GOLDEN, Colorado | Other fall to lower level 6 to 30 feet | Fractures | Foot (feet) excluding toes | Hospitalized |
| Oct 12, 2024 | Xclusive Services | AURORA, Colorado | Other fall to lower level unspecified | Pinched nerve | Back lumbar region | Hospitalized |
| Oct 7, 2024 | GA Welding and Demolition | BRUSH, Colorado | Caught, entangled in running powered equipment normal operation | Amputations involving bone loss | Other finger(s) n.e.c. | Amputation |
| Oct 3, 2024 | BT CONSTRUCTION, INC. | BOULDER, Colorado | Caught or wedged between objects nonrunning | Amputations, avulsions, enucleations unspecified | Other finger(s) n.e.c. | Amputation |
| Sep 30, 2024 | SAM Rhodes Inc. | SALIDA, Colorado | Caught or wedged between objects nonrunning | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Hospitalized, Amputation |
| Sep 27, 2024 | Welch Equipment Company | DENVER, Colorado | Caught or wedged between objects nonrunning | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Sep 26, 2024 | Steak n Shake | SHERIDAN, Colorado | Hitting, kicking, beating by other person n.e.c. | Multiple surface and flesh wounds | Ears and facial region unspecified | Hospitalized |
| Sep 23, 2024 | Hollar Tree Co. LLC | LONGMONT, Colorado | Caught, entangled in running powered equipment normal operation | Amputations involving bone loss | Leg(s) unspecified | Hospitalized, Amputation |
| Sep 23, 2024 | Condon-Johnson & Associates, Inc. | DENVER, Colorado | Entangled in non-running object | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Sep 20, 2024 | 4X Construction Group LLC | AURORA, Colorado | Struck by rolling, sliding, or shifting objects non-running | Fractures | Leg(s) unspecified | Hospitalized |
| Sep 10, 2024 | A-1 Chipseal & Rocky Mountain Pavement | AURORA, Colorado | Contact with hot objects or substances | Thermal burns third degree or higher | Multiple body parts n.e.c. | Hospitalized |
| Sep 6, 2024 | STRATTON EQUITY COOP | BURLINGTON, Colorado | Struck by other falling object n.e.c. | Fractures | Leg(s) unspecified | Hospitalized |
| Sep 6, 2024 | Mountain Temp Services, LLC | BRECKENRIDGE, Colorado | Injured by object handled by person n.e.c. | Amputations involving bone loss | Other finger(s) n.e.c. | Amputation |
| Sep 5, 2024 | K.B.P. Coil Coaters, Inc. | DENVER, Colorado | Struck by running powered equipment unspecified | Amputations, avulsions, enucleations unspecified | Other finger(s) n.e.c. | Amputation |
| Sep 5, 2024 | Wagner Equipment Co. | FOUNTAIN, Colorado | Fire unspecified | Thermal burns degree unspecified | Multiple body parts n.e.c. | Hospitalized |
| Sep 5, 2024 | Superior Steel Connectors Corporation | COLORADO SPRINGS, Colorado | Other fall to lower level 6 to 30 feet | Fractures | Hip joint(s) | Hospitalized |
| Sep 4, 2024 | Walmart #1384 | LA JUNTA, Colorado | Other fall to lower level unspecified | Fractures | Hip joint(s) | Hospitalized |
| Sep 3, 2024 | SWIFT BEEF COMPANY | GREELEY, Colorado | Hitting, kicking, beating by other person n.e.c. | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Aug 30, 2024 | Arrcon Electric & Construction | LITTLETON, Colorado | Direct exposure to electricity greater than 220 volts | Electrocution, electric shock | BODY SYSTEMS | Hospitalized |
| Aug 27, 2024 | CONCRETE WORKS OF COLORADO INC. | LAFAYETTE, Colorado | Event or exposure unspecified | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Hospitalized, Amputation |
| Aug 27, 2024 | Bimbo Bakeries USA | COMMERCE CITY, Colorado | Caught, entangled in running powered equipment normal operation | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Hospitalized, Amputation |
| Aug 23, 2024 | JV Industrial Companies, LLC. | COMMERCE CITY, Colorado | Other fall to lower level unspecified | Fractures | Back sacral region | Hospitalized |
| Aug 23, 2024 | City Bark Lodo | DENVER, Colorado | Non-venomous animal bites except "bugs" | Cuts, lacerations, punctures without injury to internal structures | Upper arm(s) | Hospitalized |
| Aug 23, 2024 | Peak View Roofing | COLORADO SPRINGS, Colorado | Other fall to lower level 6 to 30 feet | Fractures | Leg(s) unspecified | Hospitalized |
| Aug 22, 2024 | Ferrellgas | HENDERSON, Colorado | Fall on same level due to slip or trip | Fractures | Exterior and musculoskeletal structures of the neck | Hospitalized |
| Aug 22, 2024 | Lowe's Home Centers Inc. | COLORADO SPRINGS, Colorado | Fall on same level due to slip or trip | Fractures | Hip joint(s) | Hospitalized |
| Aug 22, 2024 | Atkore Inc. | PUEBLO, Colorado | Caught, entangled in running powered equipment normal operation | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Aug 20, 2024 | Burlington Feeders Inc | BURLINGTON, Colorado | Thrown, fell, or jumped from animal transportation | Fractures | Trunk and other upper extremities | Hospitalized |
| Aug 19, 2024 | Rocky Mountain National Park | GRAND LAKE, Colorado | Fall on same level due to slip or trip | Fractures | Knee(s) | Hospitalized |
| Aug 14, 2024 | Colliers Engineering & Design | WESTMINSTER, Colorado | Struck by running powered equipment irregular movement, kick back | Fractures | Thumb(s) | Hospitalized |
| Aug 13, 2024 | National Freight | COMMERCE CITY, Colorado | Direct exposure to electricity 220 volts or less | Electrocution, electric shock | BODY SYSTEMS | Hospitalized |
| Aug 13, 2024 | Keystone Resort | KEYSTONE, Colorado | Thrown, fell, or jumped from animal transportation | Fractures and soft tissue injuries | Neck and back | Hospitalized |
| Aug 12, 2024 | Wagner Equipment Co. | MORRISON, Colorado | Struck by other falling object n.e.c. | Amputations, avulsions, enucleations unspecified | Other finger(s) n.e.c. | Amputation |
| Aug 12, 2024 | HOOPER CORPORATION | CHEYENNE WELLS, Colorado | Collision with stationary object, nonroadway | Fractures | Jaw, chin | Hospitalized |
| Aug 11, 2024 | Connell Resources, Inc. | FORT COLLINS, Colorado | Fall on same level due to slip or trip | Fractures | Trunk and other lower extremities | Hospitalized |
| Aug 7, 2024 | Belair Builders Inc | NORTHGLENN, Colorado | Struck by other falling object n.e.c. | Avulsions, enucleations without bone loss | Finger or thumb tip(s), nail(s) | Amputation |
| Aug 7, 2024 | Hooper Corporation | DENVER, Colorado | Direct exposure to electricity 220 volts or less | Electrocution, electric shock | BODY SYSTEMS | Hospitalized |
| Aug 7, 2024 | Bimbo QSR Denver | DENVER, Colorado | Struck by running powered equipment during maintenance, cleaning, testing | Amputations, avulsions, enucleations unspecified | Other finger(s) n.e.c. | Amputation |
Frequently Asked Questions
OSHA requires employers to report all workplace injuries resulting in hospitalization, amputation, or loss of an eye within 24 hours. Each report in this database includes the employer name, full address, a description of the event, the nature of injury, and a detailed narrative of what happened.
The most common severe workplace injuries include amputations, fractures, crushing injuries, burns, and multiple injuries. Falls, being struck by objects, caught-in/between incidents, and exposure to harmful substances are among the most common event types.
Use the employer search field in the filter bar above. Enter a company name or partial name and click Filter. The search is case-insensitive and matches partial names, so you can find all reports for a company even if the exact legal name varies across reports.