Browse Workplace Injuries
8,314 OSHA severe injury reports in PENNSYLVANIA.
OSHA Severe Injury Reports Database
Browse 8,314 workplace severe injury reports with employer names, locations, and incident details. Each report documents a hospitalization, amputation, or eye loss as reported to OSHA. Use the filters below to narrow results.
| Date | Employer | Location | Event | Nature | Body Part | Outcome |
|---|---|---|---|---|---|---|
| Oct 10, 2016 | Miller Welding and Machine Company | BROOKVILLE, Pennsylvania | Caught in running equipment or machinery during regular operation | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Oct 10, 2016 | Stevens Feed Mill, Incoprorated | STEVENS, Pennsylvania | Caught in or compressed by equipment or objects, unspecified | Soreness, pain, hurt-nonspecified injury | Foot (feet), unspecified | Hospitalized |
| Oct 10, 2016 | Gerome Manufacturing | SMITHFIELD, Pennsylvania | Struck against moving part of machinery or equipment | Cuts, lacerations | Hand(s) and arm(s), n.e.c. | Hospitalized |
| Oct 9, 2016 | Weis Markets | HAMLIN, Pennsylvania | Fall on same level, n.e.c. | Fractures | Hip(s) | Hospitalized |
| Oct 7, 2016 | Metaldyne Performance Group | SAINT MARYS, Pennsylvania | Struck by falling object or equipment, n.e.c. | Amputations | Fingertip(s) | Amputation |
| Oct 6, 2016 | REA Energy Cooperative Inc. | HOME, Pennsylvania | Struck by falling object or equipment, n.e.c. | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Oct 5, 2016 | Americold Logistics - Gouldsboro | GOULDSBORO, Pennsylvania | Part of occupant s body caught between vehicle and other object in nonroadway transport incident | Fractures | Leg(s), unspecified | Hospitalized |
| Oct 4, 2016 | United States Postal Service (USPS) | PHILADELPHIA, Pennsylvania | Stings and venomous bites | Poisoning, toxic, noxious, or allergenic effect, unspecified | BODY SYSTEMS | Hospitalized |
| Oct 4, 2016 | Coca Cola | HOUSTON, Pennsylvania | Fall on same level due to tripping over an object | Amputations | Fingertip(s) | Amputation |
| Oct 4, 2016 | Cardone Industries, Inc. | PHILADELPHIA, Pennsylvania | Caught in running equipment or machinery during regular operation | Amputations | Finger(s), fingernail(s), n.e.c. | Hospitalized, Amputation |
| Oct 3, 2016 | US Steel | PITTSBURGH, Pennsylvania | Struck by falling object or equipment, n.e.c. | Amputations | Toes(s), toenail(s) | Hospitalized, Amputation |
| Oct 2, 2016 | American Airlines | PHILADELPHIA, Pennsylvania | Struck by falling part of powered vehicle still attached | Fractures | Face, unspecified | Hospitalized |
| Oct 1, 2016 | The Children's Home of Reading | READING, Pennsylvania | Hitting, kicking, beating, shoving | Concussions | Brain | Hospitalized |
| Oct 1, 2016 | R & B Contracting and Excavating | PITTSBURGH, Pennsylvania | Injured by slipping or swinging object held by injured worker | Cuts, lacerations | Neck, except internal location of diseases or disorders | Hospitalized |
| Oct 1, 2016 | National Hot Rod Association | MOHNTON, Pennsylvania | Other fall to lower level, unspecified | Soreness, pain, hurt-nonspecified injury | Multiple body parts, n.e.c. | Hospitalized |
| Sep 30, 2016 | Elliott Group | BELLE VERNON, Pennsylvania | Caught in running equipment or machinery during regular operation | Amputations | Fingertip(s) | Hospitalized, Amputation |
| Sep 30, 2016 | World Kitchens | GREENCASTLE, Pennsylvania | Pedestrian struck by forward-moving vehicle in nonroadway area | Fractures | Head and trunk | Hospitalized |
| Sep 29, 2016 | Community Interactions, Inc. | PHILADELPHIA, Pennsylvania | Fall on same level, unspecified | Major tears to muscles, tendons, ligaments | Knee(s) | Hospitalized |
| Sep 29, 2016 | La Colombe Coffee Torrefaction, Inc. | PHILADELPHIA, Pennsylvania | Struck against moving part of machinery or equipment | Amputations | Finger(s), fingernail(s), unspecified | Amputation |
| Sep 29, 2016 | Marcon & Boyer Inc. | EASTON, Pennsylvania | Other fall to lower level, unspecified | Fractures (except skull fractures) and concussions | Head and trunk | Hospitalized |
| Sep 29, 2016 | Stony Hill Woodwork | QUARRYVILLE, Pennsylvania | Struck by dislodged flying object, particle | Cuts, lacerations | Face, unspecified | Hospitalized |
| Sep 28, 2016 | R. H. Sheppard Co., Inc. | HANOVER, Pennsylvania | Compressed or pinched by shifting objects or equipment | Amputations | Fingertip(s) | Amputation |
| Sep 28, 2016 | Titan Industrial Services | BELLE VERNON, Pennsylvania | Fall from collapsing structure or equipment less than 6 feet | Cuts, lacerations | Lower leg(s) | Hospitalized |
| Sep 28, 2016 | Fox Construction, Inc. | ERIE, Pennsylvania | Ignition of vapors, gases, or liquids | Heat (thermal) burns, unspecified | Leg(s), unspecified | Hospitalized |
| Sep 28, 2016 | US Corrugated, Inc. | COAL CENTER, Pennsylvania | Pedestrian struck by vehicle in nonroadway area, unspecified | Fractures | Ankle(s) | Hospitalized |
| Sep 27, 2016 | Penn Line Service Inc | MIDDLETOWN, Pennsylvania | Struck by object or equipment rolling freely | Fractures | Lower leg(s) | Hospitalized |
| Sep 27, 2016 | COMMODORE CORP. DBA COMMODORE HOMES OF PA | CLARION, Pennsylvania | Injured by slipping or swinging object held by injured worker | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Sep 27, 2016 | Northeast Prestressed Products, LLC | POTTSVILLE, Pennsylvania | Compressed or pinched by shifting objects or equipment | Amputations | Finger(s), fingernail(s), n.e.c. | Hospitalized, Amputation |
| Sep 26, 2016 | Alpha Broder Company | LEWISBERRY, Pennsylvania | Caught in or compressed by equipment or objects, n.e.c. | Fractures | Ankle(s) | Hospitalized |
| Sep 24, 2016 | Miller Industries, Inc. | HERMITAGE, Pennsylvania | Fall on same level due to tripping over an object | Cuts, lacerations | Thigh(s) | Hospitalized |
| Sep 24, 2016 | Seravalli, Inc. | PHILADELPHIA, Pennsylvania | Injured by slipping or swinging object held by injured worker | Cuts, lacerations | Arm(s), unspecified | Hospitalized |
| Sep 24, 2016 | Weis Markets | SCHNECKSVILLE, Pennsylvania | Fall on same level, n.e.c. | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Sep 23, 2016 | Riverside Care Center | MCKEESPORT, Pennsylvania | Fall on same level due to slipping | Fractures | Knee(s) | Hospitalized |
| Sep 23, 2016 | Kellogg's Company | LANCASTER, Pennsylvania | Caught in running equipment or machinery during maintenance, cleaning | Amputations | Fingertip(s) | Amputation |
| Sep 23, 2016 | HRI Inc. | JOHNSTOWN, Pennsylvania | Other fall to lower level less than 6 feet | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Sep 23, 2016 | JBS Souderton, Inc. | SOUDERTON, Pennsylvania | Caught in or compressed by equipment or objects, unspecified | Amputations | Fingertip(s) | Amputation |
| Sep 23, 2016 | Lancaster Leaf Tobacco Company | LANCASTER, Pennsylvania | Other fall to lower level, unspecified | Fractures | Chest, except internal location of diseases or disorders | Hospitalized |
| Sep 22, 2016 | DIETZ & WATSON, INC. | PHILADELPHIA, Pennsylvania | Pedestrian struck by vehicle in nonroadway area, unspecified | Fractures | Pelvis | Hospitalized |
| Sep 22, 2016 | H M Stauffer and Sons | LEOLA, Pennsylvania | Other fall to lower level less than 6 feet | Fractures | Lower leg(s) | Hospitalized |
| Sep 22, 2016 | Northeast Prestressed Products, LLC | POTTSVILLE, Pennsylvania | Compressed or pinched by shifting objects or equipment | Amputations | Fingertip(s) | Amputation |
| Sep 22, 2016 | Hunter Truck Sales and Service | PITTSBURGH, Pennsylvania | Pedestrian struck by vehicle backing up in nonroadway area | Fractures | Pelvis | Hospitalized |
| Sep 22, 2016 | DIETZ AND WATSON | PHILADELPHIA, Pennsylvania | Caught in or compressed by equipment or objects, unspecified | Fractures | Nonclassifiable | Hospitalized |
| Sep 21, 2016 | OK Grocery Warehouse | PITTSBURGH, Pennsylvania | Caught between rolling powered vehicle and other object | Fractures | Ankle(s) | Hospitalized |
| Sep 21, 2016 | Beaver Valley Nuclear Power Station | SHIPPINGPORT, Pennsylvania | Fall on same level due to tripping over an object | Fractures | Arm(s), unspecified | Hospitalized |
| Sep 20, 2016 | Patterson-UTI Drilling Company LLC | LITTLE MEADOWS, Pennsylvania | Compressed or pinched by shifting objects or equipment | Amputations | Fingertip(s) | Amputation |
| Sep 20, 2016 | Le Bus Bakery, Inc. | KING OF PRUSSIA, Pennsylvania | Caught in running equipment or machinery during regular operation | Amputations | Fingertip(s) | Amputation |
| Sep 19, 2016 | Hazleton Casting Company | HAZLETON, Pennsylvania | Fall on same level, n.e.c. | Intracranial injuries, unspecified | Brain | Hospitalized |
| Sep 19, 2016 | OMEGAFLEX | EXTON, Pennsylvania | Injured by slipping or swinging object held by injured worker | Cuts, lacerations | Leg(s), unspecified | Hospitalized |
| Sep 19, 2016 | Nazareth Pallet Co. Inc. | NORTHAMPTON, Pennsylvania | Compressed or pinched by shifting objects or equipment | Amputations | Fingertip(s) | Hospitalized, Amputation |
| Sep 17, 2016 | Main Line Health | MALVERN, Pennsylvania | Inhalation of harmful substance-single episode | Poisoning, toxic, noxious, or allergenic effect, unspecified | BODY SYSTEMS | Hospitalized |
Frequently Asked Questions
OSHA requires employers to report all workplace injuries resulting in hospitalization, amputation, or loss of an eye within 24 hours. Each report in this database includes the employer name, full address, a description of the event, the nature of injury, and a detailed narrative of what happened.
The most common severe workplace injuries include amputations, fractures, crushing injuries, burns, and multiple injuries. Falls, being struck by objects, caught-in/between incidents, and exposure to harmful substances are among the most common event types.
Use the employer search field in the filter bar above. Enter a company name or partial name and click Filter. The search is case-insensitive and matches partial names, so you can find all reports for a company even if the exact legal name varies across reports.