Browse Workplace Injuries
1,050 OSHA severe injury reports in WEST VIRGINIA.
OSHA Severe Injury Reports Database
Browse 1,050 workplace severe injury reports with employer names, locations, and incident details. Each report documents a hospitalization, amputation, or eye loss as reported to OSHA. Use the filters below to narrow results.
| Date | Employer | Location | Event | Nature | Body Part | Outcome |
|---|---|---|---|---|---|---|
| May 27, 2020 | Ox Paperboard LLC | HALLTOWN, West Virginia | Compressed or pinched by shifting objects or equipment | Fractures | Leg(s), unspecified | Hospitalized |
| May 25, 2020 | G.W. Ridge LLC | RIVESVILLE, West Virginia | Jack-knifed or overturned, nonroadway | Fractures | Ankle(s) | Hospitalized |
| May 24, 2020 | G.W. Ridge LLC | RIVESVILLE, West Virginia | Caught in or compressed by equipment or objects, unspecified | Amputations | Finger(s), fingernail(s), unspecified | Amputation |
| May 22, 2020 | American Woodmark Corporation | MOOREFIELD, West Virginia | Fall on same level due to slipping | Soreness, pain, hurt-nonspecified injury | Multiple body parts, n.e.c. | Hospitalized |
| Apr 27, 2020 | Cabell Huntington Hopsital | HUNTINGTON, West Virginia | Fall on same level, n.e.c. | Fractures | Knee(s) | Hospitalized |
| Apr 10, 2020 | United Dairy | CHARLESTON, West Virginia | Caught in running equipment or machinery, unspecified | Amputations | Fingertip(s) | Amputation |
| Apr 9, 2020 | North Star Painting Company, Inc. | TRIADELPHIA, West Virginia | Other fall to lower level less than 6 feet | Fractures | Pelvis | Hospitalized |
| Apr 4, 2020 | Todd Judy Ford | CHARLESTON, West Virginia | Struck against moving part of machinery or equipment | Amputations | Toes(s), toenail(s) | Amputation |
| Mar 30, 2020 | Springlick Pallet, Inc. | KEYSER, West Virginia | Contact with objects and equipment, unspecified | Cuts, lacerations | Forehead | Hospitalized |
| Mar 28, 2020 | Bulldog Rack of Weirton, Inc. | WEIRTON, West Virginia | Caught in running equipment or machinery during regular operation | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Mar 13, 2020 | Sprouse Building Inc dba Sprouse Window & Doors | NEW MARTINSVILLE, West Virginia | Struck against moving part of machinery or equipment | Amputations | Finger(s), fingernail(s), n.e.c. | Hospitalized, Amputation |
| Mar 13, 2020 | Lane Pipeline Construction, LLC | MIDDLEBOURNE, West Virginia | Compressed or pinched by shifting objects or equipment | Amputations | Fingertip(s) | Amputation |
| Mar 11, 2020 | Charleston Labcorp | CHARLESTON, West Virginia | Fall on same level, n.e.c. | Fractures and dislocations | Foot (feet) and ankle(s) | Hospitalized |
| Mar 4, 2020 | SWVA, Inc. | HUNTINGTON, West Virginia | Caught in running equipment or machinery during regular operation | Amputations | Fingertip(s) | Amputation |
| Feb 29, 2020 | EVERGREEN NORTH AMERICAN INDUSTRIAL SERVICES | SOUTH CHARLESTON, West Virginia | Compressed or pinched by shifting objects or equipment | Amputations | Finger(s), fingernail(s), unspecified | Amputation |
| Feb 27, 2020 | Logan Regional Medical Center | LOGAN, West Virginia | Other fall to lower level less than 6 feet | Cerebral and other intracranial hemorrhages | Brain | Hospitalized |
| Feb 27, 2020 | East Coast Metal Systems, Inc. | TRIADELPHIA, West Virginia | Caught in running equipment or machinery during regular operation | Amputations | Fingertip(s) | Amputation |
| Feb 26, 2020 | FLSmidth Inc. | FRAZIERS BOTTOM, West Virginia | Struck by swinging or slipping object, other than handheld, n.e.c. | Fractures (except skull fractures) and concussions | Multiple head locations | Hospitalized |
| Feb 17, 2020 | Ruby Memorial Hospital WVU Healthcare | MORGANTOWN, West Virginia | Fall on same level due to slipping | Fractures | Lower leg(s) | Hospitalized |
| Feb 6, 2020 | Dinosaur Production LLC | CLARKSBURG, West Virginia | Nonroadway collision with object other than vehicle, n.e.c. | Internal injuries to organs and blood vessels of the trunk | Abdomen, except internal location of diseases or disorders | Hospitalized |
| Feb 6, 2020 | Beckley Garbage Disposal, Inc. | BECKLEY, West Virginia | Pedestrian struck by forward-moving vehicle in nonroadway area | Fractures | Thigh(s) | Hospitalized |
| Feb 4, 2020 | ALLEGHENY WOOD PRODUCTS, INC. | PRINCETON, West Virginia | Caught in running equipment or machinery during maintenance, cleaning | Cuts, lacerations | Foot (feet) and ankle(s) | Hospitalized |
| Feb 2, 2020 | Snowshoe Mountain, Inc | SNOWSHOE, West Virginia | Injury by other person-unintentional or intent unknown, n.e.c. | Internal injuries to organs and blood vessels of the trunk | Abdomen, except internal location of diseases or disorders | Hospitalized |
| Jan 31, 2020 | Dunham's Sports #165 | VIENNA, West Virginia | Fall on same level due to tripping, unspecified | Soreness, pain, hurt-nonspecified injury | Multiple face locations | Hospitalized |
| Jan 28, 2020 | Janus International | MARTINSBURG, West Virginia | Struck by or caught in swinging door or gate | Fractures | Face, unspecified | Hospitalized |
| Jan 27, 2020 | Fabcon Precast | MARTINSBURG, West Virginia | Compressed or pinched by shifting objects or equipment | Amputations | Fingertip(s) | Amputation |
| Jan 25, 2020 | Snowshoe Mountain, Inc | SNOWSHOE, West Virginia | Other fall to lower level, unspecified | Fractures | Chest, except internal location of diseases or disorders | Hospitalized |
| Jan 22, 2020 | KHK Group | PROCTOR, West Virginia | Struck by discharged object or substance | Soreness, pain, hurt-nonspecified injury | Head and trunk | Hospitalized |
| Jan 21, 2020 | Southwestern Energy | CAMERON, West Virginia | Nonstructural fire, n.e.c. | Second degree heat (thermal) burns | Face, unspecified | Hospitalized |
| Jan 18, 2020 | Kohl's Department Store | PARKERSBURG, West Virginia | Fall on same level while climbing stairs, steps, or curbs | Fractures | Wrist(s) | Hospitalized |
| Jan 8, 2020 | Kenan Transport LLC | SAINT MARYS, West Virginia | Other fall to lower level less than 6 feet | Fractures | Hip(s) | Hospitalized |
| Jan 6, 2020 | Waste Management of West Virginia, Inc. | GASSAWAY, West Virginia | Struck by object falling from vehicle or machinery-other than vehicle part | Fractures and other injuries, n.e.c. | Multiple body parts, unspecified | Hospitalized |
| Jan 3, 2020 | DIAMOND ELECTRIC MANUFACTURING CORP | ELEANOR, West Virginia | Caught in running equipment or machinery during maintenance, cleaning | Fractures | Arm(s), unspecified | Hospitalized |
| Dec 31, 2019 | Beaver Excavating Company | CHESTER, West Virginia | Struck by falling object or equipment, n.e.c. | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Dec 31, 2019 | Allegheny Wood Products International | PETERSBURG, West Virginia | Fall while sitting | Fractures | Hip(s) | Hospitalized |
| Dec 5, 2019 | Gudenkauf Corporation | HARRISVILLE, West Virginia | Direct exposure to electricity, unspecified | Electrocutions, electric shocks | BODY SYSTEMS | Hospitalized |
| Nov 22, 2019 | Jefferson Medical Center | RANSON, West Virginia | Direct exposure to electricity, unspecified | Electrocutions, electric shocks | BODY SYSTEMS | Hospitalized |
| Nov 21, 2019 | Tecnocap, LLC | GLEN DALE, West Virginia | Caught in running equipment or machinery during regular operation | Amputations | Fingertip(s) | Amputation |
| Nov 14, 2019 | Harris Brothers Roofing Company, Inc. | CHARLESTON, West Virginia | Fall through surface or existing opening 11 to 15 feet | Fractures | Nonclassifiable | Hospitalized |
| Nov 12, 2019 | Venture Contracting, LLC | WEST UNION, West Virginia | Caught in or compressed by equipment or objects, unspecified | Fractures and other injuries, n.e.c. | Hand(s), unspecified | Hospitalized |
| Nov 12, 2019 | UPS | BECKLEY, West Virginia | Compressed or pinched by shifting objects or equipment | Amputations | Finger(s), fingernail(s), unspecified | Hospitalized |
| Nov 11, 2019 | Greenbrier Hotel Corporation | WHITE SULPHUR SPRINGS, West Virginia | Contact with hot objects or substances | Heat (thermal) burns, unspecified | Hand(s) and arm(s), unspecified | Hospitalized |
| Nov 10, 2019 | Cornerstone Building Brands | HARRISVILLE, West Virginia | Caught in running equipment or machinery during regular operation | Crushing injuries | Multiple body parts, n.e.c. | Hospitalized |
| Nov 6, 2019 | All American Recycling | COLLIERS, West Virginia | Struck by falling object or equipment, n.e.c. | Fractures | Multiple lower extremities locations, n.e.c. | Hospitalized |
| Nov 5, 2019 | March-Westin Company, Inc | MORGANTOWN, West Virginia | Caught in running equipment or machinery, unspecified | Fractures | Arm(s), unspecified | Hospitalized |
| Nov 4, 2019 | Penspen Corporation | CHAPMANVILLE, West Virginia | Struck against object or equipment, unspecified | Intracranial injuries, unspecified | Brain | Hospitalized |
| Oct 31, 2019 | Allied Waste Service of North America, LLC | FAIRMONT, West Virginia | Struck by discharged object or substance | Puncture wounds, except gunshot wounds | Lower leg(s) | Hospitalized |
| Oct 30, 2019 | Orders Construction Company Inc. | LOGAN, West Virginia | Other fall to lower level less than 6 feet | Fractures | Thigh(s) | Hospitalized |
| Oct 30, 2019 | Asplundh Tree Expert Company | NEW CUMBERLAND, West Virginia | Fall or jump curtailed by personal fall arrest system | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord, unspecified | Hospitalized |
| Oct 25, 2019 | Clay's Performance Construction LLC | HUNTINGTON, West Virginia | Contact with objects and equipment, unspecified | Fractures | Leg(s), unspecified | Hospitalized |
Frequently Asked Questions
OSHA requires employers to report all workplace injuries resulting in hospitalization, amputation, or loss of an eye within 24 hours. Each report in this database includes the employer name, full address, a description of the event, the nature of injury, and a detailed narrative of what happened.
The most common severe workplace injuries include amputations, fractures, crushing injuries, burns, and multiple injuries. Falls, being struck by objects, caught-in/between incidents, and exposure to harmful substances are among the most common event types.
Use the employer search field in the filter bar above. Enter a company name or partial name and click Filter. The search is case-insensitive and matches partial names, so you can find all reports for a company even if the exact legal name varies across reports.