Browse Workplace Injuries
68 OSHA severe injury reports.
OSHA Severe Injury Reports Database
Browse 68 workplace severe injury reports with employer names, locations, and incident details. Each report documents a hospitalization, amputation, or eye loss as reported to OSHA. Use the filters below to narrow results.
| Date | Employer | Location | Event | Nature | Body Part | Outcome |
|---|---|---|---|---|---|---|
| Dec 12, 2023 | Restaurant Associates | BOSTON, MASSACHUSETTS | Injured by object breaking in hand | Cuts, lacerations | Arm(s), unspecified | Hospitalized |
| Aug 29, 2023 | Kunsman Siding & Construction | BATH, PENNSYLVANIA | Injured by object breaking in hand | Cuts, lacerations | Arm(s), unspecified | Hospitalized |
| Jun 15, 2023 | Rycon Construction, Inc. | MONACA, PENNSYLVANIA | Injured by object breaking in hand | Cuts, lacerations | Wrist(s) | Hospitalized |
| May 15, 2023 | Advenir Living, LLC | OCOEE, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Forearm(s) | Hospitalized |
| Mar 15, 2023 | FCC Environmental Services Florida, LLC | BOYNTON BEACH, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Arm(s), unspecified | Hospitalized |
| Dec 26, 2022 | ZOO TAMPA AT LOWRY PARK | TAMPA, FLORIDA | Injured by object breaking in hand | Puncture wounds, except gunshot wounds | Eye(s) | Hospitalized |
| Dec 21, 2022 | Structural Component Systems | FREMONT, NEBRASKA | Injured by object breaking in hand | Puncture wounds, except gunshot wounds | Chest, except internal location of diseases or disorders | Hospitalized |
| Dec 7, 2022 | CBRE, Inc. | BRANDON, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Wrist(s) | Hospitalized |
| Aug 30, 2022 | Ameristar Apartment Service | FORT WORTH, TEXAS | Injured by object breaking in hand | Cuts, lacerations | Hand(s), except finger(s) | Hospitalized |
| Aug 11, 2022 | Rumpke Waste and Recycling | BROADVIEW HEIGHTS, OHIO | Injured by object breaking in hand | Cuts, lacerations | Arm(s), unspecified | Hospitalized |
| May 4, 2022 | Window Mart, LLC | ROYAL, ARKANSAS | Injured by object breaking in hand | Cuts, lacerations | Forearm(s) | Hospitalized |
| Apr 25, 2022 | AGS Stone | TAMPA, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Hand(s), n.e.c. | Hospitalized |
| Mar 3, 2022 | Pomp's Tire Service, Inc. | MACHESNEY PARK, ILLINOIS | Injured by object breaking in hand | Cuts, lacerations | Face, unspecified | Hospitalized |
| Oct 6, 2021 | Arrow Electric Inc. | MARS, PENNSYLVANIA | Injured by object breaking in hand | Cuts, lacerations | Forearm(s) | Hospitalized |
| Jul 2, 2021 | U.S. Lumber Group, LLC | THEODORE, ALABAMA | Injured by object breaking in hand | Internal injuries to organs and blood vessels of the trunk | Abdomen, except internal location of diseases or disorders | Hospitalized |
| Jun 19, 2021 | Goodwill Industries of Middle Georgia and the CSRA | MACON, GEORGIA | Injured by object breaking in hand | Cuts, lacerations | Elbow(s) | Hospitalized |
| May 26, 2021 | Speedwell Construction Inc. | LANCASTER, PENNSYLVANIA | Injured by object breaking in hand | Cuts, lacerations | Forearm(s) | Hospitalized |
| Mar 18, 2021 | Finlays Americas | GONZALES, TEXAS | Injured by object breaking in hand | Amputations | Fingertip(s) | Amputation |
| Dec 21, 2020 | Coastline Cooling, LLC | ST PETERSBURG BEACH, FLORIDA | Injured by object breaking in hand | Fractures | Finger(s), fingernail(s), unspecified | Hospitalized |
| Dec 1, 2020 | Mattox Construction & Development | EL DORADO, ARKANSAS | Injured by object breaking in hand | Puncture wounds, except gunshot wounds | Eye(s) | Hospitalized |
| Sep 30, 2020 | Go Green Tampa, LLC | TAMPA, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Forearm(s) | Hospitalized |
| Aug 4, 2020 | FRITO-LAY INC | BURLINGTON, NEW JERSEY | Injured by object breaking in hand | Cuts, lacerations | Wrist(s) | Hospitalized |
| Jul 14, 2020 | Market Street Mission | ASBURY PARK, NEW JERSEY | Injured by object breaking in hand | Cuts, lacerations | Arm(s), unspecified | Hospitalized |
| Jul 3, 2020 | Waterfield Florida Staffing, LLC | GULF BREEZE, FLORIDA | Injured by object breaking in hand | Amputations | Forearm(s) | Hospitalized, Amputation |
| May 28, 2020 | Mountain Man Welding and Fabrication, Inc. | DENVER, COLORADO | Injured by object breaking in hand | Internal injuries to organs and blood vessels of the trunk | Chest, except internal location of diseases or disorders | Hospitalized |
| May 21, 2020 | Advent Health | ALTAMONTE SPRINGS, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Lower leg(s) | Hospitalized |
| Apr 14, 2020 | Clear Choice Glass and Specialties Inc. | KISSIMMEE, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Arm(s), unspecified | Hospitalized |
| Jan 22, 2020 | Barnhart Crane and Rigging | SOUTH SIOUX CITY, NEBRASKA | Injured by object breaking in hand | Cuts, lacerations | Lip(s) | Hospitalized |
| Dec 31, 2019 | Carmine's Bakery, L.L.C. | SANFORD, FLORIDA | Injured by object breaking in hand | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Nov 22, 2019 | Bobcat of the Rockies | GRAND JUNCTION, COLORADO | Injured by object breaking in hand | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Oct 18, 2019 | Ray's Tire and Service Center, Inc. | SAINT AUGUSTINE, FLORIDA | Injured by object breaking in hand | Puncture wounds, except gunshot wounds | Neck, except internal location of diseases or disorders | Hospitalized |
| Sep 25, 2019 | FasCast Inc. | TULSA, OKLAHOMA | Injured by object breaking in hand | Fractures | Lower leg(s) | Hospitalized |
| Sep 6, 2019 | Owens-Brockway Glass Container Inc. | WACO, TEXAS | Injured by object breaking in hand | Cuts, lacerations | Wrist(s) | Hospitalized |
| Jun 26, 2019 | Richelieu Foods, Inc. | BEAVER DAM, WISCONSIN | Injured by object breaking in hand | Soreness, pain, hurt-nonspecified injury | Eye(s) | Hospitalized |
| Mar 30, 2019 | Florida Power and Light | POMPANO BEACH, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Wrist(s) | Hospitalized |
| Mar 18, 2019 | Cowell Services Inc. dba Servpro of Libertyville | VERNON HILLS, ILLINOIS | Injured by object breaking in hand | Cuts, lacerations | Forearm(s) | Hospitalized |
| Feb 16, 2019 | Jewel Food Store, Inc. #123 | DARIEN, ILLINOIS | Injured by object breaking in hand | Cuts, lacerations | Hand(s), except finger(s) | Hospitalized |
| Nov 24, 2018 | American Social Bar & Kitchen | TAMPA, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Finger(s), fingernail(s), unspecified | Hospitalized |
| Oct 29, 2018 | Brinker International, Inc. | DEL RIO, TEXAS | Injured by object breaking in hand | Amputations | Fingertip(s) | Hospitalized, Amputation |
| Sep 27, 2018 | BAYSTATE MEDICAL CENTER, INC. | SPRINGFIELD, MASSACHUSETTS | Injured by object breaking in hand | Cuts, lacerations | Wrist(s) | Hospitalized |
| Sep 5, 2018 | Labor Finders | DALLAS, TEXAS | Injured by object breaking in hand | Cuts, lacerations | Wrist(s) | Hospitalized |
| Aug 6, 2018 | Research Foundation of SUNY | SYRACUSE, NEW YORK | Injured by object breaking in hand | Puncture wounds, except gunshot wounds | Hand(s), except finger(s) | Hospitalized |
| Jul 24, 2018 | DS Services of America, Inc. | SAFETY HARBOR, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Hand(s) and finger(s) | Hospitalized |
| Jun 6, 2018 | Tarantino Properties, Inc. | SEABROOK, TEXAS | Injured by object breaking in hand | Cuts, lacerations | Forearm(s) | Hospitalized |
| May 14, 2018 | RACI Intermediate Holdings, LLC | ALTAMONTE SPRINGS, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Forearm(s) | Hospitalized |
| Jan 3, 2018 | LeVeck Lighting Products, Inc. | MOUNDSVILLE, WEST VIRGINIA | Injured by object breaking in hand | Cuts, lacerations | Finger(s), fingernail(s), unspecified | Hospitalized |
| Dec 19, 2017 | American Lighting & Signal | APOPKA, FLORIDA | Injured by object breaking in hand | Cuts, lacerations | Arm(s), unspecified | Hospitalized |
| Nov 23, 2017 | Mass General Hospital | BOSTON, MASSACHUSETTS | Injured by object breaking in hand | Cuts, lacerations | Hand(s), unspecified | Hospitalized |
| Nov 6, 2017 | SOUTHEASTERN EXTRUSION & TOOL, INC | FLORENCE, ALABAMA | Injured by object breaking in hand | Cuts, lacerations | Wrist(s) | Hospitalized |
| Sep 12, 2017 | Cardinal CT | IRVING, TEXAS | Injured by object breaking in hand | Cuts, lacerations | Arm(s), unspecified | Hospitalized |
Frequently Asked Questions
OSHA requires employers to report all workplace injuries resulting in hospitalization, amputation, or loss of an eye within 24 hours. Each report in this database includes the employer name, full address, a description of the event, the nature of injury, and a detailed narrative of what happened.
The most common severe workplace injuries include amputations, fractures, crushing injuries, burns, and multiple injuries. Falls, being struck by objects, caught-in/between incidents, and exposure to harmful substances are among the most common event types.
Use the employer search field in the filter bar above. Enter a company name or partial name and click Filter. The search is case-insensitive and matches partial names, so you can find all reports for a company even if the exact legal name varies across reports.