Prairie Farms Dairy, Inc.
Caught in running equipment or machinery during regular operation — Fractures — SIOUX FALLS, SOUTH DAKOTA
| Employer | Prairie Farms Dairy, Inc. | Report ID | 2023010668 |
| Address | 1200 West Russel Street | City, State ZIP | SIOUX FALLS, SOUTH DAKOTA 57104 |
| Event Date | January 21, 2023 | Outcome | Hospitalized |
| Nature of Injury | Fractures | Body Part | Ankle(s) |
| Event Type | Caught in running equipment or machinery during regular operation | Source of Injury | Material and personnel handling machinery, n.e.c. |
| Industry (NAICS) | 424430 | Inspection # | — |
| GPS Coordinates | 43.56000, -96.74000 | ||
Incident Narrative
An employee was preparing to load product onto a trailer and was arranging stacks of milk. The hydraulic arm of the dolly loader came forward, pinning his right ankle. The employee sustained a right ankle fracture.
Incident Summary
On January 21, 2023, a worker at Prairie Farms Dairy, Inc. in SIOUX FALLS, SOUTH DAKOTA suffered fractures to the ankle(s). The incident was classified as caught in running equipment or machinery during regular operation, with material and personnel handling machinery, n.e.c. identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 6,694 severe injury reports involving "Caught in running equipment or machinery during regular operation" incidents in our database. Browse all Caught in running equipment or machinery during regular operation injuries.
Similar Incidents
Other severe injury reports involving Caught in running equipment or machinery during regular operation events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Apr 9, 2019 | All-State Industries, Inc. | ELK GROVE VILLAGE, ILLINOIS | Amputations | Amp. |
| Oct 5, 2021 | American Woodmark Corporation | DALLAS, TEXAS | Internal injuries to organs and blood vessels of the trunk | Hosp. |
| Feb 21, 2017 | Valmet Inc | BIDDEFORD, MAINE | Amputations | Amp. |
| Mar 14, 2017 | Romar Supply, Incorporated | IRVING, TEXAS | Amputations | Amp. |
| Jun 5, 2015 | Pretium Packaging Inc. | HAZLETON, PENNSYLVANIA | Amputations | Amp. |
| Mar 28, 2016 | Tyson Foods, Inc. | NEW HOLLAND, PENNSYLVANIA | Amputations | Amp. |
| Dec 22, 2020 | Alpha Testing, Inc. | DALLAS, TEXAS | Cuts, lacerations | Hosp. |
| Sep 3, 2019 | PIPE PROS, LLC | COUSHATTA, LOUISIANA | Amputations | Hosp., Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.