MO AMERICAN WHITEBRANCH SUBD

Missouri — Community Water System — PWSID: MO3036113

System Information

PWSIDMO3036113
System NameMO AMERICAN WHITEBRANCH SUBD
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region07
Serves SchoolNo
WholesalerNo
First ReportedMar 7, 1980
Last ReportedMar 25, 2026

Location & Contact

StateMissouri
CityJOPLIN
ZIP Code64801-0000
AddressMISSOURI AMERICAN WATER CO
OrganizationBARNHART, MATTHEW
Phone417-680-0314

Population & Service

Population Served450
Service Connections169

Drinking Water Violations (52)

This water system has 52 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Mar 1, 2001 Mar 31, 2001 MR No No 5% of samples Archived Mar 31, 2001
Mar 1, 2001 Mar 31, 2001 MR No No 5% of samples Archived Mar 31, 2001
Mar 1, 2001 Mar 31, 2001 MR No No 5% of samples Archived Mar 31, 2001
Jul 1, 1999 Jul 31, 1999 MCL Yes No 5% of samples Archived Jul 31, 1999
Jul 1, 1999 Jul 31, 1999 MCL Yes No 5% of samples Archived Jul 31, 1999
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.07 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 1 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.1 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.005 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.005 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.005 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.002 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.2 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.005 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.07 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 10 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.007 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.005 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.005 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.005 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.1 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.7 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.6 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.075 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.005 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.1 mg/L Resolved Dec 31, 1993
Aug 1, 1992 Aug 31, 1992 MR No No 5% of samples Archived Aug 31, 1992
Aug 1, 1992 Aug 31, 1992 MR No No 5% of samples Archived Aug 31, 1992
Jul 1, 1992 Jul 31, 1992 MR No No 5% of samples Archived Jul 31, 1992
Jul 1, 1992 Jul 31, 1992 MR No No 5% of samples Archived Jul 31, 1992
Apr 1, 1992 Apr 30, 1992 MR No No 5% of samples Archived Apr 30, 1992
Apr 1, 1992 Apr 30, 1992 MR No No 5% of samples Archived Apr 30, 1992
Mar 1, 1992 Mar 31, 1992 MR No No 5% of samples Archived Mar 31, 1992
Mar 1, 1992 Mar 31, 1992 MR No No 5% of samples Archived Mar 31, 1992
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Missouri