ST JOHNS LUTHERAN SCH

Wisconsin — Non-Transient Non-Community — PWSID: WI4600547

System Information

PWSIDWI4600547
System NameST JOHNS LUTHERAN SCH
System TypeNon-Transient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region05
Serves SchoolYes
WholesalerNo
First ReportedJan 28, 1981
Last ReportedMar 2, 2026

Location & Contact

StateWisconsin
CityRANDOM LAKE
ZIP Code53075
AddressW5407 HWY SS
OrganizationKIPP, MARLA - ADMINISTRATOR
Phone

Population & Service

Population Served170
Service Connections2

Drinking Water Violations (355)

This water system has 355 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 2017 Mar 31, 2017 MR No No 10 mg/L Resolved Mar 31, 2017
Jan 1, 2017 MR No No TT Resolved Jun 1, 2017
Jan 1, 2017 MR No No TT Resolved Jun 1, 2017
Jan 1, 2017 Mar 31, 2017 MON No Yes Resolved Mar 31, 2017
Jan 1, 2017 MR No No TT Resolved Jun 1, 2017
Jan 1, 2017 Mar 31, 2017 MR No No 10 mg/L Resolved Mar 31, 2017
Jan 1, 2017 Mar 31, 2017 MR No No 10 mg/L Resolved Mar 31, 2017
Jan 1, 2017 Mar 31, 2017 MR No No 10 mg/L Resolved Mar 31, 2017
Jan 1, 2017 Mar 31, 2017 MON No Yes Resolved Mar 31, 2017
Jan 1, 2017 MR No No TT Resolved Jun 1, 2017
Jan 1, 2017 Mar 31, 2017 MR No No 10 mg/L Resolved Mar 31, 2017
Jan 1, 2017 Mar 31, 2017 MON No Yes Resolved Mar 31, 2017
Jan 1, 2017 Mar 31, 2017 MON No Yes Resolved Mar 31, 2017
Jan 1, 2017 Mar 31, 2017 MON No Yes Resolved Mar 31, 2017
Jan 1, 2014 MR No No TT Resolved Feb 3, 2014
Jan 1, 2014 MR No No TT Resolved Feb 3, 2014
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.1 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.6 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.005 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.075 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.007 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.005 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.07 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.07 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.7 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 10 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.005 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.005 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.1 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.005 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 1 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.005 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.005 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.1 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.005 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.2 mg/L Resolved Feb 28, 2002
Feb 1, 2002 Feb 28, 2002 MR No Yes 0.002 mg/L Resolved Feb 28, 2002
Jan 1, 2002 Jan 31, 2002 MR No Yes 0.007 mg/L Resolved Jan 31, 2002
Jan 1, 2002 Mar 31, 2002 MCL Yes No 7.5 0.005 mg/L 5.5 Resolved Mar 31, 2002
Jan 1, 2002 Jan 31, 2002 MR No Yes 0.07 mg/L Resolved Jan 31, 2002
Jan 1, 2002 Jan 31, 2002 MR No Yes 10 mg/L Resolved Jan 31, 2002
Jan 1, 2002 Jan 31, 2002 MR No Yes 0.005 mg/L Resolved Jan 31, 2002
Jan 1, 2002 Jan 31, 2002 MR No Yes 0.005 mg/L Resolved Jan 31, 2002
Jan 1, 2002 Jan 31, 2002 MR No Yes 0.2 mg/L Resolved Jan 31, 2002
Jan 1, 2002 Jan 31, 2002 MR No Yes 0.005 mg/L Resolved Jan 31, 2002
Jan 1, 2002 Jan 31, 2002 MR No Yes 0.1 mg/L Resolved Jan 31, 2002
Jan 1, 2002 Jan 31, 2002 MR No Yes 0.1 mg/L Resolved Jan 31, 2002
Jan 1, 2002 Jan 31, 2002 MR No Yes 0.005 mg/L Resolved Jan 31, 2002
Jan 1, 2002 Mar 31, 2002 MCL Yes No 7.5 0.005 mg/L 5.5 Resolved Mar 31, 2002
Jan 1, 2002 Jan 31, 2002 MR No Yes 1 mg/L Resolved Jan 31, 2002

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Wisconsin