HARRISON W DEPT

New Jersey — Community Water System — PWSID: NJ0904001

System Information

PWSIDNJ0904001
System NameHARRISON W DEPT
System TypeCommunity Water System
Water SourceSurface Water Purchased
Activity StatusActive
Owner TypeLocal
EPA Region02
Serves SchoolNo
WholesalerNo
First ReportedMar 1, 1980
Last ReportedMar 27, 2026

Location & Contact

StateNew Jersey
CityHARRISON
ZIP Code07029
Address600 ESSEX ST
OrganizationSTARR, JOHN
Phone973-268-2294

Population & Service

Population Served14,425
Service Connections2,830

Drinking Water Violations (47)

This water system has 47 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Apr 8, 2024 MR No No 0.080 mg/L Unaddressed
Apr 8, 2024 MR No No 0.080 mg/L Unaddressed
Feb 23, 2022 MR No No 0.080 mg/L Unaddressed
Feb 23, 2022 MR No No 0.080 mg/L Unaddressed
Oct 1, 2019 Other No No Resolved Feb 5, 2020
Oct 1, 2019 Other No No Resolved Feb 5, 2020
Dec 30, 2018 MR No No TT Resolved Sep 17, 2019
Dec 30, 2018 MR No No TT Resolved Sep 17, 2019
Dec 30, 2018 MR No No TT Resolved Sep 17, 2019
Jul 1, 2017 Jul 31, 2017 MR No Yes Resolved Jul 15, 2017
Jul 1, 2017 Jul 31, 2017 MR No Yes Resolved Jul 15, 2017
Aug 1, 2016 Aug 31, 2016 MR No Yes Resolved Aug 31, 2016
Aug 1, 2016 Aug 31, 2016 MR No Yes Resolved Aug 31, 2016
Nov 1, 2011 Nov 30, 2011 MCL Yes No 5% of samples Resolved Nov 30, 2011
Nov 1, 2011 Nov 30, 2011 MCL Yes No 5% of samples Resolved Nov 30, 2011
Nov 1, 2011 Nov 30, 2011 MCL Yes No 5% of samples Resolved Nov 30, 2011
Nov 1, 2011 Nov 30, 2011 MCL Yes No 5% of samples Resolved Nov 30, 2011
Sep 1, 2003 Sep 30, 2003 MR No No 5% of samples Archived Sep 30, 2003
Mar 1, 2003 Mar 31, 2003 MR No No 5% of samples Archived Mar 31, 2003
Feb 1, 2003 Feb 28, 2003 MR No No 5% of samples Archived Feb 28, 2003
Nov 1, 2002 Nov 30, 2002 MR No No 5% of samples Archived Nov 30, 2002
Oct 1, 2001 Oct 31, 2001 MCL Yes No 5% of samples Resolved Oct 31, 2001
Oct 1, 2001 Oct 31, 2001 MCL Yes No 5% of samples Resolved Oct 31, 2001
Oct 1, 2001 Oct 31, 2001 MCL Yes No 5% of samples Resolved Oct 31, 2001
Aug 1, 2000 Aug 31, 2000 MCL Yes No 5% of samples Resolved Aug 31, 2000
Aug 1, 2000 Aug 31, 2000 MCL Yes No 5% of samples Resolved Aug 31, 2000
Aug 1, 2000 Aug 31, 2000 MCL Yes No 5% of samples Resolved Aug 31, 2000
Apr 1, 1992 Apr 30, 1992 MR No No 5% of samples Archived Apr 30, 1992
Jun 25, 1982 Jun 24, 1983 MR No Yes 0.1 mg/L Archived Jun 24, 1983
Jun 25, 1982 Jun 24, 1983 MR No Yes 0.002 mg/L Archived Jun 24, 1983
Jun 25, 1982 Jun 24, 1983 MR No Yes 2 mg/L Archived Jun 24, 1983
Jun 25, 1982 Jun 24, 1983 MR No Yes 4.0 mg/L Archived Jun 24, 1983
Jun 25, 1982 Jun 24, 1983 MR No Yes 0.010 mg/L Archived Jun 24, 1983
Jun 25, 1982 Jun 24, 1983 MR No Yes 0.05 mg/L Archived Jun 24, 1983
Jun 25, 1982 Jun 24, 1983 MR No Yes 0.005 mg/L Archived Jun 24, 1983
Jun 24, 1979 Jun 23, 1980 MR No No 0.010 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 0.002 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 10 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 0.005 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 0.1 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 4.0 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 0.05 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 2 mg/L Archived Jun 23, 1980
No No
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in New Jersey