DOLLAR GENERAL - ELWOOD
Tennessee - Transient Non-Community - PWSID: IN2800020
System Information
| PWSID | IN2800020 |
| System Name | DOLLAR GENERAL - ELWOOD |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Nov 29, 2023 |
| Last Reported | Feb 12, 2026 |
Location & Contact
| State | Tennessee |
| City | GOODLETTSVILLE |
| ZIP Code | 37072 |
| Address | 100 Mission Ridge |
| Organization | ANDERSON, BRAD |
| Phone | 615-855-4000 |
Population & Service
| Population Served | 55 |
| Service Connections | 1 |
Drinking Water Violations (6)
This water system has 6 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2, 2025 | - | MR | No | Yes | - | - | - | Resolved | Sep 2, 2025 | - | |
| Dec 31, 2024 | - | Other | No | No | - | - | - | Resolved | Jan 23, 2025 | - | |
| Dec 31, 2024 | - | Other | No | No | - | - | - | Resolved | Jan 23, 2025 | - | |
| Dec 31, 2024 | - | Other | No | No | - | - | - | Resolved | Jan 23, 2025 | - | |
| Dec 19, 2023 | - | Other | No | No | - | - | - | Unaddressed | - | - | |
| Dec 19, 2023 | - | Other | No | No | - | - | - | Unaddressed | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.