DOLLAR GENERAL - SWEETSER
Tennessee - Transient Non-Community - PWSID: IN2270014
System Information
| PWSID | IN2270014 |
| System Name | DOLLAR GENERAL - SWEETSER |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 27, 2018 |
| Last Reported | Feb 12, 2026 |
Location & Contact
| State | Tennessee |
| City | GOODLETTSVILLE |
| ZIP Code | 37072 |
| Address | 100 Mission Ridge |
| Organization | ANDERSON, BRAD |
| Phone | 615-855-4000 |
Population & Service
| Population Served | 25 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2018 | - | Other | No | No | - | - | - | Resolved | Aug 16, 2019 | - | |
| Apr 10, 2018 | - | Other | No | No | - | - | - | Resolved | Aug 16, 2019 | - | |
| Apr 10, 2018 | - | Other | No | No | - | - | - | Resolved | Aug 16, 2019 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.