HILCORP WATER TRUCK #34-008
Alaska — Non-Transient Non-Community — PWSID: AK2330007
System Information
| PWSID | AK2330007 |
| System Name | HILCORP WATER TRUCK #34-008 |
| System Type | Non-Transient Non-Community |
| Water Source | Surface Water Purchased |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 10 |
| Serves School | No |
| Wholesaler | No |
| First Reported | May 21, 2004 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | Alaska |
| City | ANCHORAGE |
| ZIP Code | 99503 |
| Address | Hilcorp Alaska, LLC |
| Organization | MUNDAHL, ERIK |
| Phone | 907-777-8429 |
Population & Service
| Population Served | 700 |
| Service Connections | 1 |
Drinking Water Violations (7)
This water system has 7 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 2016 | — | Other | No | No | — | — | — | Resolved | Aug 26, 2016 | — | |
| Jul 1, 2015 | Sep 30, 2015 | MR | No | Yes | — | 4.0 mg/L | — | Archived | Sep 30, 2015 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.