GRAND RAPIDS VILLAGE

Ohio — Community Water System — PWSID: OH8700711

System Information

PWSIDOH8700711
System NameGRAND RAPIDS VILLAGE
System TypeCommunity Water System
Water SourceSurface Water Purchased
Activity StatusActive
Owner TypeLocal
EPA Region05
Serves SchoolNo
WholesalerNo
First ReportedJan 30, 1981
Last ReportedFeb 25, 2026

Location & Contact

StateOhio
CityGRAND RAPIDS
ZIP Code43522
Address17460 Sycamore Road
OrganizationWEAVER, JEREMY
Phone419-832-5305

Population & Service

Population Served1,500
Service Connections665

Drinking Water Violations (33)

This water system has 33 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Oct 1, 2017 Dec 31, 2017 MR No Yes 0.080 mg/L Resolved Dec 31, 2017
Oct 1, 2017 Dec 31, 2017 MR No Yes 0.080 mg/L Resolved Dec 31, 2017
Oct 1, 2017 Dec 31, 2017 MR No Yes 0.060 mg/L Resolved Dec 31, 2017
Oct 1, 2017 Dec 31, 2017 MR No Yes 0.060 mg/L Resolved Dec 31, 2017
Oct 1, 2017 Dec 31, 2017 MR No Yes 0.060 mg/L Resolved Dec 31, 2017
Oct 1, 2017 Dec 31, 2017 MR No Yes 0.060 mg/L Resolved Dec 31, 2017
Oct 1, 2017 Dec 31, 2017 MR No Yes 0.080 mg/L Resolved Dec 31, 2017
Oct 1, 2017 Dec 31, 2017 MR No Yes 0.080 mg/L Resolved Dec 31, 2017
Jul 1, 2017 Sep 30, 2017 MR No Yes 0.080 mg/L Resolved Sep 30, 2017
Jul 1, 2017 Sep 30, 2017 MR No Yes 0.080 mg/L Resolved Sep 30, 2017
Jul 1, 2017 Sep 30, 2017 MR No Yes 0.060 mg/L Resolved Sep 30, 2017
Jul 1, 2017 Sep 30, 2017 MR No Yes 0.060 mg/L Resolved Sep 30, 2017
Jul 1, 2017 Sep 30, 2017 MR No Yes 0.060 mg/L Resolved Sep 30, 2017
Jul 1, 2017 Sep 30, 2017 MR No Yes 0.060 mg/L Resolved Sep 30, 2017
Jul 1, 2017 Sep 30, 2017 MR No Yes 0.080 mg/L Resolved Sep 30, 2017
Jul 1, 2017 Sep 30, 2017 MR No Yes 0.080 mg/L Resolved Sep 30, 2017
Jul 1, 2005 Other No No Resolved Jul 31, 2007
Jul 1, 2005 Other No No Resolved Jul 31, 2007
Jul 1, 2002 Other No No Resolved Jul 31, 2007
Jul 1, 2002 Other No No Resolved Jul 31, 2007
Jul 1, 2001 Other No No Resolved Jul 31, 2007
Jul 1, 2001 Other No No Resolved Jul 31, 2007
Aug 1, 1988 Jul 31, 1989 MR No Yes 0.003 mg/L Archived Jul 31, 1989
Aug 1, 1988 Jul 31, 1989 MR No Yes 0.05 mg/L Archived Jul 31, 1989
Aug 1, 1988 Jul 31, 1989 MR No Yes 0.07 mg/L Archived Jul 31, 1989
Aug 1, 1988 Jul 31, 1989 MR No Yes 0.04 mg/L Archived Jul 31, 1989
Aug 1, 1988 Jul 31, 1989 MR No Yes 0.0002 mg/L Archived Jul 31, 1989
Aug 1, 1988 Jul 31, 1989 MR No Yes 0.002 mg/L Archived Jul 31, 1989
May 1, 1987 May 31, 1987 MCL Yes No 62 10 mg/L 10 Archived May 31, 1987
Jun 1, 1986 Jun 30, 1986 MCL Yes No 13 10 mg/L 10 Archived Jun 30, 1986
Jun 27, 1985 Jun 26, 1988 MCL Yes No 21 10 mg/L 10 Resolved Sep 30, 1985
Jun 27, 1985 Jun 26, 1988 MCL Yes No 21 10 mg/L 10 Resolved Sep 30, 1985
Jun 27, 1985 Jun 26, 1988 MCL Yes No 21 10 mg/L 10 Resolved Sep 30, 1985

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Ohio