FUN CENTER DURANGO
Colorado - Transient Non-Community - PWSID: CO0234292
System Information
| PWSID | CO0234292 |
| System Name | FUN CENTER DURANGO |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 08 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 18, 2021 |
| Last Reported | Feb 23, 2026 |
Location & Contact
| State | Colorado |
| City | DURANGO |
| ZIP Code | 81301 |
| Address | 353 EAST 4TH AVE |
| Organization | HARTLE, LOGAN |
| Phone | 970-919-0087 |
Population & Service
| Population Served | 51 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.