TISSUES ASSISTED LIVING
Maine — Non-Transient Non-Community — PWSID: ME0094622
System Information
| PWSID | ME0094622 |
| System Name | TISSUES ASSISTED LIVING |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 27, 1997 |
| Last Reported | Feb 13, 2026 |
Location & Contact
| State | Maine |
| City | ATHENS |
| ZIP Code | 04912 |
| Address | 212 FOX HILL ROAD |
| Organization | TWEEDIE, MEAGAN |
| Phone | 207-654-2713 |
Population & Service
| Population Served | 35 |
| Service Connections | 1 |
Drinking Water Violations (30)
This water system has 30 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2, 2017 | — | Other | No | No | — | — | — | Resolved | Mar 23, 2017 | — | |
| Jan 2, 2017 | — | Other | No | No | — | — | — | Resolved | Mar 23, 2017 | — | |
| Jul 1, 2016 | Sep 30, 2016 | MR | No | Yes | — | 0.010 mg/L | — | Resolved | Sep 30, 2016 | — | |
| Jul 1, 2016 | Sep 30, 2016 | MR | No | Yes | — | 0.010 mg/L | — | Resolved | Sep 30, 2016 | — | |
| Jul 1, 2016 | Sep 30, 2016 | MR | No | Yes | — | 0.010 mg/L | — | Resolved | Sep 30, 2016 | — | |
| Jul 1, 2016 | Sep 30, 2016 | MR | No | Yes | — | 0.010 mg/L | — | Resolved | Sep 30, 2016 | — | |
| Jul 1, 2016 | — | MR | No | No | — | TT | — | Resolved | Aug 17, 2016 | — | |
| Jul 1, 2016 | — | MR | No | No | — | TT | — | Resolved | Aug 17, 2016 | — | |
| Jul 1, 2016 | — | MR | No | No | — | TT | — | Resolved | Aug 17, 2016 | — | |
| Jul 1, 2016 | — | MR | No | No | — | TT | — | Resolved | Aug 17, 2016 | — | |
| Mar 31, 2016 | — | MR | No | No | — | TT | — | Resolved | Mar 21, 2017 | — | |
| Mar 31, 2016 | — | MR | No | No | — | TT | — | Resolved | Mar 21, 2017 | — | |
| Oct 1, 2015 | — | TT | Yes | No | — | TT | — | Resolved | Feb 8, 2016 | — | |
| Oct 1, 2015 | — | TT | Yes | No | — | TT | — | Resolved | Feb 8, 2016 | — | |
| Jan 1, 2007 | Mar 31, 2007 | MCL | Yes | No | .02575 | 0.010 mg/L | — | Resolved | Mar 31, 2007 | — | |
| Jan 1, 2007 | Mar 31, 2007 | MCL | Yes | No | .02575 | 0.010 mg/L | — | Resolved | Mar 31, 2007 | — | |
| Jan 1, 2007 | Mar 31, 2007 | MCL | Yes | No | .02575 | 0.010 mg/L | — | Resolved | Mar 31, 2007 | — | |
| Jan 1, 2007 | Mar 31, 2007 | MCL | Yes | No | .02575 | 0.010 mg/L | — | Resolved | Mar 31, 2007 | — | |
| Oct 1, 2006 | Dec 31, 2006 | MCL | Yes | No | .017 | 0.010 mg/L | — | Resolved | Dec 31, 2006 | — | |
| Oct 1, 2006 | Dec 31, 2006 | MCL | Yes | No | .017 | 0.010 mg/L | — | Resolved | Dec 31, 2006 | — | |
| Oct 1, 2006 | Dec 31, 2006 | MCL | Yes | No | .017 | 0.010 mg/L | — | Resolved | Dec 31, 2006 | — | |
| Oct 1, 2006 | Dec 31, 2006 | MCL | Yes | No | .017 | 0.010 mg/L | — | Resolved | Dec 31, 2006 | — | |
| Oct 1, 2006 | Dec 31, 2006 | MCL | Yes | No | .017 | 0.010 mg/L | — | Resolved | Dec 31, 2006 | — | |
| Oct 1, 2006 | Dec 31, 2006 | MCL | Yes | No | .017 | 0.010 mg/L | — | Resolved | Dec 31, 2006 | — | |
| Jan 1, 1999 | Mar 31, 1999 | MR | No | No | — | 5% of samples | — | Resolved | Mar 31, 1999 | — | |
| Jan 1, 1999 | Mar 31, 1999 | MR | No | No | — | 5% of samples | — | Resolved | Mar 31, 1999 | — | |
| Jan 1, 1999 | Mar 31, 1999 | MR | No | No | — | 5% of samples | — | Resolved | Mar 31, 1999 | — | |
| Jan 1, 1998 | Mar 31, 1998 | MR | No | No | — | 5% of samples | — | Resolved | Mar 31, 1998 | — | |
| Jan 1, 1998 | Mar 31, 1998 | MR | No | No | — | 5% of samples | — | Resolved | Mar 31, 1998 | — | |
| Jan 1, 1998 | Mar 31, 1998 | MR | No | No | — | 5% of samples | — | Resolved | Mar 31, 1998 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.