PARK RIDGE MHC
Florida - Community Water System - PWSID: IL1670110
System Information
| PWSID | IL1670110 |
| System Name | PARK RIDGE MHC |
| System Type | Community Water System |
| Water Source | Surface Water Purchased |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 30, 2012 |
| Last Reported | Feb 26, 2026 |
Location & Contact
| State | Florida |
| City | SARASOTA |
| ZIP Code | 34240 |
| Address | 6151 Lake Osprey Drive |
| Organization | MORRELL, EDWARD |
| Phone | 347-693-6111 |
Population & Service
| Population Served | 116 |
| Service Connections | 58 |
Drinking Water Violations (17)
This water system has 17 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2025 | - | Other | No | No | - | - | - | Unaddressed | - | - | |
| Apr 2, 2024 | - | TT | Yes | No | - | TT | - | Resolved | Jun 5, 2025 | - | |
| Apr 2, 2024 | - | TT | Yes | No | - | TT | - | Resolved | Jun 5, 2025 | - | |
| Apr 2, 2024 | - | TT | Yes | No | - | TT | - | Resolved | Jun 5, 2025 | - | |
| Apr 2, 2024 | - | TT | Yes | No | - | TT | - | Resolved | Jun 5, 2025 | - | |
| Dec 1, 2019 | Dec 31, 2019 | MON | No | Yes | - | - | - | Resolved | Dec 31, 2019 | - | |
| Dec 1, 2019 | Dec 31, 2019 | MON | No | Yes | - | - | - | Resolved | Dec 31, 2019 | - | |
| Dec 1, 2019 | Dec 31, 2019 | MON | No | Yes | - | - | - | Resolved | Dec 31, 2019 | - | |
| Dec 1, 2019 | Dec 31, 2019 | MON | No | Yes | - | - | - | Resolved | Dec 31, 2019 | - | |
| Oct 1, 2019 | Dec 31, 2019 | MR | No | Yes | - | 4.0 mg/L | - | Resolved | Dec 31, 2019 | - | |
| Oct 1, 2019 | Dec 31, 2019 | MR | No | Yes | - | 4.0 mg/L | - | Resolved | Dec 31, 2019 | - | |
| Oct 1, 2019 | Dec 31, 2019 | MR | No | Yes | - | 4.0 mg/L | - | Resolved | Dec 31, 2019 | - | |
| Oct 1, 2019 | Dec 31, 2019 | MR | No | Yes | - | 4.0 mg/L | - | Resolved | Dec 31, 2019 | - | |
| Jul 1, 2018 | - | Other | No | No | - | - | - | Resolved | Apr 16, 2019 | - | |
| Jul 1, 2018 | - | Other | No | No | - | - | - | Resolved | Apr 16, 2019 | - | |
| Oct 1, 2016 | Dec 31, 2016 | MR | No | Yes | - | 4.0 mg/L | - | Resolved | Dec 31, 2016 | - | |
| Oct 1, 2016 | Dec 31, 2016 | MR | No | Yes | - | 4.0 mg/L | - | Resolved | Dec 31, 2016 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.