Gap-Cedar Ridge NTUA

Arizona — Community Water System — PWSID: NN0403009

System Information

PWSIDNN0403009
System NameGap-Cedar Ridge NTUA
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypeNative American
EPA Region09
Serves SchoolNo
WholesalerYes
First ReportedSep 28, 2018
Last ReportedDec 31, 2025

Location & Contact

StateArizona
CityFort Defiance
ZIP Code86504-0170
AddressPO Box 170
OrganizationNavajo Tribal Utility Authority
Phone9287296239

Population & Service

Population Served1,125
Service Connections329

Drinking Water Violations (88)

This water system has 88 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 2020 Dec 31, 2020 MR No Yes 0.080 mg/L Resolved Dec 31, 2020
Jan 1, 2020 Dec 31, 2020 MR No Yes 0.080 mg/L Resolved Dec 31, 2020
Jan 1, 2020 Dec 31, 2020 MR No Yes 0.060 mg/L Resolved Dec 31, 2020
Jan 1, 2020 Dec 31, 2020 MR No Yes 0.060 mg/L Resolved Dec 31, 2020
Jan 1, 2015 Dec 31, 2015 MR No Yes 10 mg/L Resolved Dec 31, 2015
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.07 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.004 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.2 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.7 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.2 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.003 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.04 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.002 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.05 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.04 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.002 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.0002 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.0002 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.00000003 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.0002 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.006 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.5 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.003 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.0004 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.007 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.05 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.001 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.4 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.001 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.02 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.0005 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.00005 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.0002 mg/L Resolved Dec 31, 2016
Jan 1, 2014 Dec 31, 2016 MR No Yes 0.1 mg/L Resolved Dec 31, 2016
Jan 1, 2013 Dec 31, 2013 MR No Yes 10 mg/L Resolved Dec 31, 2013
Nov 1, 2011 Nov 30, 2011 MR No No 5% of samples Resolved Nov 30, 2011
Dec 1, 2009 Dec 31, 2009 MR No No 5% of samples Resolved Dec 31, 2009
Jan 1, 2008 Dec 31, 2010 MR No Yes 0.0002 mg/L Resolved Dec 31, 2010
Jan 1, 2008 Dec 31, 2010 MR No Yes 0.00005 mg/L Resolved Dec 31, 2010
Aug 1, 2002 Aug 31, 2002 MR No No 5% of samples Resolved Aug 31, 2002
Jul 1, 2002 Other No No Resolved Jul 1, 2004
May 1, 2002 May 31, 2002 MR No No 5% of samples Resolved May 31, 2002
Jan 1, 2001 Dec 31, 2001 MR No Yes 0.005 mg/L Resolved Dec 31, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 0.02 mg/L Resolved Dec 31, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 0.002 mg/L Resolved Dec 31, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 10 mg/L Resolved Dec 31, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 0.00005 mg/L Resolved Dec 31, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 0.0005 mg/L Resolved Dec 31, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 0.07 mg/L Resolved Dec 31, 2001

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Arizona