INDIAN WELLS VALLEY W.D.

California — Community Water System — PWSID: CA1510017

System Information

PWSIDCA1510017
System NameINDIAN WELLS VALLEY W.D.
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypeLocal
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedMar 22, 1979
Last ReportedMar 20, 2026

Location & Contact

StateCalifornia
CityRIDGECREST
ZIP Code93556
AddressP.O. Box 1329
OrganizationCROLL, GEORGE
Phone760-375-5086

Population & Service

Population Served41,580
Service Connections12,600

Drinking Water Violations (44)

This water system has 44 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 2012 Mar 31, 2012 MCL Yes No .011 MG/L 0.010 mg/L .01 Resolved Mar 31, 2012
Jan 1, 2012 Mar 31, 2012 MCL Yes No .011 MG/L 0.010 mg/L .01 Resolved Mar 31, 2012
Oct 1, 2011 Dec 31, 2011 MCL Yes No .02 MG/L 0.010 mg/L .01 Resolved Dec 31, 2011
Oct 1, 2011 Dec 31, 2011 MCL Yes No .02 MG/L 0.010 mg/L .01 Resolved Dec 31, 2011
Jul 1, 2011 Sep 30, 2011 MCL Yes No .027 MG/L 0.010 mg/L .01 Resolved Sep 30, 2011
Jul 1, 2011 Sep 30, 2011 MCL Yes No .027 MG/L 0.010 mg/L .01 Resolved Sep 30, 2011
Apr 1, 2011 Jun 30, 2011 MCL Yes No .032 MG/L 0.010 mg/L .01 Resolved Jun 30, 2011
Apr 1, 2011 Jun 30, 2011 MCL Yes No .032 MG/L 0.010 mg/L .01 Resolved Jun 30, 2011
Jan 1, 2011 Mar 31, 2011 MCL Yes No .035 MG/L 0.010 mg/L .01 Resolved Mar 31, 2011
Jan 1, 2011 Mar 31, 2011 MCL Yes No .035 MG/L 0.010 mg/L .01 Resolved Mar 31, 2011
Oct 1, 2010 Dec 31, 2010 MCL Yes No .031 MG/L 0.010 mg/L .01 Resolved Dec 31, 2010
Oct 1, 2010 Dec 31, 2010 MCL Yes No .031 MG/L 0.010 mg/L .01 Resolved Dec 31, 2010
Jul 1, 2010 Sep 30, 2010 MCL Yes No .031 MG/L 0.010 mg/L .01 Resolved Sep 30, 2010
Jul 1, 2010 Sep 30, 2010 MCL Yes No .031 MG/L 0.010 mg/L .01 Resolved Sep 30, 2010
Apr 1, 2010 Jun 30, 2010 MCL Yes No .031 MG/L 0.010 mg/L .01 Resolved Jun 30, 2010
Apr 1, 2010 Jun 30, 2010 MCL Yes No .031 MG/L 0.010 mg/L .01 Resolved Jun 30, 2010
Jan 1, 2010 Mar 31, 2010 MCL Yes No .028 MG/L 0.010 mg/L .01 Resolved Mar 31, 2010
Jan 1, 2010 Mar 31, 2010 MCL Yes No .028 MG/L 0.010 mg/L .01 Resolved Mar 31, 2010
Oct 1, 2009 Dec 31, 2009 MCL Yes No .0325 MG/L 0.010 mg/L .01 Resolved Dec 31, 2009
Oct 1, 2009 Dec 31, 2009 MCL Yes No .0325 MG/L 0.010 mg/L .01 Resolved Dec 31, 2009
Jul 1, 2009 Sep 30, 2009 MCL Yes No .0323 MG/L 0.010 mg/L .01 Resolved Sep 30, 2009
Jul 1, 2009 Sep 30, 2009 MCL Yes No .0323 MG/L 0.010 mg/L .01 Resolved Sep 30, 2009
Apr 1, 2009 Jun 30, 2009 MCL Yes No .034 MG/L 0.010 mg/L .01 Resolved Jun 30, 2009
Apr 1, 2009 Jun 30, 2009 MCL Yes No .034 MG/L 0.010 mg/L .01 Resolved Jun 30, 2009
Jan 1, 2009 Mar 31, 2009 MCL Yes No .03133333 MG/L 0.010 mg/L .01 Resolved Mar 31, 2009
Jan 1, 2009 Mar 31, 2009 MCL Yes No .03133333 MG/L 0.010 mg/L .01 Resolved Mar 31, 2009
Oct 1, 2008 Dec 31, 2008 MCL Yes No .032 MG/L 0.010 mg/L .01 Resolved Dec 31, 2008
Oct 1, 2008 Dec 31, 2008 MCL Yes No .032 MG/L 0.010 mg/L .01 Resolved Dec 31, 2008
Jul 1, 2008 Sep 30, 2008 MCL Yes No .032 MG/L 0.010 mg/L .01 Resolved Sep 30, 2008
Jul 1, 2008 Sep 30, 2008 MCL Yes No .032 MG/L 0.010 mg/L .01 Resolved Sep 30, 2008
Jun 1, 2004 Jun 30, 2004 MCL Yes No 5% of samples Resolved Jun 30, 2004
Jun 1, 2004 Jun 30, 2004 MCL Yes No 5% of samples Resolved Jun 30, 2004
May 1, 2004 May 31, 2004 MCL Yes No 5% of samples Resolved May 31, 2004
May 1, 2004 May 31, 2004 MCL Yes No 5% of samples Resolved May 31, 2004
Sep 1, 2003 Sep 30, 2003 MR No No 5% of samples Resolved Sep 30, 2003
Sep 1, 2003 Sep 30, 2003 MR No No 5% of samples Resolved Sep 30, 2003
Sep 1, 2003 Sep 30, 2003 MCL Yes No 5% of samples Resolved Sep 30, 2003
Sep 1, 2003 Sep 30, 2003 MCL Yes No 5% of samples Resolved Sep 30, 2003
Mar 1, 1997 Mar 31, 1997 MCL Yes No 5% of samples Resolved Mar 31, 1997
Mar 1, 1997 Mar 31, 1997 MCL Yes No 5% of samples Resolved Mar 31, 1997
Jan 1, 1994 Dec 31, 2001 MR No Yes 10 mg/L Resolved Dec 31, 2001
Jan 1, 1994 Dec 31, 2001 MR No Yes 10 mg/L Resolved Dec 31, 2001
Jul 1, 1993 Jul 31, 1993 MCL Yes No 5% of samples Resolved Jul 15, 1993
Jul 1, 1993 Jul 31, 1993 MCL Yes No 5% of samples Resolved Jul 15, 1993

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in California