BEAVER ROAD AREA WATER ASSOC.
Michigan — Community Water System — PWSID: MI0000517
System Information
| PWSID | MI0000517 |
| System Name | BEAVER ROAD AREA WATER ASSOC. |
| System Type | Community Water System |
| Water Source | Surface Water Purchased |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 3, 1981 |
| Last Reported | Mar 30, 2026 |
Location & Contact
| State | Michigan |
| City | BAY CITY |
| ZIP Code | 48706 |
| Address | 3933 PATTERSON RD |
| Organization | JACOBS, TREVOR |
| Phone | 989-439-7237 |
Population & Service
| Population Served | 829 |
| Service Connections | 278 |
Drinking Water Violations (20)
This water system has 20 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2015 | Sep 30, 2015 | MCL | Yes | No | .081 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2015 | — | |
| Jul 1, 2015 | Sep 30, 2015 | MCL | Yes | No | .081 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2015 | — | |
| Apr 1, 2015 | Jun 30, 2015 | MCL | Yes | No | .099 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2015 | — | |
| Apr 1, 2015 | Jun 30, 2015 | MCL | Yes | No | .099 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2015 | — | |
| Apr 1, 2015 | Jun 30, 2015 | MCL | Yes | No | .099 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2015 | — | |
| Apr 1, 2015 | Jun 30, 2015 | MCL | Yes | No | .099 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2015 | — | |
| Jan 1, 2015 | Mar 31, 2015 | MCL | Yes | No | .094 MG/L | 0.080 mg/L | .08 | Resolved | Mar 31, 2015 | — | |
| Jan 1, 2015 | Mar 31, 2015 | MCL | Yes | No | .094 MG/L | 0.080 mg/L | .08 | Resolved | Mar 31, 2015 | — | |
| Jan 1, 2015 | Mar 31, 2015 | MCL | Yes | No | .094 MG/L | 0.080 mg/L | .08 | Resolved | Mar 31, 2015 | — | |
| Oct 1, 2014 | Dec 31, 2014 | MCL | Yes | No | .085 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2014 | — | |
| Oct 1, 2014 | Dec 31, 2014 | MCL | Yes | No | .085 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2014 | — | |
| Oct 1, 2014 | Dec 31, 2014 | MCL | Yes | No | .085 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2014 | — | |
| Oct 1, 2014 | Dec 31, 2014 | MCL | Yes | No | .085 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2014 | — | |
| Jul 1, 2014 | Sep 30, 2014 | MCL | Yes | No | .084 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2014 | — | |
| Jul 1, 2014 | Sep 30, 2014 | MCL | Yes | No | .084 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2014 | — | |
| Jul 1, 2014 | Sep 30, 2014 | MCL | Yes | No | .084 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2014 | — | |
| Jul 1, 2014 | Sep 30, 2014 | MCL | Yes | No | .084 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2014 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.