TINY TOWN HISTORICAL PARK

Colorado — Transient Non-Community — PWSID: CO0230743

System Information

PWSIDCO0230743
System NameTINY TOWN HISTORICAL PARK
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region08
Serves SchoolNo
WholesalerNo
First ReportedFeb 20, 1992
Last ReportedFeb 23, 2026

Location & Contact

StateColorado
CityMORRISON
ZIP Code80465
Address6249 S TURKEY CREEEK ROAD
OrganizationNEDOMA, ELVIRA
Phone303-697-6829

Population & Service

Population Served1,210
Service Connections2

Drinking Water Violations (17)

This water system has 17 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Aug 15, 2025 Other No No Resolved Nov 10, 2025
Aug 15, 2025 Other No No Resolved Nov 10, 2025
Jun 11, 2025 TT Yes No Resolved Jul 15, 2025
Jun 11, 2025 TT Yes No Resolved Jul 15, 2025
Jun 11, 2025 TT Yes No Resolved Jul 15, 2025
Oct 1, 2000 Oct 31, 2000 MR No No 5% of samples Resolved Oct 31, 2000
Oct 1, 2000 Oct 31, 2000 MR No No 5% of samples Resolved Oct 31, 2000
Oct 1, 2000 Oct 31, 2000 MR No No 5% of samples Resolved Oct 31, 2000
Sep 1, 1999 Sep 30, 1999 MR No No 5% of samples Resolved Sep 30, 1999
Sep 1, 1999 Sep 30, 1999 MR No No 5% of samples Resolved Sep 30, 1999
Sep 1, 1999 Sep 30, 1999 MR No No 5% of samples Resolved Sep 30, 1999
Oct 1, 1998 Oct 31, 1998 MR No No 5% of samples Resolved Oct 31, 1998
Oct 1, 1998 Oct 31, 1998 MR No No 5% of samples Resolved Oct 31, 1998
Oct 1, 1998 Oct 31, 1998 MR No No 5% of samples Resolved Oct 31, 1998
Sep 1, 1998 Sep 30, 1998 MR No No 5% of samples Resolved Sep 30, 1998
Sep 1, 1998 Sep 30, 1998 MR No No 5% of samples Resolved Sep 30, 1998
Sep 1, 1998 Sep 30, 1998 MR No No 5% of samples Resolved Sep 30, 1998

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Colorado