KACHINA VILLAGE DWID

Arizona — Community Water System — PWSID: AZ0403013

System Information

PWSIDAZ0403013
System NameKACHINA VILLAGE DWID
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypeLocal
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedOct 5, 1979
Last ReportedMar 12, 2026

Location & Contact

StateArizona
CityFLAGSTAFF
ZIP Code86005
AddressATTN UTILITY DIRECTOR
OrganizationKACHINA VILLAGE IMPROVEMENT DISTRICT
Phone928-525-1775

Population & Service

Population Served3,500
Service Connections1,417

Drinking Water Violations (216)

This water system has 216 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jun 1, 2024 RPT No No Resolved Jul 29, 2024
Jun 1, 2024 RPT No No Resolved Jul 29, 2024
Oct 1, 2021 MR No No TT Resolved Sep 8, 2022
Oct 1, 2021 MR No No TT Resolved Sep 8, 2022
Oct 1, 2021 MR No No TT Resolved Sep 8, 2022
Oct 1, 2021 MR No No TT Resolved Sep 8, 2022
Dec 25, 2020 TT Yes No Resolved Mar 29, 2021
Dec 25, 2020 TT Yes No Resolved Mar 29, 2021
Dec 25, 2020 TT Yes No Resolved Mar 29, 2021
Dec 25, 2020 TT Yes No Resolved Mar 29, 2021
Jul 1, 2019 Sep 30, 2019 MR No Yes 4.0 mg/L Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MR No Yes 4.0 mg/L Resolved Sep 30, 2019
Oct 1, 2018 Dec 31, 2018 MR No Yes 4.0 mg/L Resolved Dec 31, 2018
Oct 1, 2018 Dec 31, 2018 MR No Yes 4.0 mg/L Resolved Dec 31, 2018
Oct 1, 2018 Dec 31, 2018 MR No Yes 4.0 mg/L Resolved Dec 31, 2018
Jul 1, 2018 Sep 30, 2018 MR No Yes 4.0 mg/L Resolved Sep 30, 2018
Jul 1, 2018 Sep 30, 2018 MR No Yes 4.0 mg/L Resolved Sep 30, 2018
Apr 1, 2016 Jun 30, 2016 MR No Yes 4.0 mg/L Resolved Jun 30, 2016
Feb 1, 2015 Feb 28, 2015 MR No No 5% of samples Resolved Feb 28, 2015
Feb 1, 2015 Feb 28, 2015 MR No No 5% of samples Resolved Feb 28, 2015
Apr 1, 2014 Jun 30, 2014 MR No Yes 4.0 mg/L Resolved Jun 30, 2014
Apr 1, 2013 Jun 30, 2013 MR No Yes 4.0 mg/L Resolved Jun 30, 2013
Oct 1, 2012 Dec 31, 2012 MR No Yes 4.0 mg/L Resolved Dec 31, 2012
Oct 1, 2012 Dec 31, 2012 MR No Yes 4.0 mg/L Resolved Dec 31, 2012
Sep 1, 2012 Sep 30, 2012 MR No No 5% of samples Resolved Sep 30, 2012
Sep 1, 2012 Sep 30, 2012 MR No No 5% of samples Resolved Sep 30, 2012
Jul 1, 2012 Sep 30, 2012 MR No Yes 4.0 mg/L Resolved Sep 30, 2012
Jul 1, 2012 Other No No Resolved Oct 3, 2012
Apr 1, 2012 Jun 30, 2012 MR No Yes 4.0 mg/L Resolved Jun 30, 2012
Mar 1, 2012 Mar 31, 2012 MR No No 5% of samples Resolved Mar 31, 2012
Mar 1, 2012 Mar 31, 2012 MR No No 5% of samples Resolved Mar 31, 2012
Jan 1, 2012 Mar 31, 2012 MR No Yes 4.0 mg/L Resolved Mar 31, 2012
Dec 1, 2011 Dec 31, 2011 MR No No 5% of samples Resolved Dec 31, 2011
Dec 1, 2011 Dec 31, 2011 MR No No 5% of samples Resolved Dec 31, 2011
Nov 1, 2011 Nov 30, 2011 MR No No 5% of samples Resolved Nov 30, 2011
Nov 1, 2011 Nov 30, 2011 MR No No 5% of samples Resolved Nov 30, 2011
Oct 1, 2011 Dec 31, 2011 MR No Yes 4.0 mg/L Resolved Dec 31, 2011
Sep 1, 2011 Sep 30, 2011 MR No No 5% of samples Resolved Sep 30, 2011
Sep 1, 2011 Sep 30, 2011 MR No No 5% of samples Resolved Sep 30, 2011
Aug 1, 2011 Aug 31, 2011 MR No No 5% of samples Resolved Aug 31, 2011
Jul 1, 2011 Sep 30, 2011 MR No Yes 4.0 mg/L Resolved Sep 30, 2011
Mar 1, 2011 Mar 31, 2011 MR No No 5% of samples Resolved Mar 31, 2011
Mar 1, 2011 Mar 31, 2011 MR No No 5% of samples Resolved Mar 31, 2011
Jan 1, 2011 Mar 31, 2011 MR No Yes 4.0 mg/L Resolved Mar 31, 2011
Jul 1, 2010 Jul 31, 2010 MR No No 5% of samples Resolved Jul 31, 2010
Jul 1, 2010 Jul 31, 2010 MR No No 5% of samples Resolved Jul 31, 2010
Jul 1, 2010 Other No No Resolved Jul 26, 2010
Feb 1, 2010 Feb 28, 2010 MR No No 5% of samples Resolved Feb 28, 2010
Feb 1, 2010 Feb 28, 2010 MR No No 5% of samples Resolved Feb 28, 2010
Nov 1, 2009 Nov 30, 2009 MR No No 5% of samples Resolved Nov 30, 2009

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Arizona