LAKE BUCHANAN

Texas — Community Water System — PWSID: TX1500037

System Information

PWSIDTX1500037
System NameLAKE BUCHANAN
System TypeCommunity Water System
Water SourceSurface Water
Activity StatusActive
Owner TypePrivate
EPA Region06
Serves SchoolNo
WholesalerYes
First ReportedMar 14, 1980
Last ReportedMar 31, 2026

Location & Contact

StateTexas
CityAUSTIN
ZIP Code78714-0164
AddressPO BOX 140164
OrganizationBARRY, CHUCK
Phone512-784-1632

Population & Service

Population Served2,484
Service Connections828

Drinking Water Violations (62)

This water system has 62 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No No Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No No Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No No Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No No Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Feb 1, 2021 Feb 28, 2021 MR No Yes Resolved Feb 28, 2021
Oct 1, 2019 Dec 31, 2019 MCL Yes No .095 MG/L 0.080 mg/L .08 Resolved Dec 31, 2019
Oct 1, 2019 Dec 31, 2019 MCL Yes No .095 MG/L 0.080 mg/L .08 Resolved Dec 31, 2019
Oct 1, 2019 Dec 31, 2019 MCL Yes No .095 MG/L 0.080 mg/L .08 Resolved Dec 31, 2019
Oct 1, 2019 Dec 31, 2019 MCL Yes No .095 MG/L 0.080 mg/L .08 Resolved Dec 31, 2019
Oct 1, 2019 Dec 31, 2019 MCL Yes No .095 MG/L 0.080 mg/L .08 Resolved Dec 31, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .104 MG/L 0.080 mg/L .08 Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .071 MG/L 0.060 mg/L .06 Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .071 MG/L 0.060 mg/L .06 Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .071 MG/L 0.060 mg/L .06 Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .071 MG/L 0.060 mg/L .06 Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .071 MG/L 0.060 mg/L .06 Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .071 MG/L 0.060 mg/L .06 Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .104 MG/L 0.080 mg/L .08 Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .104 MG/L 0.080 mg/L .08 Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .104 MG/L 0.080 mg/L .08 Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .104 MG/L 0.080 mg/L .08 Resolved Sep 30, 2019
Jul 1, 2019 Sep 30, 2019 MCL Yes No .104 MG/L 0.080 mg/L .08 Resolved Sep 30, 2019
Jun 23, 2019 Other No No Resolved Jul 29, 2019
Jun 23, 2019 Other No No Resolved Jul 29, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .092 MG/L 0.080 mg/L .08 Resolved Jun 30, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .092 MG/L 0.080 mg/L .08 Resolved Jun 30, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .092 MG/L 0.080 mg/L .08 Resolved Jun 30, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .092 MG/L 0.080 mg/L .08 Resolved Jun 30, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .092 MG/L 0.080 mg/L .08 Resolved Jun 30, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .063 MG/L 0.060 mg/L .06 Resolved Jun 30, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .063 MG/L 0.060 mg/L .06 Resolved Jun 30, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .063 MG/L 0.060 mg/L .06 Resolved Jun 30, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .063 MG/L 0.060 mg/L .06 Resolved Jun 30, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .063 MG/L 0.060 mg/L .06 Resolved Jun 30, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .063 MG/L 0.060 mg/L .06 Resolved Jun 30, 2019
Apr 1, 2019 Jun 30, 2019 MCL Yes No .092 MG/L 0.080 mg/L .08 Resolved Jun 30, 2019
Jan 1, 2019 Mar 31, 2019 MCL Yes No .083 MG/L 0.080 mg/L .08 Resolved Mar 31, 2019
Jan 1, 2019 Mar 31, 2019 MCL Yes No .083 MG/L 0.080 mg/L .08 Resolved Mar 31, 2019
Jan 1, 2019 Mar 31, 2019 MCL Yes No .083 MG/L 0.080 mg/L .08 Resolved Mar 31, 2019

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Texas