MONTCLAIR WATER BUREAU

New Jersey — Community Water System — PWSID: NJ0713001

System Information

PWSIDNJ0713001
System NameMONTCLAIR WATER BUREAU
System TypeCommunity Water System
Water SourceSurface Water Purchased
Activity StatusActive
Owner TypeLocal
EPA Region02
Serves SchoolNo
WholesalerNo
First ReportedMar 1, 1980
Last ReportedMar 27, 2026

Location & Contact

StateNew Jersey
CityHASKELL
ZIP Code07420
Address101 MONROE ST
OrganizationPRIMAVERA, MICHAEL
Phone

Population & Service

Population Served40,150
Service Connections10,635

Drinking Water Violations (57)

This water system has 57 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Dec 30, 2025 MR No No TT Unaddressed
Jan 1, 2024 Jun 30, 2024 TT Yes No TT Resolved Jun 30, 2024
Jan 1, 2024 Jun 30, 2024 TT Yes No TT Resolved Jun 30, 2024
Jul 1, 2023 Other No No Resolved Aug 30, 2023
Jul 1, 2023 Other No No Resolved Aug 30, 2023
Jul 1, 2021 Other No No Resolved Jul 30, 2021
Jul 1, 2021 Other No No Resolved Jul 30, 2021
Sep 29, 2019 MR No No TT Resolved Oct 22, 2019
Sep 29, 2019 MR No No TT Resolved Oct 22, 2019
Dec 1, 2016 Feb 28, 2017 MR No Yes 0.080 mg/L Resolved Feb 15, 2017
Dec 1, 2016 Feb 28, 2017 MR No Yes 0.080 mg/L Resolved Feb 15, 2017
Dec 1, 2016 Feb 28, 2017 MR No Yes 0.060 mg/L Resolved Feb 15, 2017
Dec 1, 2016 Feb 28, 2017 MR No Yes 0.060 mg/L Resolved Feb 15, 2017
May 1, 2014 May 31, 2014 MR No Yes Resolved May 31, 2014
May 1, 2014 May 31, 2014 MR No Yes Resolved May 31, 2014
Jul 1, 2011 Other No No Resolved Jul 11, 2011
Jul 1, 2011 Other No No Resolved Jul 11, 2011
Jan 1, 2006 Dec 31, 2006 MR No Yes 10 mg/L Resolved Dec 31, 2006
Jan 1, 2006 Dec 31, 2006 MR No Yes 10 mg/L Resolved Dec 31, 2006
Jan 1, 2006 Dec 31, 2006 MR No Yes 10 mg/L Resolved Dec 31, 2006
Jan 1, 2006 Dec 31, 2006 MR No Yes 10 mg/L Resolved Dec 31, 2006
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.7 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.1 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.005 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 1 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.005 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.007 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.1 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.07 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.07 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 10 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.005 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.005 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.005 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.6 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.075 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.002 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.005 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.2 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.005 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.005 mg/L Resolved Mar 31, 2004
Jan 1, 2004 Mar 31, 2004 MR No Yes 0.1 mg/L Resolved Mar 31, 2004
Jun 24, 1979 Jun 23, 1980 MR No No 4.0 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 0.010 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 0.002 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 0.1 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 10 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 0.005 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 0.05 mg/L Archived Jun 23, 1980
Jun 24, 1979 Jun 23, 1980 MR No No 2 mg/L Archived Jun 23, 1980

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in New Jersey