US DOE NREL FLATIRONS CAMPUS
Colorado — Non-Transient Non-Community — PWSID: CO0230860
System Information
| PWSID | CO0230860 |
| System Name | US DOE NREL FLATIRONS CAMPUS |
| System Type | Non-Transient Non-Community |
| Water Source | Surface Water Purchased |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 08 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Nov 16, 1994 |
| Last Reported | Feb 23, 2026 |
Location & Contact
| State | Colorado |
| City | GOLDEN |
| ZIP Code | 80401 |
| Address | 15013 DENVER WEST PKWY |
| Organization | ROLISON, CHRISTOPHER |
| Phone | 423-284-7181 |
Population & Service
| Population Served | 168 |
| Service Connections | 3 |
Drinking Water Violations (8)
This water system has 8 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2013 | Mar 31, 2013 | MR | No | Yes | — | 0.080 mg/L | — | Resolved | Mar 31, 2013 | — | |
| Jan 1, 2013 | Mar 31, 2013 | MR | No | Yes | — | 0.080 mg/L | — | Resolved | Mar 31, 2013 | — | |
| Jan 1, 2013 | Mar 31, 2013 | MR | No | Yes | — | 0.060 mg/L | — | Resolved | Mar 31, 2013 | — | |
| Jan 1, 2013 | Mar 31, 2013 | MR | No | Yes | — | 0.060 mg/L | — | Resolved | Mar 31, 2013 | — | |
| Jan 1, 2013 | Mar 31, 2013 | MR | No | Yes | — | 0.080 mg/L | — | Resolved | Mar 31, 2013 | — | |
| Jan 1, 2013 | Mar 31, 2013 | MR | No | Yes | — | 0.060 mg/L | — | Resolved | Mar 31, 2013 | — | |
| Jan 1, 2013 | Mar 31, 2013 | MR | No | Yes | — | 0.080 mg/L | — | Resolved | Mar 31, 2013 | — | |
| Jan 1, 2013 | Mar 31, 2013 | MR | No | Yes | — | 0.060 mg/L | — | Resolved | Mar 31, 2013 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.