JOLLY GIANT FLEA MARKET
California - Non-Transient Non-Community - PWSID: CA4500213
System Information
| PWSID | CA4500213 |
| System Name | JOLLY GIANT FLEA MARKET |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 27, 1983 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | California |
| City | ANDERSON |
| ZIP Code | 96007 |
| Address | 6719 EASTSIDE RD |
| Organization | ROETTO, NICKLAS |
| Phone | 530-365-6458 |
Population & Service
| Population Served | 75 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 2008 | Dec 31, 2008 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2008 | - | |
| Dec 1, 2008 | Dec 31, 2008 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2008 | - | |
| Jan 1, 1983 | Jan 31, 1983 | Other | No | No | - | - | - | Archived | Jan 31, 1983 | - | |
| Dec 1, 1982 | Dec 31, 1982 | Other | No | No | - | - | - | Archived | Dec 31, 1982 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.