FCSA 30 - EL PORVENIR
California - Community Water System - PWSID: CA1000019
System Information
| PWSID | CA1000019 |
| System Name | FCSA 30 - EL PORVENIR |
| System Type | Community Water System |
| Water Source | Surface Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 22, 1979 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | California |
| City | FRESNO |
| ZIP Code | 93721 |
| Address | 2220 TULARE ST., #600 |
| Organization | BUMP, CHRIS |
| Phone | 559-600-4482 |
Population & Service
| Population Served | 241 |
| Service Connections | 56 |
Drinking Water Violations (186)
This water system has 186 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2022 | Mar 31, 2022 | MCL | Yes | No | 2475 MG/L | 0.080 mg/L | .08 | Archived | Mar 31, 2022 | - | |
| Jan 1, 2022 | Mar 31, 2022 | MCL | Yes | No | .0968 MG/L | 0.060 mg/L | .06 | Archived | Mar 31, 2022 | - | |
| Oct 1, 2021 | Dec 31, 2021 | MCL | Yes | No | .068 MG/L | 0.060 mg/L | .06 | Archived | Dec 31, 2021 | - | |
| Oct 1, 2021 | Dec 31, 2021 | MCL | Yes | No | .2175 MG/L | 0.080 mg/L | .08 | Archived | Dec 31, 2021 | - | |
| Jul 1, 2021 | Sep 30, 2021 | MCL | Yes | No | .773 MG/L | 0.060 mg/L | .06 | Archived | Sep 30, 2021 | - | |
| Jul 1, 2021 | Sep 30, 2021 | MCL | Yes | No | .24 MG/L | 0.080 mg/L | .08 | Archived | Sep 30, 2021 | - | |
| Apr 1, 2021 | Jun 30, 2021 | MCL | Yes | No | .0785 MG/L | 0.060 mg/L | .06 | Archived | Jun 30, 2021 | - | |
| Apr 1, 2021 | Jun 30, 2021 | MCL | Yes | No | .2225 MG/L | 0.080 mg/L | .08 | Archived | Jun 30, 2021 | - | |
| Jan 1, 2021 | Mar 31, 2021 | MCL | Yes | No | .0785 MG/L | 0.060 mg/L | .06 | Archived | Mar 31, 2021 | - | |
| Jan 1, 2021 | Mar 31, 2021 | MCL | Yes | No | .2225 MG/L | 0.080 mg/L | .08 | Archived | Mar 31, 2021 | - | |
| Oct 1, 2020 | Dec 31, 2020 | MCL | Yes | No | .085 MG/L | 0.060 mg/L | .06 | Archived | Dec 31, 2020 | - | |
| Oct 1, 2020 | Dec 31, 2020 | MCL | Yes | No | .237 MG/L | 0.080 mg/L | .08 | Archived | Dec 31, 2020 | - | |
| Jul 1, 2020 | Sep 30, 2020 | MCL | Yes | No | .087 MG/L | 0.060 mg/L | .06 | Archived | Sep 30, 2020 | - | |
| Jul 1, 2020 | Sep 30, 2020 | MCL | Yes | No | .207 MG/L | 0.080 mg/L | .08 | Archived | Sep 30, 2020 | - | |
| Apr 1, 2020 | Jun 30, 2020 | MCL | Yes | No | .08 MG/L | 0.060 mg/L | .06 | Archived | Jun 30, 2020 | - | |
| Apr 1, 2020 | Jun 30, 2020 | MCL | Yes | No | .15 MG/L | 0.080 mg/L | .08 | Archived | Jun 30, 2020 | - | |
| Jan 1, 2020 | Mar 31, 2020 | MCL | Yes | No | .13 MG/L | 0.080 mg/L | .08 | Archived | Mar 31, 2020 | - | |
| Jan 1, 2020 | Mar 31, 2020 | MCL | Yes | No | .077 MG/L | 0.060 mg/L | .06 | Archived | Mar 31, 2020 | - | |
| Oct 1, 2019 | Dec 31, 2019 | MCL | Yes | No | .14 MG/L | 0.080 mg/L | .08 | Archived | Dec 31, 2019 | - | |
| Oct 1, 2019 | Dec 31, 2019 | MCL | Yes | No | 83 MG/L | 0.060 mg/L | .06 | Archived | Dec 31, 2019 | - | |
| Jul 1, 2019 | Sep 30, 2019 | MCL | Yes | No | .126 MG/L | 0.080 mg/L | .08 | Archived | Sep 30, 2019 | - | |
| Jul 1, 2019 | Sep 30, 2019 | MCL | Yes | No | .066 MG/L | 0.060 mg/L | .06 | Archived | Sep 30, 2019 | - | |
| Apr 1, 2019 | Jun 30, 2019 | MCL | Yes | No | .146 MG/L | 0.080 mg/L | .08 | Archived | Jun 30, 2019 | - | |
| Apr 1, 2019 | Jun 30, 2019 | MCL | Yes | No | .061 MG/L | 0.060 mg/L | .06 | Archived | Jun 30, 2019 | - | |
| Jan 1, 2019 | Mar 31, 2019 | MCL | Yes | No | .169 MG/L | 0.080 mg/L | .08 | Archived | Mar 31, 2019 | - | |
| Jan 1, 2019 | Mar 31, 2019 | MCL | Yes | No | .068 MG/L | 0.060 mg/L | .06 | Archived | Mar 31, 2019 | - | |
| Oct 1, 2018 | Dec 31, 2018 | MCL | Yes | No | .165 MG/L | 0.080 mg/L | .08 | Archived | Dec 31, 2018 | - | |
| Oct 1, 2018 | Dec 31, 2018 | MCL | Yes | No | .064 MG/L | 0.060 mg/L | .06 | Archived | Dec 31, 2018 | - | |
| Jul 1, 2018 | Sep 30, 2018 | MCL | Yes | No | .163 MG/L | 0.080 mg/L | .08 | Archived | Sep 30, 2018 | - | |
| Jul 1, 2018 | Sep 30, 2018 | MCL | Yes | No | .163 MG/L | 0.080 mg/L | .08 | Archived | Sep 30, 2018 | - | |
| Jul 1, 2018 | Sep 30, 2018 | MCL | Yes | No | .07 MG/L | 0.060 mg/L | .06 | Archived | Sep 30, 2018 | - | |
| Jul 1, 2018 | Sep 30, 2018 | MCL | Yes | No | .07 MG/L | 0.060 mg/L | .06 | Archived | Sep 30, 2018 | - | |
| Apr 1, 2018 | Jun 30, 2018 | MCL | Yes | No | .14 MG/L | 0.080 mg/L | .08 | Archived | Jun 30, 2018 | - | |
| Apr 1, 2018 | Jun 30, 2018 | MCL | Yes | No | .072 MG/L | 0.060 mg/L | .06 | Archived | Jun 30, 2018 | - | |
| Apr 1, 2018 | Jun 30, 2018 | MCL | Yes | No | .14 MG/L | 0.080 mg/L | .08 | Archived | Jun 30, 2018 | - | |
| Apr 1, 2018 | Jun 30, 2018 | MCL | Yes | No | .072 MG/L | 0.060 mg/L | .06 | Archived | Jun 30, 2018 | - | |
| Jan 1, 2018 | Mar 31, 2018 | MCL | Yes | No | .12 MG/L | 0.080 mg/L | .08 | Archived | Mar 31, 2018 | - | |
| Jan 1, 2018 | Mar 31, 2018 | MCL | Yes | No | .12 MG/L | 0.080 mg/L | .08 | Archived | Mar 31, 2018 | - | |
| Jan 1, 2018 | Mar 31, 2018 | MCL | Yes | No | .105 MG/L | 0.060 mg/L | .06 | Archived | Mar 31, 2018 | - | |
| Jan 1, 2018 | Mar 31, 2018 | MCL | Yes | No | .105 MG/L | 0.060 mg/L | .06 | Archived | Mar 31, 2018 | - | |
| Oct 1, 2017 | Dec 31, 2017 | MCL | Yes | No | .16 MG/L | 0.080 mg/L | .08 | Archived | Dec 31, 2017 | - | |
| Oct 1, 2017 | Dec 31, 2017 | MCL | Yes | No | .102 MG/L | 0.060 mg/L | .06 | Archived | Dec 31, 2017 | - | |
| Oct 1, 2017 | Dec 31, 2017 | MCL | Yes | No | .16 MG/L | 0.080 mg/L | .08 | Archived | Dec 31, 2017 | - | |
| Oct 1, 2017 | Dec 31, 2017 | MCL | Yes | No | .102 MG/L | 0.060 mg/L | .06 | Archived | Dec 31, 2017 | - | |
| Jul 1, 2017 | Sep 30, 2017 | MCL | Yes | No | .102 MG/L | 0.060 mg/L | .06 | Archived | Sep 30, 2017 | - | |
| Jul 1, 2017 | Sep 30, 2017 | MCL | Yes | No | .16 MG/L | 0.080 mg/L | .08 | Archived | Sep 30, 2017 | - | |
| Jul 1, 2017 | Sep 30, 2017 | MCL | Yes | No | .102 MG/L | 0.060 mg/L | .06 | Archived | Sep 30, 2017 | - | |
| Jul 1, 2017 | Sep 30, 2017 | MCL | Yes | No | .16 MG/L | 0.080 mg/L | .08 | Archived | Sep 30, 2017 | - | |
| Apr 1, 2017 | Jun 30, 2017 | MCL | Yes | No | .1075 MG/L | 0.060 mg/L | .06 | Archived | Jun 30, 2017 | - | |
| Apr 1, 2017 | Jun 30, 2017 | MCL | Yes | No | .1075 MG/L | 0.060 mg/L | .06 | Archived | Jun 30, 2017 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.