USFS MCKENZIE RIVER RANGER STATION

Oregon — Non-Transient Non-Community — PWSID: OR4192804

System Information

PWSIDOR4192804
System NameUSFS MCKENZIE RIVER RANGER STATION
System TypeNon-Transient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypeFederal
EPA Region10
Serves SchoolNo
WholesalerNo
First ReportedDec 11, 1981
Last ReportedMar 25, 2026

Location & Contact

StateOregon
CityMCKENZIE BRIDGE
ZIP Code97413
Address57600 MCKENZIE HWY
OrganizationUSFS MCKENZIE RIVER RANGER STATION
Phone541-915-2598

Population & Service

Population Served63
Service Connections6

Drinking Water Violations (41)

This water system has 41 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 2025 MR No No TT Resolved Jul 10, 2025
Jul 1, 2024 MR No No TT Resolved Oct 10, 2024
Jul 1, 2023 MR No No TT Resolved Nov 10, 2023
Jul 1, 2023 MR No No TT Resolved Dec 10, 2023
Jan 1, 2022 MR No No TT Resolved Jul 10, 2022
Jan 1, 2022 MR No No TT Resolved May 10, 2022
Jul 1, 2021 MR No No TT Resolved Nov 9, 2021
Jan 1, 2021 MR No No TT Resolved May 10, 2021
Jul 1, 2020 MR No No TT Resolved Dec 3, 2020
Jul 1, 2020 MR No No TT Resolved Dec 3, 2020
Jul 1, 2020 MR No No TT Resolved Dec 3, 2020
Jan 1, 2020 MR No No TT Resolved Jun 10, 2020
Jan 1, 2020 MR No No TT Resolved Jun 10, 2020
Jan 1, 2020 MR No No TT Resolved Jun 10, 2020
Jan 1, 2003 Jun 30, 2003 MR No No TT Resolved Jun 30, 2003
Jan 1, 2002 Dec 31, 2004 MR No Yes 0.010 mg/L Resolved Dec 31, 2004
Nov 1, 2001 Dec 31, 2001 MR No No 5% of samples Resolved Dec 31, 2001
Jan 1, 2000 Dec 31, 2000 MR No Yes 10 mg/L Resolved Dec 31, 2000
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.02 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.07 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.05 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.001 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.0002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.2 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.0004 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.04 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.05 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.04 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.0002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.0005 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.007 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.1 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.00005 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.7 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.0002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.001 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.5 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.2 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.003 mg/L Resolved Dec 31, 2001

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Oregon