GOLDEN OAKS CLUBHOUSE
Pennsylvania - Transient Non-Community - PWSID: PA3061064
System Information
| PWSID | PA3061064 |
| System Name | GOLDEN OAKS CLUBHOUSE |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 15, 1995 |
| Last Reported | Mar 30, 2026 |
Location & Contact
| State | Pennsylvania |
| City | FLEETWOOD |
| ZIP Code | 19522 |
| Address | 10 Stonehedge Rd |
| Organization | GOLDEN OAKS CLUBHOUSE |
| Phone | 610-603-6778 |
Population & Service
| Population Served | 240 |
| Service Connections | 4 |
Drinking Water Violations (8)
This water system has 8 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 2016 | - | Other | No | No | - | - | - | Resolved | May 12, 2016 | - | |
| Apr 1, 2016 | - | Other | No | No | - | - | - | Resolved | May 12, 2016 | - | |
| Jul 1, 2006 | Sep 30, 2006 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 30, 2006 | - | |
| Jul 1, 2006 | Sep 30, 2006 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 30, 2006 | - | |
| Jul 1, 2006 | Sep 30, 2006 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 30, 2006 | - | |
| Jul 1, 2006 | Sep 30, 2006 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 30, 2006 | - | |
| Jan 1, 2002 | Mar 31, 2002 | MR | No | Yes | - | 5% of samples | - | Resolved | Mar 31, 2002 | - | |
| Jan 1, 2002 | Mar 31, 2002 | MR | No | Yes | - | 5% of samples | - | Resolved | Mar 31, 2002 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.