STONE RIDGE CAMPGROUND
North Dakota — Transient Non-Community — PWSID: 083890037
System Information
| PWSID | 083890037 |
| System Name | STONE RIDGE CAMPGROUND |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Native American |
| EPA Region | 08 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 12, 2019 |
| Last Reported | Nov 17, 2025 |
Location & Contact
| State | North Dakota |
| City | TOLNA |
| ZIP Code | 58380 |
| Address | 3575 92nd Ave NE |
| Organization | LIZAKOWSKI, BRAD |
| Phone | 701-215-4422 |
Population & Service
| Population Served | 100 |
| Service Connections | 101 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 2024 | Aug 31, 2024 | Revised Total Coliform Rule | MON | No | Yes | — | — | — | Resolved | Aug 31, 2024 | Revised Total Coliform Rule |
| Apr 1, 2021 | Jun 30, 2021 | Nitrite | MR | No | Yes | — | 1 mg/L | — | Resolved | Jun 30, 2021 | Nitrate Rule |
| Aug 1, 2020 | Aug 31, 2020 | Revised Total Coliform Rule | MON | No | Yes | — | — | — | Resolved | Aug 31, 2020 | Revised Total Coliform Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.