GRIC DPW Stotonic

Arizona — Community Water System — PWSID: 090400096

System Information

PWSID090400096
System NameGRIC DPW Stotonic
System TypeCommunity Water System
Water SourceGround Water Purchased
Activity StatusActive
Owner TypeNative American
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedFeb 2, 1984
Last ReportedMar 25, 2026

Location & Contact

StateArizona
CitySacaton
ZIP Code85147
Address186 Skill Center Rd.
OrganizationGRIC Department of Public Works
Phone5206107845

Population & Service

Population Served2,566
Service Connections732

Drinking Water Violations (88)

This water system has 88 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Oct 17, 2024 TT Yes No Unaddressed
Oct 17, 2024 TT Yes No Unaddressed
Jun 1, 2024 RPT No No Resolved Aug 1, 2024
Aug 28, 2023 MR No No TT Resolved May 16, 2024
Jan 1, 2011 Mar 31, 2011 MCL Yes No .0115 MG/L 0.010 mg/L Resolved Mar 31, 2011
Oct 1, 2010 Dec 31, 2010 MCL Yes No .011 MG/L 0.010 mg/L Resolved Dec 31, 2010
Jul 1, 2010 Sep 30, 2010 MCL Yes No .01125 MG/L 0.010 mg/L Resolved Sep 30, 2010
Apr 1, 2010 Jun 30, 2010 MCL Yes No .011 MG/L 0.010 mg/L Resolved Jun 30, 2010
Jan 1, 2010 Mar 31, 2010 MCL Yes No .011 MG/L 0.010 mg/L Resolved Mar 31, 2010
Oct 1, 2009 Dec 31, 2009 MCL Yes No .0114 MG/L 0.010 mg/L Resolved Dec 31, 2009
Jul 1, 2009 Jul 31, 2009 MCL Yes No 5% of samples Resolved Jul 31, 2009
Nov 1, 2008 Nov 30, 2008 MR No No 5% of samples Resolved Nov 30, 2008
Jul 1, 2008 Jul 31, 2008 MR No No 5% of samples Resolved Jul 31, 2008
Nov 1, 2007 Nov 30, 2007 MR No No 5% of samples Resolved Nov 30, 2007
Sep 1, 2006 Sep 30, 2006 MR No No 5% of samples Resolved Sep 30, 2006
May 1, 2006 May 31, 2006 MR No No 5% of samples Resolved May 31, 2006
Jan 1, 2006 Dec 31, 2006 MR No Yes 10 mg/L Resolved Dec 31, 2006
Sep 1, 2005 Sep 30, 2005 MCL Yes No 5% of samples Resolved Sep 30, 2005
Jan 1, 2005 Dec 31, 2005 MR No Yes 10 mg/L Resolved Dec 31, 2005
Apr 1, 2004 Apr 30, 2004 MR No No 5% of samples Resolved Apr 30, 2004
Jan 1, 2003 Dec 31, 2003 MR No Yes 10 mg/L Resolved Dec 9, 2003
Mar 1, 2002 Mar 31, 2002 MCL Yes No 5% of samples Resolved Mar 31, 2002
Jan 1, 2002 Dec 31, 2002 MR No Yes 10 mg/L Resolved Dec 31, 2002
Jul 1, 2001 Other No No Resolved Aug 21, 2002
Jan 1, 2001 Dec 31, 2001 MR No Yes 0.002 mg/L Resolved Dec 12, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 0.02 mg/L Resolved Dec 12, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 10 mg/L Resolved Dec 31, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 10 mg/L Resolved Dec 12, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 0.0005 mg/L Resolved Dec 12, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 0.1 mg/L Resolved Dec 12, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 0.0002 mg/L Resolved Dec 12, 2001
Jul 1, 1996 MR No No TT Resolved Feb 24, 2004
Apr 1, 1996 Apr 30, 1996 MR No No 5% of samples Resolved Apr 30, 1996
Jan 1, 1996 Dec 31, 1996 MR No Yes 4.0 mg/L Resolved Dec 31, 1996
Jan 1, 1996 Dec 31, 1996 MR No Yes 0.1 mg/L Resolved Dec 31, 1996
Jan 1, 1996 Dec 31, 1996 MR No Yes 0.005 mg/L Resolved Dec 31, 1996
Jan 1, 1996 Dec 31, 1996 MR No Yes 2 mg/L Resolved Dec 31, 1996
Jan 1, 1996 MR No No TT Resolved Feb 24, 2004
Jan 1, 1996 Dec 31, 1996 MR No Yes 0.010 mg/L Resolved Dec 31, 1996
Jan 1, 1996 Dec 31, 1996 MR No Yes 0.002 mg/L Resolved Dec 31, 1996
Jan 1, 1996 Dec 31, 1996 MR No Yes 0.05 mg/L Resolved Dec 31, 1996
May 1, 1995 May 31, 1995 MR No No 5% of samples Resolved May 31, 1995
Nov 1, 1994 Nov 30, 1994 MR No No 5% of samples Resolved Nov 30, 1994
Oct 1, 1994 Oct 31, 1994 MCL Yes No 5% of samples Resolved Oct 31, 1994
Apr 1, 1994 Apr 30, 1994 MR No No 5% of samples Resolved Apr 30, 1994
Dec 1, 1993 Dec 31, 1993 MR No No 5% of samples Resolved Dec 31, 1993
Oct 1, 1993 Oct 31, 1993 MR No No 5% of samples Resolved Oct 31, 1993
Jan 1, 1993 Dec 31, 1995 MR No Yes 0.05 mg/L Resolved Dec 31, 1995
Jan 1, 1993 Dec 31, 1995 MR No Yes 0.010 mg/L Resolved Dec 31, 1995
Jan 1, 1993 Dec 31, 1995 MR No Yes 2 mg/L Resolved Dec 31, 1995

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Arizona