COUGAR CAMPGROUND NORTH WELL
Illinois — Transient Non-Community — PWSID: IL3151399
System Information
| PWSID | IL3151399 |
| System Name | COUGAR CAMPGROUND NORTH WELL |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Nov 15, 2007 |
| Last Reported | Mar 12, 2026 |
Location & Contact
| State | Illinois |
| City | OTTAWA |
| ZIP Code | 61350 |
| Address | 3215 E 1969TH RD |
| Organization | BARTLETT, DONOVAN |
| Phone | 815-433-0000 |
Population & Service
| Population Served | 100 |
| Service Connections | 2 |
Drinking Water Violations (29)
This water system has 29 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2024 | — | TT | Yes | No | — | — | — | Resolved | Apr 10, 2024 | — | |
| Apr 16, 2024 | — | TT | Yes | No | — | — | — | Resolved | Apr 10, 2024 | — | |
| Apr 16, 2024 | — | TT | Yes | No | — | — | — | Resolved | Apr 10, 2024 | — | |
| Jan 1, 2024 | Dec 31, 2024 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2024 | — | |
| Jan 1, 2024 | Dec 31, 2024 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2024 | — | |
| Jan 1, 2024 | Dec 31, 2024 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2024 | — | |
| Jan 1, 2024 | Dec 31, 2024 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2024 | — | |
| Jul 23, 2022 | — | Other | No | No | — | — | — | Unaddressed | — | — | |
| Jul 1, 2021 | — | TT | Yes | No | — | — | — | Resolved | May 2, 2022 | — | |
| Jul 1, 2021 | — | TT | Yes | No | — | — | — | Resolved | May 2, 2022 | — | |
| Jul 1, 2021 | — | TT | Yes | No | — | — | — | Resolved | May 2, 2022 | — | |
| Apr 1, 2021 | Jun 30, 2021 | MON | No | Yes | — | — | — | Resolved | Jun 30, 2021 | — | |
| Apr 1, 2021 | Jun 30, 2021 | MON | No | Yes | — | — | — | Resolved | Jun 30, 2021 | — | |
| Apr 1, 2021 | Jun 30, 2021 | MON | No | Yes | — | — | — | Resolved | Jun 30, 2021 | — | |
| Jul 1, 2020 | Sep 30, 2020 | MON | No | Yes | — | — | — | Resolved | Sep 30, 2020 | — | |
| Jul 1, 2020 | Sep 30, 2020 | MON | No | Yes | — | — | — | Resolved | Sep 30, 2020 | — | |
| Jul 1, 2020 | Sep 30, 2020 | MON | No | Yes | — | — | — | Resolved | Sep 30, 2020 | — | |
| Jan 1, 2020 | Dec 31, 2020 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2020 | — | |
| Jan 1, 2020 | Dec 31, 2020 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2020 | — | |
| Jan 1, 2020 | Dec 31, 2020 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2020 | — | |
| Jan 1, 2019 | Dec 31, 2019 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2019 | — | |
| Jan 1, 2019 | Dec 31, 2019 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2019 | — | |
| Jan 1, 2018 | Dec 31, 2018 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2018 | — | |
| Jan 1, 2017 | Dec 31, 2017 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2017 | — | |
| Jan 1, 2009 | Dec 31, 2009 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2009 | — | |
| Jan 1, 2009 | Dec 31, 2009 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2009 | — | |
| Jan 1, 2008 | Dec 31, 2008 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2008 | — | |
| Jan 1, 2008 | Dec 31, 2008 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2008 | — | |
| Jan 1, 2008 | Dec 31, 2008 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2008 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.