COLONIAL GRAND AT PROMENADE
Alabama — Community Water System — PWSID: AL1070004
System Information
| PWSID | AL1070004 |
| System Name | COLONIAL GRAND AT PROMENADE |
| System Type | Community Water System |
| Water Source | Surface Water Purchased |
| Activity Status | Non-Inventory |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | May 23, 2003 |
| Last Reported | Nov 18, 2025 |
Location & Contact
| State | Alabama |
| City | MONTGOMERY |
| ZIP Code | 361060000 |
| Address | 2400 CENTRAL PARKWAY |
| Organization | — |
| Phone | 205-250-8858 |
Population & Service
| Population Served | 32 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.