DOLLAR GENERAL #17285
Tennessee - Transient Non-Community - PWSID: NC3001018
System Information
| PWSID | NC3001018 |
| System Name | DOLLAR GENERAL #17285 |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 22, 2017 |
| Last Reported | Mar 26, 2026 |
Location & Contact
| State | Tennessee |
| City | GOODLETTSVILLE |
| ZIP Code | 37072 |
| Address | 100 MISSION RIDGE |
| Organization | TANNER, JERRY |
| Phone | 615-855-5365 |
Population & Service
| Population Served | 50 |
| Service Connections | 1 |
Drinking Water Violations (26)
This water system has 26 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2020 | May 31, 2020 | MON | No | Yes | - | - | - | Resolved | May 31, 2020 | - | |
| May 1, 2020 | May 31, 2020 | MON | No | Yes | - | - | - | Resolved | May 31, 2020 | - | |
| May 1, 2020 | May 31, 2020 | MON | No | Yes | - | - | - | Resolved | May 31, 2020 | - | |
| May 1, 2020 | May 31, 2020 | MON | No | Yes | - | - | - | Resolved | May 31, 2020 | - | |
| May 1, 2020 | May 31, 2020 | MON | No | Yes | - | - | - | Resolved | May 31, 2020 | - | |
| May 1, 2020 | May 31, 2020 | MON | No | Yes | - | - | - | Resolved | May 31, 2020 | - | |
| May 1, 2019 | May 31, 2019 | MON | No | Yes | - | - | - | Resolved | May 31, 2019 | - | |
| May 1, 2019 | May 31, 2019 | MON | No | Yes | - | - | - | Resolved | May 31, 2019 | - | |
| May 1, 2019 | May 31, 2019 | MON | No | Yes | - | - | - | Resolved | May 31, 2019 | - | |
| May 1, 2019 | May 31, 2019 | MON | No | Yes | - | - | - | Resolved | May 31, 2019 | - | |
| May 1, 2019 | May 31, 2019 | MON | No | Yes | - | - | - | Resolved | May 31, 2019 | - | |
| May 1, 2019 | May 31, 2019 | MON | No | Yes | - | - | - | Resolved | May 31, 2019 | - | |
| Sep 1, 2018 | Sep 30, 2018 | MON | No | Yes | - | - | - | Resolved | Sep 30, 2018 | - | |
| Sep 1, 2018 | Sep 30, 2018 | MON | No | Yes | - | - | - | Resolved | Sep 30, 2018 | - | |
| Sep 1, 2018 | Sep 30, 2018 | MON | No | Yes | - | - | - | Resolved | Sep 30, 2018 | - | |
| Sep 1, 2018 | Sep 30, 2018 | MON | No | Yes | - | - | - | Resolved | Sep 30, 2018 | - | |
| Sep 1, 2018 | Sep 30, 2018 | MON | No | Yes | - | - | - | Resolved | Sep 30, 2018 | - | |
| May 9, 2018 | - | Other | No | No | - | - | - | Resolved | May 30, 2017 | - | |
| May 9, 2018 | - | Other | No | No | - | - | - | Resolved | May 30, 2017 | - | |
| May 9, 2018 | - | Other | No | No | - | - | - | Resolved | May 30, 2017 | - | |
| Jan 1, 2017 | Mar 31, 2017 | MON | No | Yes | - | - | - | Resolved | Mar 31, 2017 | - | |
| Jan 1, 2017 | Mar 31, 2017 | MON | No | Yes | - | - | - | Resolved | Mar 31, 2017 | - | |
| Jan 1, 2017 | Mar 31, 2017 | MON | No | Yes | - | - | - | Resolved | Mar 31, 2017 | - | |
| Jan 1, 2017 | Mar 31, 2017 | MON | No | Yes | - | - | - | Resolved | Mar 31, 2017 | - | |
| Jan 1, 2017 | Mar 31, 2017 | MON | No | Yes | - | - | - | Resolved | Mar 31, 2017 | - | |
| Jan 1, 2017 | Mar 31, 2017 | MON | No | Yes | - | - | - | Resolved | Mar 31, 2017 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.