ST REGIS FALLS SPORTSMANS CLUB
New York — Transient Non-Community — PWSID: NY1609247
System Information
| PWSID | NY1609247 |
| System Name | ST REGIS FALLS SPORTSMANS CLUB |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Nov 15, 2012 |
| Last Reported | Mar 27, 2026 |
Location & Contact
| State | New York |
| City | ST. REGIS FALLS |
| ZIP Code | 12980 |
| Address | ST REGIS FALLS SPORTSMAN'S CLUB |
| Organization | LUCAS, TRACIE |
| Phone | 518-856-9810 |
Population & Service
| Population Served | 378 |
| Service Connections | 2 |
Drinking Water Violations (7)
This water system has 7 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2013 | Dec 31, 2013 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2013 | — | |
| Jan 1, 2013 | Dec 31, 2013 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2013 | — | |
| Jan 1, 2013 | Dec 31, 2013 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2013 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.