YOSEMITE VALLEY BEEF PACKING CO INC

California - Non-Transient Non-Community - PWSID: CA2400248

System Information

PWSIDCA2400248
System NameYOSEMITE VALLEY BEEF PACKING CO INC
System TypeNon-Transient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedDec 5, 2012
Last ReportedMar 20, 2026

Location & Contact

StateCalifornia
CityMERCED
ZIP Code95341
Address970 E. Sandy Mush Road
OrganizationNAVARRO, RAUL
Phone209-383-4060

Population & Service

Population Served55
Service Connections5

Drinking Water Violations (24)

This water system has 24 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jul 1, 2019 Sep 30, 2019 MCL Yes No .018 MG/L 0.010 mg/L .01 Resolved Sep 30, 2019 -
Jul 1, 2019 Sep 30, 2019 MCL Yes No .018 MG/L 0.010 mg/L .01 Resolved Sep 30, 2019 -
Apr 1, 2019 Jun 30, 2019 MCL Yes No 18 UG/L 0.010 mg/L 10 Resolved Jun 30, 2019 -
Apr 1, 2019 Jun 30, 2019 MCL Yes No 18 UG/L 0.010 mg/L 10 Resolved Jun 30, 2019 -
Jan 1, 2019 Mar 31, 2019 MCL Yes No 18.2 UG/L 0.010 mg/L 10 Resolved Mar 31, 2019 -
Jan 1, 2019 Mar 31, 2019 MCL Yes No 18.2 UG/L 0.010 mg/L 10 Resolved Mar 31, 2019 -
Oct 1, 2018 Dec 31, 2018 MCL Yes No 13 UG/L 0.010 mg/L 10 Resolved Dec 31, 2018 -
Oct 1, 2018 Dec 31, 2018 MCL Yes No 13 UG/L 0.010 mg/L 10 Resolved Dec 31, 2018 -
Jul 1, 2018 Sep 30, 2018 MCL Yes No .018 MG/L 0.010 mg/L .01 Resolved Sep 30, 2018 -
Jul 1, 2018 Sep 30, 2018 MCL Yes No .018 MG/L 0.010 mg/L .01 Resolved Sep 30, 2018 -
Apr 1, 2018 Jun 30, 2018 MCL Yes No 17.5 UG/L 0.010 mg/L 10 Resolved Jun 30, 2018 -
Apr 1, 2018 Jun 30, 2018 MCL Yes No 17.5 UG/L 0.010 mg/L 10 Resolved Jun 30, 2018 -
Jan 1, 2018 Mar 31, 2018 MCL Yes No 13 UG/L 0.010 mg/L 10 Resolved Mar 31, 2018 -
Jan 1, 2018 Mar 31, 2018 MCL Yes No 13 UG/L 0.010 mg/L 10 Resolved Mar 31, 2018 -
Oct 1, 2017 Dec 31, 2017 MCL Yes No 13 UG/L 0.010 mg/L 10 Resolved Dec 31, 2017 -
Oct 1, 2017 Dec 31, 2017 MCL Yes No 13 UG/L 0.010 mg/L 10 Resolved Dec 31, 2017 -
Jul 1, 2017 Sep 30, 2017 MCL Yes No 14 UG/L 0.010 mg/L 10 Resolved Sep 30, 2017 -
Jul 1, 2017 Sep 30, 2017 MCL Yes No 14 UG/L 0.010 mg/L 10 Resolved Sep 30, 2017 -
Apr 1, 2017 Jun 30, 2017 MCL Yes No .014 MG/L 0.010 mg/L .01 Resolved Jun 30, 2017 -
Apr 1, 2017 Jun 30, 2017 MCL Yes No .014 MG/L 0.010 mg/L .01 Resolved Jun 30, 2017 -
Jan 1, 2017 Mar 31, 2017 MCL Yes No .0175 MG/L 0.010 mg/L .01 Resolved Mar 31, 2017 -
Jan 1, 2017 Mar 31, 2017 MCL Yes No .0175 MG/L 0.010 mg/L .01 Resolved Mar 31, 2017 -
Oct 1, 2016 Dec 31, 2016 MCL Yes No .017 MG/L 0.010 mg/L .01 Resolved Dec 31, 2016 -
Oct 1, 2016 Dec 31, 2016 MCL Yes No .017 MG/L 0.010 mg/L .01 Resolved Dec 31, 2016 -

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in California