HOMESTEAD PARK
New York - Community Water System - PWSID: DE0000264
System Information
| PWSID | DE0000264 |
| System Name | HOMESTEAD PARK |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 10, 1979 |
| Last Reported | Feb 12, 2026 |
Location & Contact
| State | New York |
| City | PITTSFORD |
| ZIP Code | 14534 |
| Address | 1080 Pittsford-Victor Road |
| Organization | BURNHAM, KEN |
| Phone | 585-303-5131 |
Population & Service
| Population Served | 230 |
| Service Connections | 80 |
Drinking Water Violations (27)
This water system has 27 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2017 | - | MR | No | No | - | TT | - | Resolved | Sep 7, 2018 | - | |
| Oct 1, 2017 | - | MR | No | No | - | TT | - | Resolved | Sep 7, 2018 | - | |
| Oct 1, 2017 | - | MR | No | No | - | TT | - | Resolved | Sep 7, 2018 | - | |
| Jan 1, 2011 | - | Other | No | No | - | - | - | Resolved | Oct 2, 2012 | - | |
| Jan 1, 2011 | - | Other | No | No | - | - | - | Resolved | Oct 2, 2012 | - | |
| Jul 1, 2007 | - | MR | No | No | - | TT | - | Resolved | Dec 21, 2007 | - | |
| Jul 1, 2007 | - | MR | No | No | - | TT | - | Resolved | Dec 21, 2007 | - | |
| Jul 1, 2007 | - | MR | No | No | - | TT | - | Resolved | Dec 21, 2007 | - | |
| Jan 1, 2007 | Jun 30, 2007 | MR | No | No | - | TT | - | Resolved | Jun 30, 2007 | - | |
| Jan 1, 2007 | Jun 30, 2007 | MR | No | No | - | TT | - | Resolved | Jun 30, 2007 | - | |
| Jan 1, 2007 | Jun 30, 2007 | MR | No | No | - | TT | - | Resolved | Jun 30, 2007 | - | |
| Jan 1, 2006 | Jun 30, 2006 | MR | No | No | - | TT | - | Resolved | Jun 30, 2006 | - | |
| Jan 1, 2006 | Jun 30, 2006 | MR | No | No | - | TT | - | Resolved | Jun 30, 2006 | - | |
| Jan 1, 2006 | Jun 30, 2006 | MR | No | No | - | TT | - | Resolved | Jun 30, 2006 | - | |
| Jan 1, 2005 | Jun 30, 2005 | MR | No | No | - | TT | - | Resolved | Jun 30, 2005 | - | |
| Jan 1, 2005 | Jun 30, 2005 | MR | No | No | - | TT | - | Resolved | Jun 30, 2005 | - | |
| Jan 1, 2005 | Jun 30, 2005 | MR | No | No | - | TT | - | Resolved | Jun 30, 2005 | - | |
| Jul 1, 2002 | Jul 30, 2002 | Other | No | Yes | - | - | - | Resolved | Jul 30, 2002 | - | |
| Jul 1, 2001 | Jul 11, 2001 | Other | No | Yes | - | - | - | Resolved | Jul 11, 2001 | - | |
| Jul 1, 2000 | Dec 5, 2000 | Other | No | Yes | - | - | - | Resolved | Dec 5, 2000 | - | |
| Jul 1, 2000 | Dec 5, 2000 | Other | No | Yes | - | - | - | Resolved | Dec 5, 2000 | - | |
| Jan 1, 1997 | Mar 31, 1997 | MCL | Yes | No | .00625 | 0.005 mg/L | .005 | Resolved | Mar 31, 1997 | - | |
| Jan 1, 1997 | Mar 31, 1997 | MCL | Yes | No | .00625 | 0.005 mg/L | .005 | Resolved | Mar 31, 1997 | - | |
| Jan 1, 1997 | Mar 31, 1997 | MCL | Yes | No | .00625 | 0.005 mg/L | .005 | Resolved | Mar 31, 1997 | - | |
| Jan 1, 1997 | Mar 31, 1997 | MCL | Yes | No | .00625 | 0.005 mg/L | .005 | Resolved | Mar 31, 1997 | - | |
| Jan 1, 1997 | Mar 31, 1997 | MCL | Yes | No | .00625 | 0.005 mg/L | .005 | Resolved | Mar 31, 1997 | - | |
| Jan 1, 1997 | Mar 31, 1997 | MCL | Yes | No | .00625 | 0.005 mg/L | .005 | Resolved | Mar 31, 1997 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.