YELLOW LANTERN KAMPGROUNDS
New York — Transient Non-Community — PWSID: NY1109045
System Information
| PWSID | NY1109045 |
| System Name | YELLOW LANTERN KAMPGROUNDS |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 29, 1981 |
| Last Reported | Mar 27, 2026 |
Location & Contact
| State | New York |
| City | CORTLAND |
| ZIP Code | 13045 |
| Address | Yellow Lantern Kampground |
| Organization | PANZANELLA, SANTINA |
| Phone | — |
Population & Service
| Population Served | 600 |
| Service Connections | 200 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2002 | Sep 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jul 22, 2002 | — | |
| Jul 1, 2002 | Sep 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jul 22, 2002 | — | |
| Jul 1, 2002 | Sep 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jul 22, 2002 | — | |
| Jul 1, 2002 | Sep 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jul 22, 2002 | — | |
| Jan 1, 1995 | Dec 31, 1995 | MCL | Yes | No | 10.3 MG/L | 10 mg/L | — | Resolved | Dec 31, 1995 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.