NUEVO WATER COMPANY
California — Community Water System — PWSID: CA3310026
System Information
| PWSID | CA3310026 |
| System Name | NUEVO WATER COMPANY |
| System Type | Community Water System |
| Water Source | Surface Water Purchased |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 22, 1979 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | California |
| City | NUEVO |
| ZIP Code | 92567 |
| Address | 30427 11TH St. |
| Organization | ROBBINS, CINTHIA |
| Phone | 951-928-1922 |
Population & Service
| Population Served | 6,733 |
| Service Connections | 1,903 |
Drinking Water Violations (16)
This water system has 16 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 2019 | Jun 30, 2019 | MCL | Yes | No | .093 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2019 | — | |
| Apr 1, 2019 | Jun 30, 2019 | MCL | Yes | No | .093 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2019 | — | |
| Jan 1, 2019 | Mar 31, 2019 | MCL | Yes | No | .0848 MG/L | 0.080 mg/L | .08 | Resolved | Mar 31, 2019 | — | |
| Jan 1, 2019 | Mar 31, 2019 | MCL | Yes | No | .0848 MG/L | 0.080 mg/L | .08 | Resolved | Mar 31, 2019 | — | |
| Oct 1, 2018 | Dec 31, 2018 | MCL | Yes | No | .0858 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2018 | — | |
| Oct 1, 2018 | Dec 31, 2018 | MCL | Yes | No | .0858 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2018 | — | |
| Oct 1, 2017 | Dec 31, 2017 | MCL | Yes | No | 86.3 UG/L | 0.080 mg/L | 80 | Resolved | Dec 31, 2017 | — | |
| Oct 1, 2017 | Dec 31, 2017 | MCL | Yes | No | 86.3 UG/L | 0.080 mg/L | 80 | Resolved | Dec 31, 2017 | — | |
| Jul 1, 2017 | Sep 30, 2017 | MCL | Yes | No | 83.4 UG/L | 0.080 mg/L | 80 | Resolved | Sep 30, 2017 | — | |
| Jul 1, 2017 | Sep 30, 2017 | MCL | Yes | No | 83.4 UG/L | 0.080 mg/L | 80 | Resolved | Sep 30, 2017 | — | |
| Nov 24, 2012 | — | MR | No | Yes | — | — | — | Resolved | Dec 5, 2012 | — | |
| Nov 24, 2012 | — | MR | No | Yes | — | — | — | Resolved | Dec 5, 2012 | — | |
| Jun 1, 2002 | Jul 31, 2002 | MR | No | No | — | 5% of samples | — | Resolved | Jul 18, 2002 | — | |
| Jun 1, 2002 | Jul 31, 2002 | MR | No | No | — | 5% of samples | — | Resolved | Jul 18, 2002 | — | |
| Nov 1, 1989 | Nov 30, 1989 | Other | No | No | — | — | — | Archived | Nov 30, 1989 | — | |
| Jan 1, 1985 | Jan 31, 1985 | MCL | Yes | No | — | 10 mg/L | — | Archived | Jan 31, 1985 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.