LAKE PLACID V

New York — Community Water System — PWSID: NY1500284

System Information

PWSIDNY1500284
System NameLAKE PLACID V
System TypeCommunity Water System
Water SourceSurface Water
Activity StatusActive
Owner TypeLocal
EPA Region02
Serves SchoolNo
WholesalerNo
First ReportedJan 29, 1981
Last ReportedMar 27, 2026

Location & Contact

StateNew York
CityLAKE PLACID
ZIP Code12946
Address2693 MAIN STREET
OrganizationLAKE PLACID MAYOR AND VILLAGE TRUSTEES
Phone518-523-2597

Population & Service

Population Served5,000
Service Connections2,200

Drinking Water Violations (38)

This water system has 38 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 1999 Dec 31, 1999 MR No Yes 10 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 10 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 10 mg/L Resolved Dec 31, 1999
Jan 1, 1993 Dec 31, 1993 MR No Yes Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.003 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.0002 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.0005 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.0004 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.002 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.0002 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.001 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.003 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.05 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.07 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.00005 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.04 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.0002 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.002 mg/L Resolved Dec 31, 1993
Jan 1, 1993 Dec 31, 1993 MR No Yes 0.04 mg/L Resolved Dec 31, 1993
Jan 1, 1992 Jan 24, 2001 TT Yes No Resolved Jan 24, 2001
Jan 1, 1992 Jan 24, 2001 TT Yes No Resolved Jan 24, 2001
May 1, 1985 Apr 30, 1988 MR No Yes 0.002 mg/L Archived Apr 30, 1988
May 1, 1985 Apr 30, 1988 MR No Yes 0.003 mg/L Archived Apr 30, 1988
May 1, 1985 Apr 30, 1988 MR No Yes 0.07 mg/L Archived Apr 30, 1988
May 1, 1985 Apr 30, 1988 MR No Yes 0.05 mg/L Archived Apr 30, 1988
May 1, 1985 Apr 30, 1988 MR No Yes 0.04 mg/L Archived Apr 30, 1988
May 1, 1985 Apr 30, 1988 MR No Yes 0.0002 mg/L Archived Apr 30, 1988
Apr 1, 1985 Mar 31, 1988 MR No Yes 0.0002 mg/L Archived Mar 31, 1988
Apr 1, 1985 Mar 31, 1988 MR No Yes 0.05 mg/L Archived Mar 31, 1988
Apr 1, 1985 Mar 31, 1988 MR No Yes 0.003 mg/L Archived Mar 31, 1988
Apr 1, 1985 Mar 31, 1988 MR No Yes 0.002 mg/L Archived Mar 31, 1988
Apr 1, 1985 Mar 31, 1988 MR No Yes 0.07 mg/L Archived Mar 31, 1988
Apr 1, 1985 Mar 31, 1988 MR No Yes 0.04 mg/L Archived Mar 31, 1988
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in New York