Washoe Tribe Woodfords

Nevada — Community Water System — PWSID: 090600362

System Information

PWSID090600362
System NameWashoe Tribe Woodfords
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypeNative American
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedFeb 2, 1984
Last ReportedMar 25, 2026

Location & Contact

StateNevada
CityGardnerville
ZIP Code89410
Address919 Highway 395 South
OrganizationWashoe Tribal Council
Phone7752658600

Population & Service

Population Served250
Service Connections63

Drinking Water Violations (199)

This water system has 199 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jul 1, 2023 Sep 30, 2023 MR No Yes 0.010 mg/L Resolved Sep 30, 2023
Jan 1, 2020 Dec 31, 2020 MR No Yes 10 mg/L Resolved Dec 31, 2020
Jan 1, 2020 Dec 31, 2022 MR No Yes 0.2 mg/L Resolved Dec 31, 2022
Jan 1, 2020 Dec 31, 2022 MR No Yes 0.1 mg/L Resolved Dec 31, 2022
Jan 1, 2020 Dec 31, 2022 MR No Yes 0.05 mg/L Resolved Dec 31, 2022
Jan 1, 2020 Dec 31, 2022 MR No Yes 0.004 mg/L Resolved Dec 31, 2022
Jan 1, 2020 Dec 31, 2022 MR No Yes 0.002 mg/L Resolved Dec 31, 2022
Jan 1, 2020 Dec 31, 2022 MR No Yes 0.002 mg/L Resolved Dec 31, 2022
Jan 1, 2020 Dec 31, 2022 MR No Yes 0.006 mg/L Resolved Dec 31, 2022
Jan 1, 2020 Dec 31, 2022 MR No Yes 4.0 mg/L Resolved Dec 31, 2022
Jan 1, 2020 Dec 31, 2022 MR No Yes 0.005 mg/L Resolved Dec 31, 2022
Jan 1, 2020 Dec 31, 2022 MR No Yes 2 mg/L Resolved Dec 31, 2022
Dec 1, 2019 RPT No No Resolved Jan 10, 2020
Mar 1, 2013 Mar 31, 2013 MR No No 5% of samples Resolved Feb 26, 2013
Jan 1, 2013 Mar 31, 2013 MR No Yes 0.010 mg/L Resolved Feb 26, 2013
Jul 1, 2012 Other No No Resolved Jun 28, 2013
Jan 1, 2012 Mar 31, 2012 MR No Yes 0.010 mg/L Resolved Mar 31, 2012
Dec 1, 2011 Dec 31, 2011 MR No No 5% of samples Resolved Dec 31, 2011
Apr 1, 2011 Jun 30, 2011 MR No Yes 0.010 mg/L Resolved Jun 30, 2011
Jan 1, 2011 Dec 31, 2013 MR No Yes 0.005 mg/L Resolved Dec 31, 2013
Jan 1, 2011 Dec 31, 2013 MR No Yes 2 mg/L Resolved Dec 31, 2013
Jan 1, 2011 Dec 31, 2013 MR No Yes 4.0 mg/L Resolved Dec 31, 2013
Jan 1, 2011 Dec 31, 2013 MR No Yes 0.1 mg/L Resolved Dec 31, 2013
Jan 1, 2011 Dec 31, 2013 MR No Yes 0.002 mg/L Resolved Dec 31, 2013
Jan 1, 2011 Dec 31, 2013 MR No Yes 0.05 mg/L Resolved Dec 31, 2013
Oct 1, 2008 Dec 31, 2008 MR No Yes 0.010 mg/L Resolved Dec 31, 2008
Jan 1, 2008 Mar 31, 2008 MR No Yes 0.010 mg/L Resolved Mar 31, 2008
Oct 1, 2007 Dec 31, 2007 MR No Yes 0.010 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2005 MR No Yes 10 mg/L Resolved Dec 31, 2005
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.05 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.006 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.004 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.005 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.003 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.005 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.002 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.005 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.006 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.005 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.2 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.2 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.005 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.005 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.00000003 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.4 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.1 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.0002 mg/L Resolved Dec 31, 2007
Jan 1, 2005 Dec 31, 2007 MR No Yes 1 mg/L Resolved Dec 31, 2007

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Nevada