MCCAUSLIN BROOK GOLF COURSE CLUBHOUSE
Wisconsin — Transient Non-Community — PWSID: WI4430646
System Information
| PWSID | WI4430646 |
| System Name | MCCAUSLIN BROOK GOLF COURSE CLUBHOUSE |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 28, 1981 |
| Last Reported | Mar 2, 2026 |
Location & Contact
| State | Wisconsin |
| City | Lakewood |
| ZIP Code | 54138 |
| Address | 17067 Club House Rd |
| Organization | BARTELS, DON JR |
| Phone | — |
Population & Service
| Population Served | 220 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2001 | Sep 30, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2001 | — | |
| Jan 1, 2001 | Sep 30, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2001 | — | |
| Jan 1, 2001 | Sep 30, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2001 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.