Riverside Farms/Market
Minnesota - Transient Non-Community - PWSID: MN5710414
System Information
| PWSID | MN5710414 |
| System Name | Riverside Farms/Market |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Dec 6, 2023 |
| Last Reported | Feb 25, 2026 |
Location & Contact
| State | Minnesota |
| City | Elk River |
| ZIP Code | 55330 |
| Address | 15238 Adams St. |
| Organization | Riverside Farms/Market |
| Phone | - |
Population & Service
| Population Served | 60 |
| Service Connections | 11 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.