ACADIA HEALTHCARE/SWEETSER
Maine — Non-Transient Non-Community — PWSID: ME0094720
System Information
| PWSID | ME0094720 |
| System Name | ACADIA HEALTHCARE/SWEETSER |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Nov 10, 1999 |
| Last Reported | Feb 13, 2026 |
Location & Contact
| State | Maine |
| City | BANGOR |
| ZIP Code | 04402 |
| Address | 268 STILLWATER AVENUE |
| Organization | RICHARDS, RYAN |
| Phone | 207-973-6182 |
Population & Service
| Population Served | 25 |
| Service Connections | 1 |
Drinking Water Violations (50)
This water system has 50 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2023 | — | TT | Yes | No | — | TT | — | Resolved | Mar 31, 2023 | — | |
| Jan 1, 2023 | — | TT | Yes | No | — | TT | — | Resolved | Mar 31, 2023 | — | |
| Oct 4, 2022 | — | TT | Yes | No | — | TT | — | Resolved | Oct 10, 2022 | — | |
| Oct 4, 2022 | — | TT | Yes | No | — | TT | — | Resolved | Oct 10, 2022 | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | TT | — | Resolved | Apr 13, 2022 | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | TT | — | Resolved | Apr 13, 2022 | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | TT | — | Resolved | Apr 13, 2022 | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | TT | — | Resolved | Apr 13, 2022 | — | |
| Sep 29, 2021 | — | MR | No | No | — | TT | — | Resolved | Mar 23, 2022 | — | |
| Sep 29, 2021 | — | MR | No | No | — | TT | — | Resolved | Mar 23, 2022 | — | |
| Mar 4, 2021 | — | Other | No | No | — | — | — | Resolved | Jan 15, 2021 | — | |
| Mar 4, 2021 | — | Other | No | No | — | — | — | Resolved | Jan 15, 2021 | — | |
| Oct 1, 2020 | Dec 31, 2020 | MON | No | Yes | — | — | — | Resolved | Dec 31, 2020 | — | |
| Oct 1, 2020 | Dec 31, 2020 | MON | No | Yes | — | — | — | Resolved | Dec 31, 2020 | — | |
| Oct 1, 2020 | Dec 31, 2020 | MON | No | Yes | — | — | — | Resolved | Dec 31, 2020 | — | |
| Oct 1, 2020 | Dec 31, 2020 | MON | No | Yes | — | — | — | Resolved | Dec 31, 2020 | — | |
| Jan 1, 2020 | Dec 31, 2020 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2020 | — | |
| Jan 1, 2020 | Dec 31, 2020 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2020 | — | |
| Jan 1, 2020 | Dec 31, 2020 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2020 | — | |
| Jan 1, 2020 | Dec 31, 2020 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2020 | — | |
| Dec 29, 2016 | — | TT | Yes | No | — | — | — | Resolved | Feb 1, 2017 | — | |
| Dec 29, 2016 | — | TT | Yes | No | — | — | — | Resolved | Feb 1, 2017 | — | |
| Jul 1, 2015 | Sep 30, 2015 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 26, 2015 | — | |
| Jul 1, 2015 | Sep 30, 2015 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 26, 2015 | — | |
| Jul 1, 2015 | Sep 30, 2015 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 26, 2015 | — | |
| Jul 1, 2015 | Sep 30, 2015 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 26, 2015 | — | |
| Nov 1, 2002 | Nov 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Nov 30, 2002 | — | |
| Nov 1, 2002 | Nov 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Nov 30, 2002 | — | |
| Nov 1, 2002 | Nov 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Nov 30, 2002 | — | |
| Nov 1, 2002 | Nov 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Nov 30, 2002 | — | |
| Sep 1, 2002 | Sep 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Sep 30, 2002 | — | |
| Sep 1, 2002 | Sep 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Sep 30, 2002 | — | |
| Sep 1, 2002 | Sep 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Sep 30, 2002 | — | |
| Sep 1, 2002 | Sep 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Sep 30, 2002 | — | |
| Aug 1, 2002 | Aug 31, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2002 | — | |
| Aug 1, 2002 | Aug 31, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2002 | — | |
| Aug 1, 2002 | Aug 31, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2002 | — | |
| Aug 1, 2002 | Aug 31, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2002 | — | |
| Jul 1, 2000 | Jul 31, 2000 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jul 28, 2000 | — | |
| Jul 1, 2000 | Jul 31, 2000 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jul 28, 2000 | — | |
| Jul 1, 2000 | Jul 31, 2000 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jul 28, 2000 | — | |
| Jun 1, 2000 | Jun 30, 2000 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2000 | — | |
| Jun 1, 2000 | Jun 30, 2000 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2000 | — | |
| Jun 1, 2000 | Jun 30, 2000 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2000 | — | |
| Feb 1, 2000 | Feb 29, 2000 | MR | No | No | — | 5% of samples | — | Resolved | Feb 29, 2000 | — | |
| Feb 1, 2000 | Feb 29, 2000 | MR | No | No | — | 5% of samples | — | Resolved | Feb 29, 2000 | — | |
| Feb 1, 2000 | Feb 29, 2000 | MR | No | No | — | 5% of samples | — | Resolved | Feb 29, 2000 | — | |
| Dec 1, 1999 | Dec 31, 1999 | MCL | Yes | No | — | 5% of samples | — | Resolved | Dec 29, 1999 | — | |
| Dec 1, 1999 | Dec 31, 1999 | MCL | Yes | No | — | 5% of samples | — | Resolved | Dec 29, 1999 | — | |
| Dec 1, 1999 | Dec 31, 1999 | MCL | Yes | No | — | 5% of samples | — | Resolved | Dec 29, 1999 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.