SHADOW MOUNTAIN

Washington — Transient Non-Community — PWSID: WA5388382

System Information

PWSIDWA5388382
System NameSHADOW MOUNTAIN
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region10
Serves SchoolNo
WholesalerNo
First ReportedFeb 7, 1981
Last ReportedMar 26, 2026

Location & Contact

StateWashington
CitySEQUIM
ZIP Code98382
AddressPO BOX 92
OrganizationSHADOW MOUNTAIN
Phone

Population & Service

Population Served656
Service Connections63

Drinking Water Violations (38)

This water system has 38 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 2020 Dec 31, 2020 MR No Yes 10 mg/L Resolved Dec 31, 2020
Mar 1, 2019 Mar 31, 2019 MON No Yes Resolved Mar 31, 2019
Feb 1, 2019 Feb 28, 2019 MON No Yes Resolved Feb 28, 2019
Jan 1, 2019 Jan 31, 2019 MON No Yes Resolved Jan 31, 2019
Jan 1, 2019 Jan 31, 2019 MON No Yes Resolved Jan 31, 2019
Dec 1, 2018 Dec 31, 2018 MON No Yes Resolved Dec 31, 2018
Dec 1, 2018 Dec 31, 2018 MON No Yes Resolved Dec 31, 2018
Nov 1, 2018 Nov 30, 2018 MON No Yes Resolved Nov 30, 2018
Nov 1, 2018 Nov 30, 2018 MON No Yes Resolved Nov 30, 2018
Oct 1, 2018 Oct 31, 2018 MON No Yes Resolved Oct 31, 2018
Oct 1, 2018 Oct 31, 2018 MON No Yes Resolved Oct 31, 2018
Jul 1, 2018 Jul 31, 2018 MON No Yes Resolved Jul 31, 2018
Jan 1, 2018 Dec 31, 2018 MR No Yes 10 mg/L Resolved Dec 31, 2018
Feb 1, 2014 Feb 28, 2014 MR No No 5% of samples Resolved Feb 28, 2014
Apr 1, 2012 Apr 30, 2012 MR No No 5% of samples Resolved Apr 30, 2012
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 10 mg/L Resolved Dec 31, 2007
Sep 1, 2006 Sep 30, 2006 MCL Yes No 5% of samples Archived Sep 30, 2006
Jul 1, 2006 Jul 31, 2006 MCL Yes No 5% of samples Archived Jul 31, 2006
Nov 1, 2005 Nov 30, 2005 MCL Yes No 5% of samples Archived Nov 30, 2005
Oct 1, 2003 Oct 31, 2003 MCL Yes No 5% of samples Archived Oct 31, 2003
Jul 1, 2003 Jul 31, 2003 MCL Yes No 5% of samples Archived Jul 31, 2003
May 1, 1998 May 31, 1998 MR No Yes 5% of samples Archived May 31, 1998
Dec 1, 1992 Dec 31, 1992 MR No Yes 5% of samples Archived Dec 31, 1992
Oct 1, 1992 Oct 31, 1992 MR No Yes 5% of samples Archived Oct 31, 1992
Sep 1, 1992 Sep 30, 1992 MR No Yes 5% of samples Archived Sep 30, 1992
Aug 1, 1992 Aug 31, 1992 MR No Yes 5% of samples Archived Aug 31, 1992
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Washington